Area-Codes.com
Your Account
View Your Cart
Area Code Products
Area Code Database
navline
Area Code Services
zipcodes
navline
 
 
Area Code Information
zipcodes
navline
zipcodes
Area Code Questions
 
For more info
support@area-codes.com
1-800-425-1169

Area Codes that cover ZIP Code 44128

WARRENSVILLE HEIGHTS, BEDFORD HTS, WARRENSVL HTS, HIGHLAND HLS, GARFIELD HTS, HIGHLAND HILLS, BEDFORD HEIGHTS, WARRENSVILLE HTS, CLEVELAND, ORANGE VLG, ORANGE VILLAGE, GARFIELD HEIGHTS, NORTH RANDALL, OH

ZIP Code 44128 Details

Zip Code:44128 Population:29,274
Area Code:216  |  440Households per Zip Code:12,626
City:CLEVELANDAverage House Value: $66,300
State:OHAvg. Income Per Household:$32,411
County:CUYAHOGAPersons Per Household2.27
Latitude:41.437734White Population:1,033
Longitude:-81.535746Black Population:28,223
Elevation:1047Hispanic Population:340
City Alias(es):WARRENSVILLE HEIGHTS
BEDFORD HTS
WARRENSVL HTS
HIGHLAND HLS
GARFIELD HTS
HIGHLAND HILLS
BEDFORD HEIGHTS
WARRENSVILLE HTS
CLEVELAND
ORANGE VLG
ORANGE VILLAGE
GARFIELD HEIGHTS
NORTH RANDALL
Number of Businesses:689
MSA:1692
MSA Name:Cleveland-Akron, OH CMSA
PMSA:1680

 

AreaCodes & Prefixes for ZIP Code 44128

Area Code Prefix Zip Count ZIP Freq Type Company Rate Center
216 245 29274 -2 LANDLINE LEVEL 3 COMMUNICATIONS, LLC - OH TERRACE
216 283 29274 -1 LANDLINE OHIO BELL TEL CO CLEVELAND
216 285 29274 -2 LANDLINE OHIO BELL TEL CO TERRACE
216 292 29274 -2 LANDLINE OHIO BELL TEL CO TERRACE
216 295 29274 -1 LANDLINE OHIO BELL TEL CO CLEVELAND
216 332 29274 -2 LANDLINE OHIO BELL TEL CO MONTRSE
216 345 29274 -2 WIRELESS METROPCS, INC. TERRACE
216 358 29274 -2 LANDLINE OHIO BELL TEL CO TERRACE
216 360 29274 -2 LANDLINE OHIO BELL TEL CO TERRACE
216 364 29274 -2 LANDLINE LONG DISTANCE OF MICHIGAN, INC. DBA LDMI - OH TERRACE
216 365 29274 -2 LANDLINE LONG DISTANCE OF MICHIGAN, INC. DBA LDMI - OH MONTRSE
216 378 29274 -2 LANDLINE OHIO BELL TEL CO TERRACE
216 438 29274 -2 LANDLINE MCLEODUSA TELECOMMUNICATION SERVICES, INC. - OH MONTRSE
216 460 29274 -1 WIRELESS T-MOBILE USA, INC. MONTRSE
216 464 29274 -2 LANDLINE OHIO BELL TEL CO TERRACE
216 467 29274 -2 WIRELESS T-MOBILE USA, INC. TERRACE
216 468 29274 -2 LANDLINE FIRST COMMUNICATIONS, LLC - OH TERRACE
216 471 29274 -1 LANDLINE OHIO BELL TEL CO CLEVELAND
216 475 29274 -2 LANDLINE OHIO BELL TEL CO MONTRSE
216 477 29274 -1 WIRELESS T-MOBILE USA, INC. MONTRSE
216 478 29274 -1 LANDLINE FIRST COMMUNICATIONS, LLC - OH MONTRSE
216 484 29274 -2 WIRELESS T-MOBILE USA, INC. TERRACE
216 488 29274 -2 LANDLINE OHIO BELL TEL CO TERRACE
216 491 29274 -1 LANDLINE OHIO BELL TEL CO CLEVELAND
216 502 29274 -1 LANDLINE LEVEL 3 COMMUNICATIONS, LLC - OH CLEVELAND
216 514 29274 -2 LANDLINE OHIO BELL TEL CO TERRACE
216 518 29274 -2 LANDLINE OHIO BELL TEL CO MONTRSE
216 532 29274 -1 LANDLINE TELNYX LLC INDEPNDNCE
216 540 29274 -2 WIRELESS T-MOBILE USA, INC. TERRACE
216 545 29274 -2 LANDLINE OHIO BELL TEL CO TERRACE
216 561 29274 -1 LANDLINE OHIO BELL TEL CO CLEVELAND
216 581 29274 -2 LANDLINE OHIO BELL TEL CO MONTRSE
216 584 29274 -2 LANDLINE OHIO BELL TEL CO MONTRSE
216 587 29274 -2 LANDLINE OHIO BELL TEL CO MONTRSE
216 590 29274 -2 WIRELESS USA MOBILITY WIRELESS, INC. TERRACE
216 591 29274 -2 LANDLINE OHIO BELL TEL CO TERRACE
216 593 29274 -2 LANDLINE OHIO BELL TEL CO TERRACE
216 595 29274 -2 LANDLINE OHIO BELL TEL CO TERRACE
216 626 29274 -1 LANDLINE LEVEL 3 COMMUNICATIONS, LLC - OH MONTRSE
216 632 29274 -1 WIRELESS T-MOBILE USA, INC. MONTRSE
216 662 29274 -2 LANDLINE OHIO BELL TEL CO MONTRSE
216 663 29274 -2 LANDLINE OHIO BELL TEL CO MONTRSE
216 682 29274 -1 LANDLINE LEVEL 3 COMMUNICATIONS, LLC - OH TERRACE
216 690 29274 -2 WIRELESS USA MOBILITY WIRELESS, INC. TERRACE
216 751 29274 -1 LANDLINE OHIO BELL TEL CO CLEVELAND
216 752 29274 -1 LANDLINE OHIO BELL TEL CO CLEVELAND
216 765 29274 -2 LANDLINE OHIO BELL TEL CO TERRACE
216 766 29274 -2 LANDLINE OHIO BELL TEL CO TERRACE
216 767 29274 -1 LANDLINE OHIO BELL TEL CO CLEVELAND
216 773 29274 -2 WIRELESS T-MOBILE USA, INC. TERRACE
216 831 29274 -2 LANDLINE OHIO BELL TEL CO TERRACE
216 839 29274 -2 LANDLINE OHIO BELL TEL CO TERRACE
216 880 29274 -2 WIRELESS USA MOBILITY WIRELESS, INC. TERRACE
216 896 29274 -2 LANDLINE OHIO BELL TEL CO TERRACE
216 921 29274 -1 LANDLINE OHIO BELL TEL CO CLEVELAND
216 991 29274 -1 LANDLINE OHIO BELL TEL CO CLEVELAND
440 424 29274 -1 LANDLINE LEVEL 3 COMMUNICATIONS, LLC - OH CHAGRINFLS
440 448 29274 -1 LANDLINE ONVOY, LLC - OH GATESMILLS
440 484 29274 -1 LANDLINE LEVEL 3 COMMUNICATIONS, LLC - OH HILLCREST
440 627 29274 -1 LANDLINE LEVEL 3 COMMUNICATIONS, LLC - OH BRECKSVL
440 628 29274 -1 LANDLINE LEVEL 3 COMMUNICATIONS, LLC - OH NOROYALTON
440 854 29274 -1 LANDLINE LEVEL 3 COMMUNICATIONS, LLC - OH WICKLIFFE
440 882 29274 -1 LANDLINE LEVEL 3 COMMUNICATIONS, LLC - OH VICTORY
 
Indicates an Inactive NPANXX.

 

NPA NXX Area Code Database

Get all NPA NXX records in one easy to use database. Read More.

  • Only online source to include ZIP Code info, provider company listings, and landline/wireless differentiation.
  • Instantly download NPANXX data covering the entire US for immediate use (Canada and American Territories included for reference only.)
  • Easily assign NPANXX codes to each of your sites for automated call routing.
  • NEW - Additional lat/lon info provided for the center of the serving area - only online source of this valuable information.
  • Includes inputs from the major telecommunications providers.

Area Code Database | Area Code Map | Area Code Search | Area Code History | Area Code FAQ | Contact
Home | View Cart | Account Home | Sitemap | Privacy Policy | TOS | Telecom Data and Call Routing Database


Copyright © 2005-2024 Area-Codes.com. All rights reserved.