|
Vermont Area Codes by State
Vermont Covers 1 Area Codes
Vermont Covers 14 Counties
Vermont Demographic Information
| * Population: | 608,827 |
| * White Population: | 589,208 |
| * Black Population: | 3,063 |
| * Hispanic Population: | 5,504 |
| * Asian Population: | 5,217 |
| * Hawaiian Population: | 141 |
| * Indian Population: | 2,420 |
| * Other Population: | 1,443 |
| * Male Population: | 298,337 |
| * Female Population: | 310,490 |
| Est. 2001 Population: | 612,824 |
| Est. 2002 Population: | 616,274 |
| Est. 2003 Population: | 619,092 |
| Est. 2004 Population: | 621,233 |
| Est. 2005 Population: | 623,050 |
| Est. 2006 Population: | 623,908 |
| * Avg House Value: | $111,500.00 |
| * Avg Household Income: | $40,856.00 |
| * Avg Persons Per Household: | 2.44 |
| * Median Age: | 37.70 |
| * Median Age (Male): | 36.60 |
| * Median Age (Female): | 38.70 |
* Demographic data is based on information taken from the 2010 Census as is Derived from our ZIP Code Database Products. |