|
Connecticut Area Codes by State
Connecticut Covers 4 Area Codes
Connecticut Covers 8 Counties
Connecticut Demographic Information
| * Population: | 3,405,565 |
| * White Population: | 2,780,355 |
| * Black Population: | 309,843 |
| * Hispanic Population: | 320,323 |
| * Asian Population: | 82,313 |
| * Hawaiian Population: | 1,366 |
| * Indian Population: | 9,639 |
| * Other Population: | 147,201 |
| * Male Population: | 1,649,319 |
| * Female Population: | 1,756,246 |
| Est. 2001 Population: | 3,432,463 |
| Est. 2002 Population: | 3,458,382 |
| Est. 2003 Population: | 3,485,881 |
| Est. 2004 Population: | 3,498,966 |
| Est. 2005 Population: | 3,510,297 |
| Est. 2006 Population: | 3,504,809 |
| * Avg House Value: | $166,900.00 |
| * Avg Household Income: | $53,935.00 |
| * Avg Persons Per Household: | 2.53 |
| * Median Age: | 37.40 |
| * Median Age (Male): | 36.10 |
| * Median Age (Female): | 38.60 |
* Demographic data is based on information taken from the 2010 Census as is Derived from our ZIP Code Database Products. |