|  | Area Codes that cover ZIP Code 92821BREA, CAZIP Code 92821 Details
| Zip Code: | 92821 |  | Population: | 35,533 |  | Area Code: | 657  |  714 | Households per Zip Code: | 13,062 |  | City: | BREA | Average House Value: | $618,900 |  | State: | CA | Avg. Income Per Household: | $89,970 |  | County: | ORANGE | Persons Per Household | 2.72 |  | Latitude: | 33.92701 | White Population: | 25,522 |  | Longitude: | -117.885398 | Black Population: | 722 |  | Elevation: | 437 | Hispanic Population: | 9,198 |  | City Alias(es): | BREA | Number of Businesses: | 2280 |  | MSA: | 4472 |  | MSA Name: | Los Angeles-Riverside-Orange County, CA |  | PMSA: | 5945 |  
   AreaCodes & Prefixes for ZIP Code 92821
  
    | Area Code | Prefix | Zip Count | ZIP Freq | Type | Company | Rate Center |  
| 657 | 246 | 35533 | 0 | WIRELESS | T-MOBILE USA, INC. | BREA |  
| 657 | 286 | 35533 | 0 | WIRELESS | NEW CINGULAR WIRELESS PCS, LLC | BREA |  
| 657 | 341 | 35533 | 0 | WIRELESS | T-MOBILE USA, INC. | BREA |  
| 657 | 478 | 35533 | 0 | WIRELESS | NEW CINGULAR WIRELESS PCS, LLC | BREA |  
| 657 | 530 | 35533 | 0 | WIRELESS | NEW CINGULAR WIRELESS PCS, LLC | BREA |  
| 657 | 588 | 35533 | 0 | LANDLINE | FRACTEL, LLC | BREA |  
| 657 | 759 | 35533 | 0 | WIRELESS | NEW CINGULAR WIRELESS PCS, LLC | BREA |  
| 714 | 255 | 35533 | 0 | LANDLINE | PACIFIC BELL | BREA |  
| 714 | 256 | 35533 | 0 | LANDLINE | PACIFIC BELL | BREA |  
| 714 | 257 | 35533 | 0 | LANDLINE | PACIFIC BELL | BREA |  
| 714 | 332 | 35533 | 0 | LANDLINE | PEERLESS NETWORK OF CALIFORNIA, LLC - CA | BREA |  
| 714 | 482 | 35533 | 0 | LANDLINE | LEVEL 3 TELECOM OF CALIFORNIA, LP - CA | BREA |  
| 714 | 494 | 35533 | 0 | LANDLINE | U.S. TELEPACIFIC CORP. DBA TPX COMMUNICATIONS | BREA |  
| 714 | 510 | 35533 | 0 | LANDLINE | TELEPORT COMMUNICATIONS AMERICA, LLC - CA | BREA |  
| 714 | 529 | 35533 | 0 | LANDLINE | PACIFIC BELL | BREA |  
| 714 | 592 | 35533 | 0 | WIRELESS | T-MOBILE USA, INC. | BREA |  
| 714 | 671 | 35533 | 0 | LANDLINE | PACIFIC BELL | BREA |  
| 714 | 672 | 35533 | 0 | LANDLINE | PACIFIC BELL | BREA |  
| 714 | 674 | 35533 | 0 | LANDLINE | PACIFIC BELL | BREA |  
| 714 | 706 | 35533 | 0 | LANDLINE | LEVEL 3 COMMUNICATIONS, LLC - CA | BREA |  
| 714 | 784 | 35533 | 0 | LANDLINE | PAETEC ITEL, LLC | BREA |  
| 714 | 804 | 35533 | 0 | WIRELESS | T-MOBILE USA, INC. | BREA |  
| 714 | 831 | 35533 | 0 | LANDLINE | BANDWIDTH.COM CLEC, LLC - CA | BREA |  
| 714 | 859 | 35533 | 0 | WIRELESS | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | SANTA ANA |  
| 714 | 987 | 35533 | 0 | LANDLINE | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - CA | BREA |  
| 714 | 988 | 35533 | 0 | LANDLINE | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - CA | BREA |  
| 714 | 989 | 35533 | 0 | LANDLINE | TELEPORT COMMUNICATIONS AMERICA, LLC - CA | BREA |  
| 714 | 990 | 35533 | 0 | LANDLINE | PACIFIC BELL | BREA |  
			  Indicates an Inactive NPANXX.   NPA NXX Area Code DatabaseGet all NPA NXX records in one easy to use database. Read More. 
Only online source to include ZIP Code info, provider company listings, and landline/wireless differentiation.
Instantly download NPANXX data covering the entire US for immediate use (Canada and American Territories included for reference only.)
Easily assign NPANXX codes to each of your sites for automated call routing.
NEW - Additional lat/lon info provided for the center of the serving area - only online source of this valuable information.
Includes inputs from the major telecommunications providers.  |