|  | Area Codes that cover ZIP Code 91382SANTA CLARITA, CAZIP Code 91382 Details
| Zip Code: | 91382 |  | Population: | 0 |  | Area Code: | 661 | Households per Zip Code: | 0 |  | City: | SANTA CLARITA | Average House Value: | $0 |  | State: | CA | Avg. Income Per Household: | $0 |  | County: | LOS ANGELES | Persons Per Household | 0.00 |  | Latitude: | 34.3796 | White Population: | 0 |  | Longitude: | -118.5278 | Black Population: | 0 |  | Elevation: | 1271 | Hispanic Population: | 0 |  | City Alias(es): | SANTA CLARITA | Number of Businesses: | 0 |  | MSA: | 4472 |  | MSA Name: | Los Angeles-Riverside-Orange County, CA |  | PMSA: | 4480 |  
   AreaCodes & Prefixes for ZIP Code 91382
  
    | Area Code | Prefix | Zip Count | ZIP Freq | Type | Company | Rate Center |  
| 661 | 207 | 0 | 0 | WIRELESS | UTILITY TELECOM GROUP, LLC - CA | SNCA NHCS |  
| 661 | 210 | 0 | 0 | LANDLINE | NEW CINGULAR WIRELESS PCS, LLC | SNCA NHCS |  
| 661 | 219 | 0 | 0 | LANDLINE | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - CA | SNCA NHCS |  
| 661 | 222 | 0 | 0 | LANDLINE | PACIFIC BELL | SNCA NHCS |  
| 661 | 244 | 0 | 0 | LANDLINE | ONVOY, LLC - CA | SNCA NHCS |  
| 661 | 253 | 0 | 0 | LANDLINE | PACIFIC BELL | SNCA NHCS |  
| 661 | 254 | 0 | 0 | LANDLINE | PACIFIC BELL | SNCA NHCS |  
| 661 | 255 | 0 | 0 | LANDLINE | PACIFIC BELL | SNCA NHCS |  
| 661 | 259 | 0 | 0 | LANDLINE | PACIFIC BELL | SNCA NHCS |  
| 661 | 260 | 0 | 0 | LANDLINE | PACIFIC BELL | SNCA NHCS |  
| 661 | 284 | 0 | 0 | LANDLINE | PACIFIC BELL | SNCA NHCS |  
| 661 | 286 | 0 | 0 | LANDLINE | PACIFIC BELL | SNCA NHCS |  
| 661 | 287 | 0 | 0 | LANDLINE | PACIFIC BELL | SNCA NHCS |  
| 661 | 288 | 0 | 0 | LANDLINE | PACIFIC BELL | SNCA NHCS |  
| 661 | 290 | 0 | 0 | LANDLINE | PACIFIC BELL | SNCA NHCS |  
| 661 | 291 | 0 | 0 | LANDLINE | PACIFIC BELL | SNCA NHCS |  
| 661 | 310 | 0 | 0 | LANDLINE | LEVEL 3 COMMUNICATIONS, LLC - CA | SNCA NHCS |  
| 661 | 312 | 0 | 0 | WIRELESS | METROPCS NETWORKS, LLC | SNCA NHCS |  
| 661 | 362 | 0 | 0 | LANDLINE | PAETEC ITEL, LLC | SNCA NHCS |  
| 661 | 373 | 0 | 0 | WIRELESS | T-MOBILE USA, INC. | SNCA NHCS |  
| 661 | 388 | 0 | 0 | LANDLINE | TIME WARNER CBL INFO SVCS (CA) DBA TIME WARNER CAB | SNCA NHCS |  
| 661 | 414 | 0 | 0 | LANDLINE | LEVEL 3 TELECOM OF CALIFORNIA, LP - CA | SNCA NHCS |  
| 661 | 417 | 0 | 0 | WIRELESS | METROPCS NETWORKS, LLC | SNCA NHCS |  
| 661 | 425 | 0 | 0 | LANDLINE | BANDWIDTH.COM CLEC, LLC - CA | SNCA NHCS |  
| 661 | 442 | 0 | 0 | WIRELESS | SHELCOMM | SNCA NHCS |  
| 661 | 476 | 0 | 0 | WIRELESS | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | SNCA NHCS |  
| 661 | 481 | 0 | 0 | LANDLINE | PEERLESS NETWORK OF CALIFORNIA, LLC - CA | SNCA NHCS |  
| 661 | 495 | 0 | 0 | LANDLINE | ONVOY, LLC - CA | SNCA NHCS |  
| 661 | 500 | 0 | 0 | WIRELESS | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | TAFT |  
| 661 | 502 | 0 | 0 | WIRELESS | METROPCS NETWORKS, LLC | SNCA NHCS |  
| 661 | 505 | 0 | 0 | LANDLINE | LEVEL 3 COMMUNICATIONS, LLC - CA | SNCA NHCS |  
| 661 | 510 | 0 | 0 | WIRELESS | METROPCS NETWORKS, LLC | SNCA NHCS |  
| 661 | 554 | 0 | 0 | LANDLINE | ONVOY, LLC - CA | SNCA NHCS |  
| 661 | 568 | 0 | 0 | LANDLINE | TELEPORT COMMUNICATIONS AMERICA, LLC - CA | SNCA NHCS |  
| 661 | 593 | 0 | 0 | WIRELESS | T-MOBILE USA, INC. | SNCA NHCS |  
| 661 | 600 | 0 | 0 | LANDLINE | TELEPORT COMMUNICATIONS AMERICA, LLC - CA | SNCA NHCS |  
| 661 | 607 | 0 | 0 | LANDLINE | PACIFIC BELL | SNCA NHCS |  
| 661 | 625 | 0 | 0 | WIRELESS | T-MOBILE USA, INC. | SNCA NHCS |  
| 661 | 627 | 0 | 0 | WIRELESS | T-MOBILE USA, INC. | SNCA NHCS |  
| 661 | 644 | 0 | 0 | WIRELESS | NEW CINGULAR WIRELESS PCS, LLC | SNCA NHCS |  
| 661 | 645 | 0 | 0 | WIRELESS | NEW CINGULAR WIRELESS PCS, LLC | SNCA NHCS |  
| 661 | 651 | 0 | 0 | LANDLINE | ONVOY, LLC - CA | SNCA NHCS |  
| 661 | 652 | 0 | 0 | WIRELESS | T-MOBILE USA, INC. | SNCA NHCS |  
| 661 | 666 | 0 | 0 | LANDLINE | ONVOY, LLC - CA | SNCA NHCS |  
| 661 | 670 | 0 | 0 | LANDLINE | METROPCS NETWORKS, LLC | SNCA NHCS |  
| 661 | 678 | 0 | 0 | LANDLINE | AT&T - LOCAL | SNCA NHCS |  
| 661 | 705 | 0 | 0 | LANDLINE | U.S. TELEPACIFIC CORP. DBA TPX COMMUNICATIONS | SNCA NHCS |  
| 661 | 713 | 0 | 0 | WIRELESS | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | SNCA NHCS |  
| 661 | 714 | 0 | 0 | WIRELESS | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | SNCA NHCS |  
| 661 | 753 | 0 | 0 | LANDLINE | PACIFIC BELL | SNCA NHCS |  
| 661 | 755 | 0 | 0 | WIRELESS | NEW CINGULAR WIRELESS PCS, LLC | SNCA NHCS |  
| 661 | 799 | 0 | 0 | LANDLINE | PACIFIC BELL | SNCA NHCS |  
| 661 | 803 | 0 | 0 | WIRELESS | NEW CINGULAR WIRELESS PCS, LLC | SNCA NHCS |  
| 661 | 812 | 0 | 0 | WIRELESS | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | SNCA NHCS |  
| 661 | 857 | 0 | 0 | WIRELESS | METROPCS NETWORKS, LLC | SNCA NHCS |  
| 661 | 877 | 0 | 0 | LANDLINE | T-MOBILE USA, INC. | SNCA NHCS |  
| 661 | 888 | 0 | 0 | LANDLINE | BANDWIDTH.COM CLEC, LLC - CA | SNCA NHCS |  
| 661 | 904 | 0 | 0 | WIRELESS | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | SNCA NHCS |  
| 661 | 964 | 0 | 0 | LANDLINE | U.S. TELEPACIFIC CORP. DBA TPX COMMUNICATIONS | SNCA NHCS |  
| 661 | 993 | 0 | 0 | WIRELESS | NEW CINGULAR WIRELESS PCS, LLC | SNCA NHCS |  
			  Indicates an Inactive NPANXX.   NPA NXX Area Code DatabaseGet all NPA NXX records in one easy to use database. Read More. 
Only online source to include ZIP Code info, provider company listings, and landline/wireless differentiation.
Instantly download NPANXX data covering the entire US for immediate use (Canada and American Territories included for reference only.)
Easily assign NPANXX codes to each of your sites for automated call routing.
NEW - Additional lat/lon info provided for the center of the serving area - only online source of this valuable information.
Includes inputs from the major telecommunications providers.  |