|  | Area Codes that cover ZIP Code 85742TUCSON, ORO VALLEY, AZZIP Code 85742 Details
| Zip Code: | 85742 |  | Population: | 25,212 |  | Area Code: | 520  |  928 | Households per Zip Code: | 9,373 |  | City: | TUCSON | Average House Value: | $197,700 |  | State: | AZ | Avg. Income Per Household: | $75,603 |  | County: | PIMA | Persons Per Household | 2.69 |  | Latitude: | 32.403137 | White Population: | 22,299 |  | Longitude: | -111.087882 | Black Population: | 778 |  | Elevation: | 2356 | Hispanic Population: | 5,003 |  | City Alias(es): | TUCSON ORO VALLEY
 | Number of Businesses: | 337 |  | MSA: | 8520 |  | MSA Name: | Tucson, AZ MSA |  | PMSA: |  |  
   AreaCodes & Prefixes for ZIP Code 85742
  
    | Area Code | Prefix | Zip Count | ZIP Freq | Type | Company | Rate Center |  
| 520 | 218 | 25212 | -2 | LANDLINE | QWEST CORPORATION | TUCSON |  
| 520 | 219 | 25212 | -2 | LANDLINE | QWEST CORPORATION | TUCSON |  
| 520 | 225 | 25212 | -2 | LANDLINE | QWEST CORPORATION | TUCSON |  
| 520 | 229 | 25212 | -2 | LANDLINE | QWEST CORPORATION | TUCSON |  
| 520 | 268 | 25212 | 0 | WIRELESS | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | TUCSON |  
| 520 | 291 | 25212 | -2 | WIRELESS | QWEST CORPORATION | TUCSON |  
| 520 | 297 | 25212 | -2 | LANDLINE | QWEST CORPORATION | TUCSON |  
| 520 | 389 | 25212 | 0 | WIRELESS | NEW CINGULAR WIRELESS PCS, LLC | TUCSON |  
| 520 | 410 | 25212 | -2 | LANDLINE | QWEST CORPORATION | TUCSON |  
| 520 | 446 | 25212 | -2 | WIRELESS | USA MOBILITY WIRELESS, INC. | TUCSON |  
| 520 | 469 | 25212 | -2 | LANDLINE | QWEST CORPORATION | TUCSON |  
| 520 | 489 | 25212 | -2 | LANDLINE | QWEST CORPORATION | TUCSON |  
| 520 | 498 | 25212 | -2 | LANDLINE | QWEST CORPORATION | TUCSON |  
| 520 | 516 | 25212 | -2 | WIRELESS | QWEST CORPORATION | TUCSON |  
| 520 | 531 | 25212 | -2 | LANDLINE | QWEST CORPORATION | TUCSON |  
| 520 | 544 | 25212 | -2 | LANDLINE | QWEST CORPORATION | TUCSON |  
| 520 | 566 | 25212 | -2 | WIRELESS | QWEST CORPORATION | TUCSON |  
| 520 | 572 | 25212 | 0 | LANDLINE | QWEST CORPORATION | TUCSON |  
| 520 | 575 | 25212 | -2 | LANDLINE | QWEST CORPORATION | TUCSON |  
| 520 | 579 | 25212 | 0 | LANDLINE | QWEST CORPORATION | TUCSON |  
| 520 | 712 | 25212 | -2 | LANDLINE | QWEST CORPORATION | TUCSON |  
| 520 | 742 | 25212 | -2 | LANDLINE | QWEST CORPORATION | TUCSON |  
| 520 | 744 | 25212 | 0 | LANDLINE | QWEST CORPORATION | TUCSON |  
| 520 | 789 | 25212 | 0 | WIRELESS | T-MOBILE USA, INC. | TUCSON |  
| 520 | 793 | 25212 | -2 | WIRELESS | QWEST CORPORATION | TUCSON |  
| 520 | 797 | 25212 | -2 | LANDLINE | QWEST CORPORATION | TUCSON |  
| 520 | 801 | 25212 | 0 | LANDLINE | WIDE VOICE, LLC - AZ | TUCSON |  
| 520 | 818 | 25212 | -2 | LANDLINE | QWEST CORPORATION | TUCSON |  
| 520 | 825 | 25212 | -2 | LANDLINE | QWEST CORPORATION | TUCSON |  
| 520 | 877 | 25212 | -2 | LANDLINE | QWEST CORPORATION | TUCSON |  
| 520 | 878 | 25212 | -2 | LANDLINE | QWEST CORPORATION | TUCSON |  
| 520 | 912 | 25212 | 0 | WIRELESS | NEW CINGULAR WIRELESS PCS, LLC | TUCSON |  
| 928 | 989 | 25212 | 0 | LANDLINE | TELEPORT COMMUNICATIONS AMERICA, LLC - AZ | SAFFORD |  
| 928 | 990 | 25212 | 0 | LANDLINE | TELEPORT COMMUNICATIONS AMERICA, LLC - AZ | SAFFORD |  
| 928 | 991 | 25212 | 0 | LANDLINE | TELEPORT COMMUNICATIONS AMERICA, LLC - AZ | SAFFORD |  
| 928 | 992 | 25212 | 0 | LANDLINE | TELEPORT COMMUNICATIONS AMERICA, LLC - AZ | SAFFORD |  
| 928 | 993 | 25212 | 0 | LANDLINE | TELEPORT COMMUNICATIONS AMERICA, LLC - AZ | SAFFORD |  
| 928 | 994 | 25212 | 0 | LANDLINE | TELEPORT COMMUNICATIONS AMERICA, LLC - AZ | SAFFORD |  
| 928 | 995 | 25212 | 0 | LANDLINE | TELEPORT COMMUNICATIONS AMERICA, LLC - AZ | SAFFORD |  
| 928 | 996 | 25212 | 0 | LANDLINE | TELEPORT COMMUNICATIONS AMERICA, LLC - AZ | SAFFORD |  
| 928 | 997 | 25212 | 0 | LANDLINE | TELEPORT COMMUNICATIONS AMERICA, LLC - AZ | SAFFORD |  
| 928 | 998 | 25212 | 0 | LANDLINE | TELEPORT COMMUNICATIONS AMERICA, LLC - AZ | SAFFORD |  
			  Indicates an Inactive NPANXX.   NPA NXX Area Code DatabaseGet all NPA NXX records in one easy to use database. Read More. 
Only online source to include ZIP Code info, provider company listings, and landline/wireless differentiation.
Instantly download NPANXX data covering the entire US for immediate use (Canada and American Territories included for reference only.)
Easily assign NPANXX codes to each of your sites for automated call routing.
NEW - Additional lat/lon info provided for the center of the serving area - only online source of this valuable information.
Includes inputs from the major telecommunications providers.  |