Area-Codes.com
Your Account
View Your Cart
Area Code Products
Area Code Database
navline
Area Code Services
zipcodes
navline
 
 
Area Code Information
zipcodes
navline
zipcodes
Area Code Questions
 
For more info
support@area-codes.com
1-800-425-1169

Area Codes that cover ZIP Code 85704

TUCSON, ORO VALLEY, AZ

ZIP Code 85704 Details

Zip Code:85704 Population:30,929
Area Code:520Households per Zip Code:14,432
City:TUCSONAverage House Value: $255,800
State:AZAvg. Income Per Household:$55,891
County:PIMAPersons Per Household2.09
Latitude:32.340732White Population:27,723
Longitude:-110.981074Black Population:748
Elevation:2507Hispanic Population:5,241
City Alias(es):TUCSON
ORO VALLEY
Number of Businesses:1144
MSA:8520
MSA Name:Tucson, AZ MSA
PMSA:

 

AreaCodes & Prefixes for ZIP Code 85704

Area Code Prefix Zip Count ZIP Freq Type Company Rate Center
520 218 30929 0 LANDLINE QWEST CORPORATION TUCSON
520 219 30929 0 LANDLINE QWEST CORPORATION TUCSON
520 225 30929 0 LANDLINE QWEST CORPORATION TUCSON
520 229 30929 0 LANDLINE QWEST CORPORATION TUCSON
520 291 30929 0 WIRELESS QWEST CORPORATION TUCSON
520 292 30929 -1 LANDLINE QWEST CORPORATION TUCSON
520 293 30929 -1 LANDLINE QWEST CORPORATION TUCSON
520 297 30929 0 LANDLINE QWEST CORPORATION TUCSON
520 407 30929 -1 LANDLINE QWEST CORPORATION TUCSON
520 408 30929 -1 LANDLINE QWEST CORPORATION TUCSON
520 410 30929 0 LANDLINE QWEST CORPORATION TUCSON
520 446 30929 0 WIRELESS USA MOBILITY WIRELESS, INC. TUCSON
520 469 30929 0 LANDLINE QWEST CORPORATION TUCSON
520 489 30929 0 LANDLINE QWEST CORPORATION TUCSON
520 498 30929 0 LANDLINE QWEST CORPORATION TUCSON
520 516 30929 0 WIRELESS QWEST CORPORATION TUCSON
520 531 30929 0 LANDLINE QWEST CORPORATION TUCSON
520 544 30929 0 LANDLINE QWEST CORPORATION TUCSON
520 566 30929 0 WIRELESS QWEST CORPORATION TUCSON
520 572 30929 -2 LANDLINE QWEST CORPORATION TUCSON
520 575 30929 0 LANDLINE QWEST CORPORATION TUCSON
520 579 30929 -2 LANDLINE QWEST CORPORATION TUCSON
520 690 30929 -1 LANDLINE QWEST CORPORATION TUCSON
520 696 30929 -1 LANDLINE QWEST CORPORATION TUCSON
520 712 30929 0 LANDLINE QWEST CORPORATION TUCSON
520 742 30929 0 LANDLINE QWEST CORPORATION TUCSON
520 744 30929 -2 LANDLINE QWEST CORPORATION TUCSON
520 793 30929 0 WIRELESS QWEST CORPORATION TUCSON
520 797 30929 0 LANDLINE QWEST CORPORATION TUCSON
520 877 30929 0 LANDLINE QWEST CORPORATION TUCSON
520 878 30929 0 LANDLINE QWEST CORPORATION TUCSON
520 887 30929 -1 LANDLINE QWEST CORPORATION TUCSON
520 888 30929 -1 LANDLINE QWEST CORPORATION TUCSON
 
Indicates an Inactive NPANXX.

 

NPA NXX Area Code Database

Get all NPA NXX records in one easy to use database. Read More.

  • Only online source to include ZIP Code info, provider company listings, and landline/wireless differentiation.
  • Instantly download NPANXX data covering the entire US for immediate use (Canada and American Territories included for reference only.)
  • Easily assign NPANXX codes to each of your sites for automated call routing.
  • NEW - Additional lat/lon info provided for the center of the serving area - only online source of this valuable information.
  • Includes inputs from the major telecommunications providers.

Area Code Database | Area Code Map | Area Code Search | Area Code History | Area Code FAQ | Contact
Home | View Cart | Account Home | Sitemap | Privacy Policy | TOS | Telecom Data and Call Routing Database


Copyright © 2005-2024 Area-Codes.com. All rights reserved.