Area-Codes.com
Your Account
View Your Cart
Area Code Products
Area Code Database
navline
Area Code Services
zipcodes
navline
 
 
Area Code Information
zipcodes
navline
zipcodes
Area Code Questions
 
For more info
support@area-codes.com
1-800-425-1169

Area Codes that cover ZIP Code 80220

DENVER, CO

ZIP Code 80220 Details

Zip Code:80220 Population:33,529
Area Code:303  |  720Households per Zip Code:15,218
City:DENVERAverage House Value: $465,500
State:COAvg. Income Per Household:$78,773
County:DENVERPersons Per Household2.16
Latitude:39.731077White Population:25,191
Longitude:-104.912719Black Population:4,472
Elevation:5344Hispanic Population:4,889
City Alias(es):DENVERNumber of Businesses:821
MSA:2082
MSA Name:Denver-Boulder-Greeley, CO CMSA
PMSA:2080

 

AreaCodes & Prefixes for ZIP Code 80220

Area Code Prefix Zip Count ZIP Freq Type Company Rate Center
303 214 33529 0 LANDLINE MCIMETRO ACCESS TRANSMISSION SERVICES LLC DENVER
303 270 33529 -1 LANDLINE QWEST CORPORATION DENVER
303 314 33529 -1 LANDLINE QWEST CORPORATION DENVER
303 315 33529 -1 LANDLINE QWEST CORPORATION DENVER
303 320 33529 -1 LANDLINE QWEST CORPORATION DENVER
303 321 33529 -1 LANDLINE QWEST CORPORATION DENVER
303 322 33529 -1 LANDLINE QWEST CORPORATION DENVER
303 326 33529 -1 LANDLINE QWEST CORPORATION DENVER
303 329 33529 -1 LANDLINE QWEST CORPORATION DENVER
303 331 33529 -1 LANDLINE QWEST CORPORATION DENVER
303 333 33529 -1 LANDLINE QWEST CORPORATION DENVER
303 336 33529 -1 LANDLINE QWEST CORPORATION DENVER
303 340 33529 -1 LANDLINE QWEST CORPORATION DENVER
303 341 33529 -1 LANDLINE QWEST CORPORATION DENVER
303 343 33529 -1 LANDLINE QWEST CORPORATION DENVER
303 344 33529 -1 LANDLINE QWEST CORPORATION DENVER
303 355 33529 -1 LANDLINE QWEST CORPORATION DENVER
303 360 33529 -1 LANDLINE QWEST CORPORATION DENVER
303 361 33529 -1 LANDLINE QWEST CORPORATION DENVER
303 363 33529 -1 LANDLINE QWEST CORPORATION DENVER
303 364 33529 -1 LANDLINE QWEST CORPORATION DENVER
303 365 33529 -1 LANDLINE QWEST CORPORATION DENVER
303 366 33529 -1 LANDLINE QWEST CORPORATION DENVER
303 367 33529 -1 LANDLINE QWEST CORPORATION DENVER
303 370 33529 -1 LANDLINE QWEST CORPORATION DENVER
303 372 33529 -1 LANDLINE QWEST CORPORATION DENVER
303 377 33529 -1 LANDLINE QWEST CORPORATION DENVER
303 388 33529 -1 LANDLINE QWEST CORPORATION DENVER
303 393 33529 -1 LANDLINE QWEST CORPORATION DENVER
303 394 33529 -1 LANDLINE QWEST CORPORATION DENVER
303 398 33529 -1 LANDLINE QWEST CORPORATION DENVER
303 399 33529 -1 LANDLINE QWEST CORPORATION DENVER
303 418 33529 0 LANDLINE LEVEL 3 COMMUNICATIONS, LLC - CO DENVER
303 557 33529 -1 LANDLINE GLOBAL CROSSING LOCAL SERVICES, INC. - CO DENVER
303 577 33529 -1 LANDLINE ELECTRIC LIGHTWAVE LLC DBA ALLSTREAM DENVER
303 676 33529 -1 LANDLINE QWEST CORPORATION DENVER
303 677 33529 -1 LANDLINE QWEST CORPORATION DENVER
303 724 33529 -1 LANDLINE QWEST CORPORATION DENVER
303 731 33529 0 LANDLINE LEVEL 3 COMMUNICATIONS, LLC - CO DENVER
303 739 33529 -1 LANDLINE QWEST CORPORATION DENVER
303 780 33529 -1 LANDLINE QWEST CORPORATION DENVER
720 251 33529 -1 LANDLINE LEVEL 3 COMMUNICATIONS, LLC - CO DENVER
720 277 33529 0 LANDLINE LEVEL 3 COMMUNICATIONS, LLC - CO DENVER
720 281 33529 -1 WIRELESS CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CO DENVER
720 288 33529 0 LANDLINE BANDWIDTH.COM CLEC, LLC - CO DENVER
720 325 33529 0 WIRELESS T-MOBILE USA, INC. DENVER
720 427 33529 -1 WIRELESS T-MOBILE USA, INC. DENVER
720 670 33529 -1 WIRELESS CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CO DENVER
720 789 33529 0 LANDLINE LEVEL 3 COMMUNICATIONS, LLC - CO DENVER
720 808 33529 0 LANDLINE BANDWIDTH.COM CLEC, LLC - CO DENVER
720 810 33529 -1 WIRELESS CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CO DENVER
720 848 33529 -1 LANDLINE QWEST CORPORATION DENVER
720 857 33529 -1 LANDLINE QWEST CORPORATION DENVER
720 858 33529 -1 LANDLINE QWEST CORPORATION DENVER
720 859 33529 -1 LANDLINE QWEST CORPORATION DENVER
720 862 33529 -2 LANDLINE XO COLORADO, LLC DENVER
720 941 33529 -1 LANDLINE QWEST CORPORATION DENVER
720 942 33529 -1 LANDLINE QWEST CORPORATION DENVER
720 945 33529 -1 LANDLINE QWEST CORPORATION DENVER
720 949 33529 -2 LANDLINE TELEPORT COMMUNICATIONS AMERICA, LLC - CO DENVER
720 951 33529 -1 WIRELESS CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CO DENVER
720 971 33529 -1 WIRELESS T-MOBILE USA, INC. DENVER
720 975 33529 -1 LANDLINE ELECTRIC LIGHTWAVE LLC DBA ALLSTREAM DENVER
 
Indicates an Inactive NPANXX.

 

NPA NXX Area Code Database

Get all NPA NXX records in one easy to use database. Read More.

  • Only online source to include ZIP Code info, provider company listings, and landline/wireless differentiation.
  • Instantly download NPANXX data covering the entire US for immediate use (Canada and American Territories included for reference only.)
  • Easily assign NPANXX codes to each of your sites for automated call routing.
  • NEW - Additional lat/lon info provided for the center of the serving area - only online source of this valuable information.
  • Includes inputs from the major telecommunications providers.

Area Code Database | Area Code Map | Area Code Search | Area Code History | Area Code FAQ | Contact
Home | View Cart | Account Home | Sitemap | Privacy Policy | TOS | Telecom Data and Call Routing Database


Copyright © 2005-2024 Area-Codes.com. All rights reserved.