Area-Codes.com
Your Account
View Your Cart
Area Code Products
Area Code Database
navline
Area Code Services
zipcodes
navline
 
 
Area Code Information
zipcodes
navline
zipcodes
Area Code Questions
 
For more info
support@area-codes.com
1-800-425-1169

Area Codes that cover ZIP Code 77060

HOUSTON, TX

ZIP Code 77060 Details

Zip Code:77060 Population:40,830
Area Code:281  |  346  |  713  |  832Households per Zip Code:13,035
City:HOUSTONAverage House Value: $99,100
State:TXAvg. Income Per Household:$30,342
County:HARRISPersons Per Household3.13
Latitude:29.934017White Population:19,476
Longitude:-95.395997Black Population:9,168
Elevation:81Hispanic Population:29,220
City Alias(es):HOUSTONNumber of Businesses:1025
MSA:3362
MSA Name:Houston-Galveston-Brazoria, TX CMSA
PMSA:3360

 

AreaCodes & Prefixes for ZIP Code 77060

Area Code Prefix Zip Count ZIP Freq Type Company Rate Center
281 209 40830 -2 LANDLINE SOUTHWESTERN BELL WESTFIELD
281 214 40830 -2 LANDLINE GLOBAL CROSSING LOCAL SERVICES, INC. - TX WESTFIELD
281 230 40830 -2 LANDLINE SOUTHWESTERN BELL WESTFIELD
281 233 40830 -2 LANDLINE SOUTHWESTERN BELL WESTFIELD
281 300 40830 -1 WIRELESS SPRINT SPECTRUM, L.P. HOUSTON
281 423 40830 -2 LANDLINE SOUTHWESTERN BELL BAMMEL
281 443 40830 -2 LANDLINE SOUTHWESTERN BELL WESTFIELD
281 514 40830 -2 LANDLINE SOUTHWESTERN BELL BAMMEL
281 518 40830 -2 LANDLINE SOUTHWESTERN BELL BAMMEL
281 539 40830 -2 LANDLINE SOUTHWESTERN BELL BAMMEL
281 553 40830 -2 LANDLINE MCIMETRO ACCESS TRANSMISSION SERVICES LLC - TX WESTFIELD
281 618 40830 -2 LANDLINE SOUTHWESTERN BELL BAMMEL
281 645 40830 -2 LANDLINE LEVEL 3 COMMUNICATIONS, LLC - TX WESTFIELD
281 730 40830 -2 LANDLINE SOUTHWESTERN BELL BAMMEL
281 742 40830 -2 LANDLINE SOUTHWESTERN BELL WESTFIELD
281 765 40830 -2 LANDLINE SOUTHWESTERN BELL BAMMEL
281 772 40830 -1 WIRELESS SPRINT SPECTRUM, L.P. HOUSTON
281 773 40830 -1 WIRELESS SPRINT SPECTRUM, L.P. HOUSTON
281 774 40830 -2 LANDLINE SOUTHWESTERN BELL BAMMEL
281 775 40830 -2 LANDLINE SOUTHWESTERN BELL BAMMEL
281 784 40830 -2 LANDLINE SOUTHWESTERN BELL WESTFIELD
281 821 40830 -2 LANDLINE SOUTHWESTERN BELL WESTFIELD
281 871 40830 -2 LANDLINE SOUTHWESTERN BELL BAMMEL
281 872 40830 -2 LANDLINE SOUTHWESTERN BELL BAMMEL
281 873 40830 -2 LANDLINE SOUTHWESTERN BELL BAMMEL
281 874 40830 -2 LANDLINE SOUTHWESTERN BELL BAMMEL
281 875 40830 -2 LANDLINE SOUTHWESTERN BELL BAMMEL
281 876 40830 -2 LANDLINE SOUTHWESTERN BELL BAMMEL
281 877 40830 -2 LANDLINE SOUTHWESTERN BELL BAMMEL
281 898 40830 -2 LANDLINE AT&T - LOCAL APOLLO
281 914 40830 0 LANDLINE LEVEL 3 COMMUNICATIONS, LLC - TX HOUSTON
281 926 40830 -2 LANDLINE SOUTHWESTERN BELL BAMMEL
281 927 40830 -2 LANDLINE SOUTHWESTERN BELL BAMMEL
281 951 40830 -2 LANDLINE LOGIX COMMUNICATIONS CORPORATION - TX WESTFIELD
281 982 40830 -2 LANDLINE MCIMETRO ACCESS TRANSMISSION SERVICES LLC - TX WESTFIELD
281 989 40830 -1 WIRELESS SPRINT SPECTRUM, L.P. HOUSTON
346 224 40830 0 LANDLINE COMCAST IP PHONE, LLC SPRING
346 331 40830 0 LANDLINE COMCAST IP PHONE, LLC SPRING
346 424 40830 0 WIRELESS NEW CINGULAR WIRELESS PCS, LLC - IL SATSUMA
346 470 40830 0 LANDLINE VONAGE AMERICA LLC HUMBLE
346 542 40830 0 LANDLINE MCIMETRO ACCESS TRANSMISSION SERVICES LLC HOUSTON
346 566 40830 -2 LANDLINE FRACTEL, LLC WESTFIELD
346 590 40830 -2 LANDLINE COMCAST IP PHONE, LLC WESTFIELD
346 616 40830 0 LANDLINE LEVEL 3 COMMUNICATIONS, LLC - TX HUMBLE
346 683 40830 -2 LANDLINE
346 970 40830 0 LANDLINE CAPROCK TELECOMMUNICATIONS CORP. - TX BAMMEL
713 256 40830 -1 WIRELESS SPRINT SPECTRUM, L.P. HOUSTON
713 320 40830 -1 WIRELESS SPRINT SPECTRUM, L.P. HOUSTON
713 343 40830 0 LANDLINE CAPROCK TELECOMMUNICATIONS CORP. - TX HOUSTON
713 385 40830 -1 WIRELESS SPRINT SPECTRUM, L.P. HOUSTON
713 398 40830 -1 WIRELESS SPRINT SPECTRUM, L.P. HOUSTON
713 443 40830 -1 WIRELESS SPRINT SPECTRUM, L.P. HOUSTON
713 446 40830 -1 WIRELESS SPRINT SPECTRUM, L.P. HOUSTON
713 879 40830 -2 LANDLINE SOUTHWESTERN BELL WESTFIELD
713 927 40830 -1 WIRELESS SPRINT SPECTRUM, L.P. HOUSTON
832 229 40830 0 WIRELESS SPRINT SPECTRUM, L.P. BAMMEL
832 232 40830 0 LANDLINE CAPROCK TELECOMMUNICATIONS CORP. - TX BAMMEL
832 233 40830 0 WIRELESS SPRINT SPECTRUM, L.P. HUMBLE
832 234 40830 0 LANDLINE CAPROCK TELECOMMUNICATIONS CORP. - TX WESTFIELD
832 236 40830 0 WIRELESS SPRINT SPECTRUM, L.P. HOUSTON
832 264 40830 -1 WIRELESS SPRINT SPECTRUM, L.P. HOUSTON
832 265 40830 -1 WIRELESS SPRINT SPECTRUM, L.P. HOUSTON
832 326 40830 -1 WIRELESS SPRINT SPECTRUM, L.P. SPRING
832 338 40830 -1 WIRELESS SPRINT SPECTRUM, L.P. HOUSTON
832 348 40830 -2 LANDLINE SOUTHWESTERN BELL BAMMEL
832 368 40830 -1 WIRELESS SPRINT SPECTRUM, L.P. HOUSTON
832 372 40830 -1 WIRELESS SPRINT SPECTRUM, L.P. HOUSTON
832 423 40830 -1 WIRELESS SPRINT SPECTRUM, L.P. HOUSTON
832 428 40830 -1 WIRELESS SPRINT SPECTRUM, L.P. HOUSTON
832 439 40830 -1 WIRELESS SPRINT SPECTRUM, L.P. HOUSTON
832 443 40830 -1 WIRELESS SPRINT SPECTRUM, L.P. HOUSTON
832 452 40830 -1 WIRELESS SPRINT SPECTRUM, L.P. HOUSTON
832 453 40830 -1 WIRELESS SPRINT SPECTRUM, L.P. HOUSTON
832 483 40830 -1 WIRELESS SPRINT SPECTRUM, L.P. HOUSTON
832 513 40830 -2 LANDLINE SOUTHWESTERN BELL BAMMEL
832 515 40830 -1 WIRELESS SPRINT SPECTRUM, L.P. SPRING
832 524 40830 -1 WIRELESS SPRINT SPECTRUM, L.P. HOUSTON
832 545 40830 -1 WIRELESS SPRINT SPECTRUM, L.P. HOUSTON
832 558 40830 -2 LANDLINE ONVOY, LLC - TX WESTFIELD
832 563 40830 -1 WIRELESS SPRINT SPECTRUM, L.P. HOUSTON
832 577 40830 -1 WIRELESS SPRINT SPECTRUM, L.P. HOUSTON
832 601 40830 -2 LANDLINE SOUTHWESTERN BELL BAMMEL
832 602 40830 0 LANDLINE LEVEL 3 COMMUNICATIONS, LLC - TX BAMMEL
832 610 40830 0 LANDLINE LEVEL 3 COMMUNICATIONS, LLC - TX SPRING
832 616 40830 0 LANDLINE CAPROCK TELECOMMUNICATIONS CORP. - TX SPRING
832 626 40830 -2 LANDLINE LEVEL 3 COMMUNICATIONS, LLC - TX WESTFIELD
832 647 40830 -1 WIRELESS SPRINT SPECTRUM, L.P. HOUSTON
832 651 40830 -1 WIRELESS SPRINT SPECTRUM, L.P. HOUSTON
832 687 40830 -1 WIRELESS SPRINT SPECTRUM, L.P. HOUSTON
832 689 40830 -1 WIRELESS SPRINT SPECTRUM, L.P. HOUSTON
832 705 40830 0 WIRELESS AERIAL COMMUNICATIONS, INC. BAMMEL
832 721 40830 -1 WIRELESS SPRINT SPECTRUM, L.P. HOUSTON
832 722 40830 -1 WIRELESS SPRINT SPECTRUM, L.P. HOUSTON
832 723 40830 -1 WIRELESS SPRINT SPECTRUM, L.P. HOUSTON
832 724 40830 -1 WIRELESS SPRINT SPECTRUM, L.P. HOUSTON
832 725 40830 -1 WIRELESS SPRINT SPECTRUM, L.P. HOUSTON
832 741 40830 -1 WIRELESS SPRINT SPECTRUM, L.P. HOUSTON
832 746 40830 -1 WIRELESS SPRINT SPECTRUM, L.P. HOUSTON
832 747 40830 -2 LANDLINE LEVEL 3 OF TELECOM OF TEXAS, LLC - TX WESTFIELD
832 752 40830 -1 WIRELESS SPRINT SPECTRUM, L.P. HOUSTON
832 754 40830 -1 WIRELESS SPRINT SPECTRUM, L.P. HOUSTON
832 756 40830 0 LANDLINE COMCAST IP PHONE, LLC SATSUMA
832 775 40830 0 LANDLINE CAPROCK TELECOMMUNICATIONS CORP. - TX HSTNSUBURB
832 798 40830 -1 WIRELESS SPRINT SPECTRUM, L.P. HOUSTON
832 827 40830 -2 LANDLINE U.S. TELEPACIFIC CORP. DBA TPX COMMUNICATIONS WESTFIELD
832 832 40830 0 LANDLINE MULTIPLE OCN LISTING
832 855 40830 0 LANDLINE COMCAST IP PHONE, LLC BAMMEL
832 957 40830 -2 LANDLINE SOUTHWESTERN BELL WESTFIELD
832 978 40830 -1 WIRELESS SPRINT SPECTRUM, L.P. HOUSTON
832 996 40830 0 LANDLINE CAPROCK TELECOMMUNICATIONS CORP. - TX SATSUMA
 
Indicates an Inactive NPANXX.

 

NPA NXX Area Code Database

Get all NPA NXX records in one easy to use database. Read More.

  • Only online source to include ZIP Code info, provider company listings, and landline/wireless differentiation.
  • Instantly download NPANXX data covering the entire US for immediate use (Canada and American Territories included for reference only.)
  • Easily assign NPANXX codes to each of your sites for automated call routing.
  • NEW - Additional lat/lon info provided for the center of the serving area - only online source of this valuable information.
  • Includes inputs from the major telecommunications providers.

Area Code Database | Area Code Map | Area Code Search | Area Code History | Area Code FAQ | Contact
Home | View Cart | Account Home | Sitemap | Privacy Policy | TOS | Telecom Data and Call Routing Database


Copyright © 2005-2024 Area-Codes.com. All rights reserved.