|  | Area Codes that cover ZIP Code 67211WICHITA, KSZIP Code 67211 Details
| Zip Code: | 67211 |  | Population: | 20,644 |  | Area Code: | 316 | Households per Zip Code: | 8,548 |  | City: | WICHITA | Average House Value: | $71,300 |  | State: | KS | Avg. Income Per Household: | $31,813 |  | County: | SEDGWICK | Persons Per Household | 2.39 |  | Latitude: | 37.668043 | White Population: | 14,985 |  | Longitude: | -97.317376 | Black Population: | 2,723 |  | Elevation: | 1289 | Hispanic Population: | 5,002 |  | City Alias(es): | WICHITA | Number of Businesses: | 583 |  | MSA: | 9040 |  | MSA Name: | Wichita, KS MSA |  | PMSA: |  |  
   AreaCodes & Prefixes for ZIP Code 67211
  
    | Area Code | Prefix | Zip Count | ZIP Freq | Type | Company | Rate Center |  
| 316 | 201 | 20644 | -2 | LANDLINE | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - KS | WICHITA |  
| 316 | 202 | 20644 | -1 | LANDLINE | GIANT COMMUNICATIONS, INC. - KS | WICHITA |  
| 316 | 203 | 20644 | -1 | LANDLINE | NUSO, LLC | WICHITA |  
| 316 | 205 | 20644 | -2 | WIRELESS | DISH WIRELESS, LLC | WICHITA |  
| 316 | 206 | 20644 | -2 | LANDLINE | AT&T - LOCAL | WICHITA |  
| 316 | 213 | 20644 | -2 | WIRELESS | NEW CINGULAR WIRELESS PCS, LLC - IL | WICHITA |  
| 316 | 221 | 20644 | -2 | LANDLINE | LEVEL 3 COMMUNICATIONS, LLC - KS | WICHITA |  
| 316 | 223 | 20644 | -2 | LANDLINE | LEVEL 3 COMMUNICATIONS, LLC - KS | WICHITA |  
| 316 | 226 | 20644 | -1 | LANDLINE | CENTURYLINK COMMUNICATIONS, LLC | WICHITA |  
| 316 | 230 | 20644 | -2 | WIRELESS | NEW CINGULAR WIRELESS PCS, LLC - IL | WICHITA |  
| 316 | 231 | 20644 | -1 | WIRELESS | NEW CINGULAR WIRELESS PCS, LLC - IL | WICHITA |  
| 316 | 232 | 20644 | -1 | LANDLINE | ONVOY, LLC - KS | WICHITA |  
| 316 | 234 | 20644 | -2 | WIRELESS | NEW CINGULAR WIRELESS PCS, LLC - IL | WICHITA |  
| 316 | 235 | 20644 | -1 | WIRELESS | NEW CINGULAR WIRELESS PCS, LLC - IL | WICHITA |  
| 316 | 236 | 20644 | -2 | WIRELESS | NEW CINGULAR WIRELESS PCS, LLC - IL | WICHITA |  
| 316 | 237 | 20644 | -1 | LANDLINE | ONVOY, LLC - KS | WICHITA |  
| 316 | 239 | 20644 | -2 | LANDLINE | AT&T ENTERPRISES, LLC | WICHITA |  
| 316 | 240 | 20644 | -1 | WIRELESS | NEW CINGULAR WIRELESS PCS, LLC - IL | WICHITA |  
| 316 | 241 | 20644 | -1 | LANDLINE | ONVOY, LLC - KS | WICHITA |  
| 316 | 242 | 20644 | -1 | WIRELESS | NEW CINGULAR WIRELESS PCS, LLC - IL | WICHITA |  
| 316 | 243 | 20644 | -2 | LANDLINE | ONVOY, LLC - KS | WICHITA |  
| 316 | 245 | 20644 | -1 | WIRELESS | NEW CINGULAR WIRELESS PCS, LLC - IL | WICHITA |  
| 316 | 246 | 20644 | -1 | LANDLINE | LEAP TELECOM, LLC | WICHITA |  
| 316 | 247 | 20644 | -1 | LANDLINE | TELEPORT COMMUNICATIONS AMERICA, LLC - KS | WICHITA |  
| 316 | 248 | 20644 | -1 | WIRELESS | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KS | WICHITA |  
| 316 | 249 | 20644 | -2 | WIRELESS | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KS | WICHITA |  
| 316 | 252 | 20644 | -1 | LANDLINE | BANDWIDTH.COM CLEC, LLC - KS | WICHITA |  
| 316 | 254 | 20644 | -1 | WIRELESS | NEW CINGULAR WIRELESS PCS, LLC - IL | WICHITA |  
| 316 | 256 | 20644 | -1 | LANDLINE | ONVOY, LLC - KS | WICHITA |  
| 316 | 257 | 20644 | -2 | WIRELESS | NEW CINGULAR WIRELESS PCS, LLC - IL | WICHITA |  
| 316 | 261 | 20644 | -2 | LANDLINE | SOUTHWESTERN BELL | WICHITA |  
| 316 | 262 | 20644 | -2 | LANDLINE | SOUTHWESTERN BELL | WICHITA |  
| 316 | 263 | 20644 | -2 | LANDLINE | SOUTHWESTERN BELL | WICHITA |  
| 316 | 264 | 20644 | -2 | LANDLINE | SOUTHWESTERN BELL | WICHITA |  
| 316 | 265 | 20644 | -2 | LANDLINE | SOUTHWESTERN BELL | WICHITA |  
| 316 | 266 | 20644 | -2 | LANDLINE | SOUTHWESTERN BELL | WICHITA |  
| 316 | 267 | 20644 | -2 | LANDLINE | SOUTHWESTERN BELL | WICHITA |  
| 316 | 268 | 20644 | -2 | LANDLINE | SOUTHWESTERN BELL | WICHITA |  
| 316 | 269 | 20644 | -2 | LANDLINE | SOUTHWESTERN BELL | WICHITA |  
| 316 | 272 | 20644 | -2 | LANDLINE | PEERLESS NETWORK OF KANSAS, LLC - KS | WICHITA |  
| 316 | 274 | 20644 | -2 | LANDLINE | COMCAST IP PHONE, LLC | WICHITA |  
| 316 | 275 | 20644 | -2 | LANDLINE | COMCAST IP PHONE, LLC | WICHITA |  
| 316 | 277 | 20644 | -2 | WIRELESS | ONVOY SPECTRUM, LLC | WICHITA |  
| 316 | 285 | 20644 | -2 | LANDLINE | BANDWIDTH.COM CLEC, LLC - KS | WICHITA |  
| 316 | 290 | 20644 | -2 | LANDLINE | SOUTHWESTERN BELL | WICHITA |  
| 316 | 291 | 20644 | -2 | LANDLINE | SOUTHWESTERN BELL | WICHITA |  
| 316 | 292 | 20644 | -2 | LANDLINE | SOUTHWESTERN BELL | WICHITA |  
| 316 | 293 | 20644 | -2 | LANDLINE | SOUTHWESTERN BELL | WICHITA |  
| 316 | 294 | 20644 | -1 | LANDLINE | ONVOY, LLC - KS | WICHITA |  
| 316 | 295 | 20644 | -2 | LANDLINE | SOUTHWESTERN BELL | WICHITA |  
| 316 | 296 | 20644 | -2 | WIRELESS | NEW CINGULAR WIRELESS PCS, LLC - IL | WICHITA |  
| 316 | 297 | 20644 | -2 | WIRELESS | NEW CINGULAR WIRELESS PCS, LLC - IL | WICHITA |  
| 316 | 299 | 20644 | -2 | LANDLINE | SOUTHWESTERN BELL | WICHITA |  
| 316 | 302 | 20644 | -2 | WIRELESS | NUSO, LLC | WICHITA |  
| 316 | 303 | 20644 | -2 | LANDLINE | SOUTHWESTERN BELL | WICHITA |  
| 316 | 305 | 20644 | -2 | WIRELESS | NEW CINGULAR WIRELESS PCS, LLC - IL | WICHITA |  
| 316 | 308 | 20644 | -2 | LANDLINE | T-MOBILE USA, INC. | WICHITA |  
| 316 | 330 | 20644 | -1 | LANDLINE | ONVOY, LLC - KS | WICHITA |  
| 316 | 337 | 20644 | -2 | LANDLINE | SOUTHWESTERN BELL | WICHITA |  
| 316 | 347 | 20644 | -2 | WIRELESS | NEW CINGULAR WIRELESS PCS, LLC - IL | WICHITA |  
| 316 | 352 | 20644 | -2 | LANDLINE | SOUTHWESTERN BELL | WICHITA |  
| 316 | 358 | 20644 | -1 | LANDLINE | COMCAST IP PHONE, LLC | WICHITA |  
| 316 | 360 | 20644 | -2 | LANDLINE | TELEPORT COMMUNICATIONS AMERICA, LLC - KS | WICHITA |  
| 316 | 364 | 20644 | -1 | WIRELESS | CSC WIRELESS, LLC | WICHITA |  
| 316 | 366 | 20644 | -1 | LANDLINE | ONVOY, LLC - KS | WICHITA |  
| 316 | 368 | 20644 | -2 | LANDLINE | HD CARRIER LLC | WICHITA |  
| 316 | 369 | 20644 | -1 | LANDLINE | NUSO, LLC | WICHITA |  
| 316 | 370 | 20644 | -1 | LANDLINE | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | WICHITA |  
| 316 | 372 | 20644 | -1 | LANDLINE | AIRESPRING, INC. | WICHITA |  
| 316 | 376 | 20644 | -1 | LANDLINE | STRATUS NETWORKS | WICHITA |  
| 316 | 383 | 20644 | -2 | LANDLINE | SOUTHWESTERN BELL | WICHITA |  
| 316 | 391 | 20644 | -1 | LANDLINE | IP HORIZON LLC | WICHITA |  
| 316 | 399 | 20644 | -1 | LANDLINE | PAETEC ITEL, LLC | WICHITA |  
| 316 | 400 | 20644 | -2 | LANDLINE | FRACTEL, LLC | WICHITA |  
| 316 | 436 | 20644 | -2 | LANDLINE | SOUTHWESTERN BELL | WICHITA |  
| 316 | 448 | 20644 | -2 | LANDLINE | LEVEL 3 COMMUNICATIONS, LLC - KS | WICHITA |  
| 316 | 532 | 20644 | -2 | WIRELESS | N.E. COLORADO CELLULAR, INC. | WICHITA |  
| 316 | 570 | 20644 | -2 | LANDLINE | SOUTHWESTERN BELL | WICHITA |  
| 316 | 633 | 20644 | -2 | LANDLINE | LEVEL 3 COMMUNICATIONS, LLC - KS | WICHITA |  
| 316 | 660 | 20644 | -2 | LANDLINE | SOUTHWESTERN BELL | WICHITA |  
| 316 | 665 | 20644 | -2 | LANDLINE | LEVEL 3 COMMUNICATIONS, LLC - KS | WICHITA |  
| 316 | 669 | 20644 | -2 | LANDLINE | VONAGE AMERICA LLC | WICHITA |  
| 316 | 670 | 20644 | -2 | LANDLINE | SOUTHWESTERN BELL | WICHITA |  
| 316 | 671 | 20644 | -2 | LANDLINE | SOUTHWESTERN BELL | WICHITA |  
| 316 | 676 | 20644 | -2 | LANDLINE | SOUTHWESTERN BELL | WICHITA |  
| 316 | 677 | 20644 | -2 | LANDLINE | SOUTHWESTERN BELL | WICHITA |  
| 316 | 710 | 20644 | -2 | WIRELESS | ONVOY SPECTRUM, LLC | WICHITA |  
| 316 | 712 | 20644 | -2 | LANDLINE | LEVEL 3 COMMUNICATIONS, LLC - KS | WICHITA |  
| 316 | 719 | 20644 | -2 | LANDLINE | COMCAST IP PHONE, LLC | WICHITA |  
| 316 | 730 | 20644 | -2 | LANDLINE | SOUTHWESTERN BELL | WICHITA |  
| 316 | 765 | 20644 | -2 | LANDLINE | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KS | WICHITA |  
| 316 | 768 | 20644 | -2 | LANDLINE | LEVEL 3 COMMUNICATIONS, LLC - KS | WICHITA |  
| 316 | 833 | 20644 | -2 | LANDLINE | SOUTHWESTERN BELL | WICHITA |  
| 316 | 854 | 20644 | -2 | LANDLINE | LEVEL 3 COMMUNICATIONS, LLC - KS | WICHITA |  
| 316 | 867 | 20644 | -2 | LANDLINE | COMMIO, LLC | WICHITA |  
| 316 | 869 | 20644 | -2 | LANDLINE | LEVEL 3 COMMUNICATIONS, LLC - KS | WICHITA |  
| 316 | 882 | 20644 | -2 | LANDLINE | SOUTHWESTERN BELL | WICHITA |  
| 316 | 895 | 20644 | -1 | LANDLINE | TWILIO INTERNATIONAL, INC. | WICHITA |  
| 316 | 910 | 20644 | -1 | LANDLINE | ONVOY, LLC - KS | WICHITA |  
| 316 | 962 | 20644 | -2 | LANDLINE | COMCAST IP PHONE, LLC | WICHITA |  
| 316 | 973 | 20644 | -2 | LANDLINE | COMCAST IP PHONE, LLC | WICHITA |  
			  Indicates an Inactive NPANXX.   NPA NXX Area Code DatabaseGet all NPA NXX records in one easy to use database. Read More. 
Only online source to include ZIP Code info, provider company listings, and landline/wireless differentiation.
Instantly download NPANXX data covering the entire US for immediate use (Canada and American Territories included for reference only.)
Easily assign NPANXX codes to each of your sites for automated call routing.
NEW - Additional lat/lon info provided for the center of the serving area - only online source of this valuable information.
Includes inputs from the major telecommunications providers.  |