|  | Area Codes that cover ZIP Code 53202MILWAUKEE, WIZIP Code 53202 Details
| Zip Code: | 53202 |  | Population: | 23,386 |  | Area Code: | 262  |  414 | Households per Zip Code: | 14,615 |  | City: | MILWAUKEE | Average House Value: | $240,700 |  | State: | WI | Avg. Income Per Household: | $53,695 |  | County: | MILWAUKEE | Persons Per Household | 1.44 |  | Latitude: | 43.042922 | White Population: | 20,047 |  | Longitude: | -87.894274 | Black Population: | 1,944 |  | Elevation: | 587 | Hispanic Population: | 978 |  | City Alias(es): | MILWAUKEE | Number of Businesses: | 1890 |  | MSA: | 5082 |  | MSA Name: | Milwaukee-Racine, WI CMSA |  | PMSA: | 5080 |  
   AreaCodes & Prefixes for ZIP Code 53202
  
    | Area Code | Prefix | Zip Count | ZIP Freq | Type | Company | Rate Center |  
| 262 | 207 | 23386 | 0 | LANDLINE | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | MILWAUKZN2 |  
| 262 | 230 | 23386 | -1 | LANDLINE | AIRESPRING, INC. | MILWAUKZN2 |  
| 262 | 292 | 23386 | -2 | LANDLINE | LEVEL 3 TELECOM OF WISCONSIN, LP - WI | THIENSVL |  
| 262 | 293 | 23386 | -2 | LANDLINE | LEVEL 3 TELECOM OF WISCONSIN, LP - WI | MENOMONFLS |  
| 262 | 330 | 23386 | -1 | LANDLINE | TELNYX LLC | MILWAUKZN2 |  
| 262 | 362 | 23386 | -1 | LANDLINE | TWILIO INTERNATIONAL, INC. | MILWAUKZN2 |  
| 262 | 364 | 23386 | -2 | LANDLINE | LEVEL 3 TELECOM OF WISCONSIN, LP - WI | MILWAUKZN2 |  
| 262 | 395 | 23386 | 0 | LANDLINE | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | MILWAUKZN2 |  
| 262 | 404 | 23386 | 0 | LANDLINE | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | THIENSVL |  
| 262 | 415 | 23386 | 0 | LANDLINE | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | MENOMONFLS |  
| 262 | 454 | 23386 | -1 | LANDLINE | FIVE9, INC. | MILWAUKZN2 |  
| 262 | 465 | 23386 | -1 | LANDLINE | LEVEL 3 COMMUNICATIONS, LLC - WI | MUSKEGO |  
| 262 | 643 | 23386 | -1 | LANDLINE | LEVEL 3 COMMUNICATIONS, LLC - WI | THIENSVL |  
| 262 | 648 | 23386 | -1 | LANDLINE | ONVOY, LLC - WI | MILWAUKZN2 |  
| 262 | 710 | 23386 | 0 | LANDLINE | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | MUSKEGO |  
| 262 | 735 | 23386 | -1 | LANDLINE | LEVEL 3 COMMUNICATIONS, LLC - WI | MENOMONFLS |  
| 262 | 777 | 23386 | -1 | LANDLINE | ONVOY, LLC - WI | MILWAUKZN2 |  
| 262 | 799 | 23386 | -1 | LANDLINE | FRACTEL, LLC | MILWAUKZN2 |  
| 262 | 838 | 23386 | -1 | LANDLINE | TON80 COMMUNICATIONS, LLC | MILWAUKZN2 |  
| 262 | 923 | 23386 | -1 | LANDLINE | LEVEL 3 COMMUNICATIONS, LLC - WI | MILWAUKZN2 |  
| 262 | 999 | 23386 | -1 | LANDLINE | ONVOY, LLC - WI | MILWAUKZN2 |  
| 414 | 200 | 23386 | -1 | WIRELESS | ONVOY SPECTRUM, LLC | MILWAUKZN1 |  
| 414 | 203 | 23386 | 0 | LANDLINE | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | MILWAUKZN1 |  
| 414 | 207 | 23386 | -1 | LANDLINE | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | MILWAUKZN1 |  
| 414 | 209 | 23386 | 0 | LANDLINE | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | MILWAUKZN3 |  
| 414 | 212 | 23386 | -1 | LANDLINE | WISCONSIN BELL INC | MILWAUKZN1 |  
| 414 | 214 | 23386 | 0 | LANDLINE | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | MILWAUKZN4 |  
| 414 | 216 | 23386 | 0 | LANDLINE | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | MILWAUKZN5 |  
| 414 | 219 | 23386 | -1 | LANDLINE | WISCONSIN BELL INC | MILWAUKZN1 |  
| 414 | 220 | 23386 | -1 | LANDLINE | WISCONSIN BELL INC | MILWAUKZN1 |  
| 414 | 221 | 23386 | -1 | LANDLINE | WISCONSIN BELL INC | MILWAUKZN1 |  
| 414 | 223 | 23386 | -1 | LANDLINE | WISCONSIN BELL INC | MILWAUKZN1 |  
| 414 | 224 | 23386 | -1 | LANDLINE | WISCONSIN BELL INC | MILWAUKZN1 |  
| 414 | 225 | 23386 | -1 | LANDLINE | WISCONSIN BELL INC | MILWAUKZN1 |  
| 414 | 226 | 23386 | -1 | LANDLINE | WISCONSIN BELL INC | MILWAUKZN1 |  
| 414 | 227 | 23386 | -1 | LANDLINE | WISCONSIN BELL INC | MILWAUKZN1 |  
| 414 | 231 | 23386 | -1 | LANDLINE | WISCONSIN BELL INC | MILWAUKZN1 |  
| 414 | 238 | 23386 | -1 | LANDLINE | ONVOY, LLC - WI | MILWAUKZN1 |  
| 414 | 240 | 23386 | -1 | LANDLINE | ONVOY, LLC - WI | MILWAUKZN1 |  
| 414 | 244 | 23386 | -1 | LANDLINE | WISCONSIN BELL INC | MILWAUKZN1 |  
| 414 | 246 | 23386 | -1 | LANDLINE | ONVOY, LLC - WI | MILWAUKZN3 |  
| 414 | 261 | 23386 | -1 | LANDLINE | HD CARRIER LLC | MILWAUKZN1 |  
| 414 | 270 | 23386 | -1 | LANDLINE | WISCONSIN BELL INC | MILWAUKZN1 |  
| 414 | 271 | 23386 | -1 | LANDLINE | WISCONSIN BELL INC | MILWAUKZN1 |  
| 414 | 272 | 23386 | -1 | LANDLINE | WISCONSIN BELL INC | MILWAUKZN1 |  
| 414 | 273 | 23386 | -1 | LANDLINE | WISCONSIN BELL INC | MILWAUKZN1 |  
| 414 | 274 | 23386 | -1 | LANDLINE | WISCONSIN BELL INC | MILWAUKZN1 |  
| 414 | 276 | 23386 | -1 | LANDLINE | WISCONSIN BELL INC | MILWAUKZN1 |  
| 414 | 277 | 23386 | -1 | LANDLINE | WISCONSIN BELL INC | MILWAUKZN1 |  
| 414 | 278 | 23386 | -1 | LANDLINE | WISCONSIN BELL INC | MILWAUKZN1 |  
| 414 | 279 | 23386 | -1 | LANDLINE | IP HORIZON LLC | MILWAUKZN1 |  
| 414 | 283 | 23386 | -1 | LANDLINE | WISCONSIN BELL INC | MILWAUKZN1 |  
| 414 | 284 | 23386 | -1 | LANDLINE | STRATUS NETWORKS | MILWAUKZN4 |  
| 414 | 286 | 23386 | -1 | LANDLINE | WISCONSIN BELL INC | MILWAUKZN1 |  
| 414 | 287 | 23386 | -1 | LANDLINE | WISCONSIN BELL INC | MILWAUKZN1 |  
| 414 | 288 | 23386 | -1 | LANDLINE | WISCONSIN BELL INC | MILWAUKZN1 |  
| 414 | 289 | 23386 | -1 | LANDLINE | WISCONSIN BELL INC | MILWAUKZN1 |  
| 414 | 291 | 23386 | -1 | LANDLINE | WISCONSIN BELL INC | MILWAUKZN1 |  
| 414 | 295 | 23386 | -1 | LANDLINE | METROPCS, INC. | MILWAUKZN5 |  
| 414 | 296 | 23386 | -1 | LANDLINE | ONVOY, LLC - WI | MILWAUKZN1 |  
| 414 | 297 | 23386 | -1 | LANDLINE | WISCONSIN BELL INC | MILWAUKZN1 |  
| 414 | 298 | 23386 | -1 | LANDLINE | WISCONSIN BELL INC | MILWAUKZN1 |  
| 414 | 299 | 23386 | -1 | LANDLINE | WISCONSIN BELL INC | MILWAUKZN1 |  
| 414 | 300 | 23386 | -1 | WIRELESS | ONVOY SPECTRUM, LLC | MILWAUKZN1 |  
| 414 | 308 | 23386 | -1 | LANDLINE | PAETEC ITEL, LLC | MILWAUKZN1 |  
| 414 | 310 | 23386 | -1 | LANDLINE | ONVOY, LLC - WI | MILWAUKZN1 |  
| 414 | 319 | 23386 | -1 | LANDLINE | WISCONSIN BELL INC | MILWAUKZN1 |  
| 414 | 326 | 23386 | -1 | LANDLINE | LEVEL 3 COMMUNICATIONS, LLC - WI | MILWAUKZN1 |  
| 414 | 336 | 23386 | -1 | LANDLINE | WISCONSIN BELL INC | MILWAUKZN1 |  
| 414 | 337 | 23386 | -1 | LANDLINE | WISCONSIN BELL INC | MILWAUKZN1 |  
| 414 | 338 | 23386 | -1 | LANDLINE | ONVOY, LLC - WI | MILWAUKZN1 |  
| 414 | 340 | 23386 | -1 | LANDLINE | ONVOY, LLC - WI | MILWAUKZN1 |  
| 414 | 341 | 23386 | -1 | LANDLINE | WISCONSIN BELL INC | MILWAUKZN1 |  
| 414 | 346 | 23386 | -1 | LANDLINE | ONVOY, LLC - WI | MILWAUKZN5 |  
| 414 | 347 | 23386 | -1 | LANDLINE | WISCONSIN BELL INC | MILWAUKZN1 |  
| 414 | 348 | 23386 | -1 | LANDLINE | FRACTEL, LLC | MILWAUKZN4 |  
| 414 | 356 | 23386 | -1 | LANDLINE | ONVOY, LLC - WI | MILWAUKZN1 |  
| 414 | 363 | 23386 | -1 | LANDLINE | ONVOY, LLC - WI | MILWAUKZN3 |  
| 414 | 367 | 23386 | -2 | LANDLINE | LEVEL 3 TELECOM OF WISCONSIN, LP - WI | MILWAUKZN3 |  
| 414 | 368 | 23386 | -2 | LANDLINE | LEVEL 3 TELECOM OF WISCONSIN, LP - WI | MILWAUKZN4 |  
| 414 | 369 | 23386 | -2 | LANDLINE | LEVEL 3 TELECOM OF WISCONSIN, LP - WI | MILWAUKZN5 |  
| 414 | 370 | 23386 | -1 | LANDLINE | COMMIO, LLC | MILWAUKZN1 |  
| 414 | 386 | 23386 | -1 | LANDLINE | LEVEL 3 COMMUNICATIONS, LLC - WI | MILWAUKZN3 |  
| 414 | 387 | 23386 | -1 | LANDLINE | ONVOY, LLC - WI | MILWAUKZN1 |  
| 414 | 390 | 23386 | -1 | LANDLINE | WISCONSIN BELL INC | MILWAUKZN1 |  
| 414 | 392 | 23386 | -1 | LANDLINE | ONVOY, LLC - WI | MILWAUKZN4 |  
| 414 | 396 | 23386 | -1 | WIRELESS | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - WI | MILWAUKZN1 |  
| 414 | 398 | 23386 | -1 | LANDLINE | ONVOY, LLC - WI | MILWAUKZN1 |  
| 414 | 400 | 23386 | -1 | LANDLINE | ONVOY, LLC - WI | MILWAUKZN1 |  
| 414 | 414 | 23386 | -1 | LANDLINE | ONVOY, LLC - WI | MILWAUKZN3 |  
| 414 | 420 | 23386 | -1 | LANDLINE | ONVOY, LLC - WI | MILWAUKZN4 |  
| 414 | 424 | 23386 | -1 | LANDLINE | ONVOY, LLC - WI | MILWAUKZN1 |  
| 414 | 437 | 23386 | -1 | LANDLINE | EON TELECOM, INC. | MILWAUKZN5 |  
| 414 | 441 | 23386 | -1 | LANDLINE | ONVOY, LLC - WI | MILWAUKZN3 |  
| 414 | 448 | 23386 | 0 | LANDLINE | PAETEC ITEL, LLC | MILWAUKZN3 |  
| 414 | 450 | 23386 | -1 | LANDLINE | EON TELECOM, INC. | MILWAUKZN4 |  
| 414 | 451 | 23386 | -1 | WIRELESS | ONVOY SPECTRUM, LLC | MILWAUKZN1 |  
| 414 | 516 | 23386 | 0 | LANDLINE | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | MILWAUKZN1 |  
| 414 | 524 | 23386 | -1 | LANDLINE | WISCONSIN BELL INC | MILWAUKZN1 |  
| 414 | 533 | 23386 | -1 | LANDLINE | PAETEC ITEL, LLC | MILWAUKZN1 |  
| 414 | 563 | 23386 | 0 | LANDLINE | PAETEC ITEL, LLC | MILWAUKZN5 |  
| 414 | 567 | 23386 | -1 | LANDLINE | TELEPORT COMMUNICATIONS AMERICA, LLC WI | MILWAUKZN1 |  
| 414 | 585 | 23386 | -1 | LANDLINE | WISCONSIN BELL INC | MILWAUKZN1 |  
| 414 | 600 | 23386 | -1 | LANDLINE | ONVOY, LLC - WI | MILWAUKZN4 |  
| 414 | 626 | 23386 | -1 | LANDLINE | ONVOY, LLC - WI | MILWAUKZN5 |  
| 414 | 644 | 23386 | -1 | LANDLINE | FRACTEL, LLC | MILWAUKZN1 |  
| 414 | 661 | 23386 | -2 | LANDLINE | WISCONSIN BELL INC | MILWAUKZN5 |  
| 414 | 665 | 23386 | -1 | LANDLINE | WISCONSIN BELL INC | MILWAUKZN1 |  
| 414 | 666 | 23386 | -1 | LANDLINE | ONVOY, LLC - WI | MILWAUKZN1 |  
| 414 | 667 | 23386 | -1 | LANDLINE | FRACTEL, LLC | MILWAUKZN5 |  
| 414 | 670 | 23386 | -2 | LANDLINE | LEVEL 3 TELECOM OF WISCONSIN, LP - WI | MILWAUKZN1 |  
| 414 | 677 | 23386 | -1 | LANDLINE | ONVOY, LLC - WI | MILWAUKZN3 |  
| 414 | 737 | 23386 | -1 | WIRELESS | T-MOBILE USA, INC. | MILWAUKZN5 |  
| 414 | 742 | 23386 | -1 | LANDLINE | TON80 COMMUNICATIONS, LLC | MILWAUKZN4 |  
| 414 | 751 | 23386 | -1 | LANDLINE | LEVEL 3 COMMUNICATIONS, LLC - WI | MILWAUKZN4 |  
| 414 | 765 | 23386 | -1 | LANDLINE | WISCONSIN BELL INC | MILWAUKZN1 |  
| 414 | 786 | 23386 | -1 | LANDLINE | FRACTEL, LLC | MILWAUKZN4 |  
| 414 | 792 | 23386 | -1 | LANDLINE | WISCONSIN BELL INC | MILWAUKZN1 |  
| 414 | 800 | 23386 | -1 | LANDLINE | ONVOY, LLC - WI | MILWAUKZN1 |  
| 414 | 808 | 23386 | -1 | WIRELESS | T-MOBILE USA, INC. | MILWAUKZN1 |  
| 414 | 831 | 23386 | 0 | LANDLINE | PAETEC ITEL, LLC | MILWAUKZN1 |  
| 414 | 842 | 23386 | -1 | LANDLINE | FRACTEL, LLC | MILWAUKZN1 |  
| 414 | 867 | 23386 | -1 | LANDLINE | COMMIO, LLC | MILWAUKZN1 |  
| 414 | 877 | 23386 | -1 | LANDLINE | PEERLESS NETWORK OF WISCONSIN, LLC - WI | MILWAUKZN1 |  
| 414 | 882 | 23386 | -1 | WIRELESS | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - WI | MILWAUKZN1 |  
| 414 | 888 | 23386 | -1 | LANDLINE | ONVOY, LLC - WI | MILWAUKZN5 |  
| 414 | 892 | 23386 | -1 | LANDLINE | LEVEL 3 COMMUNICATIONS, LLC - WI | MILWAUKZN5 |  
| 414 | 905 | 23386 | -1 | LANDLINE | WISCONSIN BELL INC | MILWAUKZN1 |  
| 414 | 908 | 23386 | -2 | LANDLINE | LEVEL 3 TELECOM OF WISCONSIN, LP - WI | MILWAUKZN1 |  
| 414 | 914 | 23386 | -1 | LANDLINE | T-MOBILE USA, INC. | MILWAUKZN1 |  
| 414 | 918 | 23386 | -2 | LANDLINE | LEVEL 3 TELECOM OF WISCONSIN, LP - WI | MILWAUKZN1 |  
| 414 | 921 | 23386 | -1 | LANDLINE | LEVEL 3 COMMUNICATIONS, LLC - WI | MILWAUKZN1 |  
| 414 | 944 | 23386 | 0 | LANDLINE | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | MILWAUKZN1 |  
| 414 | 946 | 23386 | -1 | LANDLINE | FRACTEL, LLC | MILWAUKZN5 |  
| 414 | 998 | 23386 | -1 | LANDLINE | VONAGE AMERICA LLC | MILWAUKZN1 |  
| 414 | 999 | 23386 | -1 | LANDLINE | PEERLESS NETWORK OF WISCONSIN, LLC - WI | MILWAUKZN1 |  
			  Indicates an Inactive NPANXX.   NPA NXX Area Code DatabaseGet all NPA NXX records in one easy to use database. Read More. 
Only online source to include ZIP Code info, provider company listings, and landline/wireless differentiation.
Instantly download NPANXX data covering the entire US for immediate use (Canada and American Territories included for reference only.)
Easily assign NPANXX codes to each of your sites for automated call routing.
NEW - Additional lat/lon info provided for the center of the serving area - only online source of this valuable information.
Includes inputs from the major telecommunications providers.  |