|  | Area Codes that cover ZIP Code 20707LAUREL, MDZIP Code 20707 Details
| Zip Code: | 20707 |  | Population: | 31,538 |  | Area Code: | 227  |  240  |  301  |  410  |  443  |  667 | Households per Zip Code: | 12,643 |  | City: | LAUREL | Average House Value: | $300,300 |  | State: | MD | Avg. Income Per Household: | $79,754 |  | County: | PRINCE GEORGES | Persons Per Household | 2.48 |  | Latitude: | 39.096924 | White Population: | 12,229 |  | Longitude: | -76.882979 | Black Population: | 14,417 |  | Elevation: | 313 | Hispanic Population: | 4,671 |  | City Alias(es): | LAUREL | Number of Businesses: | 1092 |  | MSA: | 8872 |  | MSA Name: | Washington-Baltimore, DC-MD-VA-WV CMSA |  | PMSA: | 8840 |  
   AreaCodes & Prefixes for ZIP Code 20707
  
    | Area Code | Prefix | Zip Count | ZIP Freq | Type | Company | Rate Center |  
| 227 | 215 | 31538 | 0 | WIRELESS | NEW CINGULAR WIRELESS PCS, LLC - DC | LAUREL236 |  
| 227 | 225 | 31538 | 0 | WIRELESS | NEW CINGULAR WIRELESS PCS, LLC - DC | LAUREL236 |  
| 227 | 232 | 31538 | 0 | LANDLINE | ONVOY, LLC - MD | LAUREL236 |  
| 227 | 259 | 31538 | 0 | WIRELESS | NEW CINGULAR WIRELESS PCS, LLC - DC | LAUREL236 |  
| 227 | 268 | 31538 | 0 | LANDLINE | ONVOY, LLC - MD | LAUREL236 |  
| 227 | 284 | 31538 | 0 | WIRELESS | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MD | LAUREL236 |  
| 227 | 777 | 31538 | 0 | LANDLINE | WIDE VOICE, LLC - MD | ASHTON238 |  
| 240 | 228 | 31538 | 0 | LANDLINE | VERIZON MARYLAND, INC. | WSNG236Z13 |  
| 240 | 264 | 31538 | 0 | LANDLINE | VERIZON MARYLAND, INC. | LAUREL236 |  
| 240 | 278 | 31538 | 0 | WIRELESS | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MD | LAUREL236 |  
| 240 | 280 | 31538 | 0 | LANDLINE | COMCAST IP PHONE, LLC | LAUREL236 |  
| 240 | 294 | 31538 | 0 | LANDLINE | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | LAUREL236 |  
| 240 | 295 | 31538 | 0 | LANDLINE | PAETEC ITEL, LLC | LAUREL236 |  
| 240 | 302 | 31538 | 0 | WIRELESS | NEW CINGULAR WIRELESS PCS, LLC - DC | LAUREL236 |  
| 240 | 305 | 31538 | -2 | WIRELESS | OMNIPOINT COMMUNICATIONS CAP OPERATIONS, LLC | WSHNGTNZN3 |  
| 240 | 350 | 31538 | -2 | WIRELESS | OMNIPOINT COMMUNICATIONS CAP OPERATIONS, LLC | WSHNGTNZN3 |  
| 240 | 351 | 31538 | -2 | WIRELESS | OMNIPOINT COMMUNICATIONS CAP OPERATIONS, LLC | WSHNGTNZN3 |  
| 240 | 353 | 31538 | -2 | WIRELESS | OMNIPOINT COMMUNICATIONS CAP OPERATIONS, LLC | WSHNGTNZN3 |  
| 240 | 354 | 31538 | -2 | WIRELESS | OMNIPOINT COMMUNICATIONS CAP OPERATIONS, LLC | WSHNGTNZN3 |  
| 240 | 355 | 31538 | -2 | WIRELESS | OMNIPOINT COMMUNICATIONS CAP OPERATIONS, LLC | WSHNGTNZN3 |  
| 240 | 360 | 31538 | 0 | WIRELESS | OMNIPOINT COMMUNICATIONS CAP OPERATIONS, LLC | LAUREL236 |  
| 240 | 374 | 31538 | 0 | LANDLINE | LEVEL 3 COMMUNICATIONS, LLC - MD | LAUREL236 |  
| 240 | 418 | 31538 | -2 | WIRELESS | OMNIPOINT COMMUNICATIONS CAP OPERATIONS, LLC | WSHNGTNZN2 |  
| 240 | 432 | 31538 | -2 | WIRELESS | OMNIPOINT COMMUNICATIONS CAP OPERATIONS, LLC | WSHNGTNZN3 |  
| 240 | 444 | 31538 | 0 | WIRELESS | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MD | LAUREL236 |  
| 240 | 456 | 31538 | 0 | LANDLINE | VERIZON MARYLAND, INC. | LAUREL236 |  
| 240 | 459 | 31538 | 0 | WIRELESS | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MD | LAUREL236 |  
| 240 | 462 | 31538 | -2 | WIRELESS | OMNIPOINT COMMUNICATIONS CAP OPERATIONS, LLC | WSHNGTNZN3 |  
| 240 | 470 | 31538 | 0 | WIRELESS | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MD | LAUREL236 |  
| 240 | 484 | 31538 | 0 | WIRELESS | NEW CINGULAR WIRELESS PCS, LLC - DC | LAUREL236 |  
| 240 | 498 | 31538 | -2 | WIRELESS | OMNIPOINT COMMUNICATIONS CAP OPERATIONS, LLC | WSHNGTNZN2 |  
| 240 | 524 | 31538 | 0 | LANDLINE | PEERLESS NETWORK OF MARYLAND, LLC | LAUREL236 |  
| 240 | 547 | 31538 | 0 | LANDLINE | LEVEL 3 COMMUNICATIONS, LLC - MD | LAUREL236 |  
| 240 | 554 | 31538 | 0 | LANDLINE | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | LAUREL236 |  
| 240 | 564 | 31538 | 0 | WIRELESS | OMNIPOINT COMMUNICATIONS CAP OPERATIONS, LLC | LAUREL236 |  
| 240 | 565 | 31538 | 0 | WIRELESS | OMNIPOINT COMMUNICATIONS CAP OPERATIONS, LLC | LAUREL238 |  
| 240 | 568 | 31538 | 0 | LANDLINE | VERIZON MARYLAND, INC. | LAUREL236 |  
| 240 | 581 | 31538 | 0 | LANDLINE | PAETEC ITEL, LLC | LAUREL236 |  
| 240 | 583 | 31538 | -2 | LANDLINE | VERIZON MARYLAND, INC. | LAUREL236 |  
| 240 | 584 | 31538 | 0 | WIRELESS | OMNIPOINT COMMUNICATIONS CAP OPERATIONS, LLC | LAUREL236 |  
| 240 | 592 | 31538 | 0 | LANDLINE | VERIZON MARYLAND, INC. | WSNG236Z13 |  
| 240 | 593 | 31538 | 0 | WIRELESS | OMNIPOINT COMMUNICATIONS CAP OPERATIONS, LLC | LAUREL238 |  
| 240 | 601 | 31538 | -2 | WIRELESS | OMNIPOINT COMMUNICATIONS CAP OPERATIONS, LLC | WSHNGTNZN3 |  
| 240 | 602 | 31538 | -2 | WIRELESS | OMNIPOINT COMMUNICATIONS CAP OPERATIONS, LLC | WSHNGTNZN3 |  
| 240 | 603 | 31538 | -2 | WIRELESS | OMNIPOINT COMMUNICATIONS CAP OPERATIONS, LLC | WSHNGTNZN3 |  
| 240 | 604 | 31538 | -2 | WIRELESS | OMNIPOINT COMMUNICATIONS CAP OPERATIONS, LLC | WSHNGTNZN3 |  
| 240 | 605 | 31538 | -2 | WIRELESS | OMNIPOINT COMMUNICATIONS CAP OPERATIONS, LLC | WSHNGTNZN3 |  
| 240 | 606 | 31538 | -2 | WIRELESS | OMNIPOINT COMMUNICATIONS CAP OPERATIONS, LLC | WSHNGTNZN3 |  
| 240 | 636 | 31538 | 0 | WIRELESS | OMNIPOINT COMMUNICATIONS CAP OPERATIONS, LLC | LAUREL236 |  
| 240 | 639 | 31538 | 0 | LANDLINE | CORE COMMUNICATIONS, INC.- MD | LAUREL236 |  
| 240 | 646 | 31538 | 0 | LANDLINE | PAETEC ITEL, LLC | LAUREL236 |  
| 240 | 709 | 31538 | 0 | WIRELESS | OMNIPOINT COMMUNICATIONS CAP OPERATIONS, LLC | LAUREL236 |  
| 240 | 713 | 31538 | 0 | LANDLINE | PEERLESS NETWORK OF MARYLAND, LLC | LAUREL236 |  
| 240 | 726 | 31538 | 0 | LANDLINE | NUSO, LLC | WSHNGTNZN4 |  
| 240 | 736 | 31538 | 0 | WIRELESS | NEW CINGULAR WIRELESS PCS, LLC - DC | LAUREL236 |  
| 240 | 742 | 31538 | 0 | LANDLINE | NUSO, LLC | WSNG238Z14 |  
| 240 | 755 | 31538 | 0 | LANDLINE | COMCAST IP PHONE, LLC | LAUREL238 |  
| 240 | 758 | 31538 | 0 | WIRELESS | NEW CINGULAR WIRELESS PCS, LLC - DC | LAUREL236 |  
| 240 | 761 | 31538 | 0 | WIRELESS | NEW CINGULAR WIRELESS PCS, LLC - DC | LAUREL236 |  
| 240 | 786 | 31538 | 0 | LANDLINE | LEVEL 3 COMMUNICATIONS, LLC - MD | LAUREL236 |  
| 240 | 814 | 31538 | 0 | WIRELESS | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MD | LAUREL236 |  
| 240 | 841 | 31538 | 0 | LANDLINE | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | LAUREL238 |  
| 240 | 853 | 31538 | 0 | LANDLINE | BANDWIDTH.COM CLEC, LLC - MD | LAUREL236 |  
| 240 | 881 | 31538 | 0 | LANDLINE | BANDWIDTH.COM CLEC, LLC - MD | WSNG238Z13 |  
| 240 | 909 | 31538 | 0 | WIRELESS | METROPCS, INC. | LAUREL236 |  
| 240 | 917 | 31538 | 0 | WIRELESS | NEW CINGULAR WIRELESS PCS, LLC - DC | LAUREL236 |  
| 240 | 935 | 31538 | 0 | WIRELESS | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MD | LAUREL236 |  
| 240 | 941 | 31538 | -2 | LANDLINE | BANDWIDTH.COM CLEC, LLC - MD | WSHNGTNZN2 |  
| 240 | 962 | 31538 | 0 | WIRELESS | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MD | LAUREL236 |  
| 240 | 968 | 31538 | 0 | WIRELESS | NEW CINGULAR WIRELESS PCS, LLC - DC | LAUREL236 |  
| 240 | 988 | 31538 | -2 | WIRELESS | OMNIPOINT COMMUNICATIONS CAP OPERATIONS, LLC | WSHNGTNZN3 |  
| 240 | 990 | 31538 | 0 | WIRELESS | NEW CINGULAR WIRELESS PCS, LLC - DC | LAUREL236 |  
| 301 | 206 | 31538 | 0 | LANDLINE | VERIZON MARYLAND, INC. | WSNG236Z13 |  
| 301 | 210 | 31538 | -2 | LANDLINE | VERIZON MARYLAND, INC. | LAUREL236 |  
| 301 | 213 | 31538 | -2 | WIRELESS | OMNIPOINT COMMUNICATIONS CAP OPERATIONS, LLC | WSHNGTNZN3 |  
| 301 | 237 | 31538 | -2 | WIRELESS | OMNIPOINT COMMUNICATIONS CAP OPERATIONS, LLC | WSHNGTNZN3 |  
| 301 | 254 | 31538 | -2 | WIRELESS | OMNIPOINT COMMUNICATIONS CAP OPERATIONS, LLC | WSHNGTNZN3 |  
| 301 | 256 | 31538 | 0 | LANDLINE | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | LAUREL236 |  
| 301 | 257 | 31538 | -2 | WIRELESS | OMNIPOINT COMMUNICATIONS CAP OPERATIONS, LLC | WSHNGTNZN3 |  
| 301 | 317 | 31538 | 0 | LANDLINE | VERIZON MARYLAND, INC. | LAUREL236 |  
| 301 | 323 | 31538 | 0 | LANDLINE | LEVEL 3 TELECOM OF MARYLAND, LLC - MD | LAUREL236 |  
| 301 | 356 | 31538 | 0 | LANDLINE | VDL, INC. DBA GLOBAL TELECOM BROKERS - MD | LAUREL236 |  
| 301 | 361 | 31538 | 0 | LANDLINE | LEVEL 3 TELECOM OF MARYLAND, LLC - MD | WSHNGTNZN4 |  
| 301 | 362 | 31538 | 0 | LANDLINE | VERIZON MARYLAND, INC. | LAUREL236 |  
| 301 | 369 | 31538 | 0 | LANDLINE | VERIZON MARYLAND, INC. | WSNG236Z13 |  
| 301 | 376 | 31538 | 0 | WIRELESS | VERIZON MARYLAND, INC. | LAUREL236 |  
| 301 | 377 | 31538 | 0 | LANDLINE | COMCAST IP PHONE, LLC | LAUREL236 |  
| 301 | 379 | 31538 | -2 | WIRELESS | OMNIPOINT COMMUNICATIONS CAP OPERATIONS, LLC | WSHNGTNZN3 |  
| 301 | 395 | 31538 | 0 | WIRELESS | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MD | LAUREL238 |  
| 301 | 404 | 31538 | -2 | WIRELESS | OMNIPOINT COMMUNICATIONS CAP OPERATIONS, LLC | WSHNGTNZN3 |  
| 301 | 419 | 31538 | -2 | LANDLINE | VERIZON MARYLAND, INC. | WSNG236Z13 |  
| 301 | 425 | 31538 | -2 | WIRELESS | VERIZON MARYLAND, INC. | WSNG236Z13 |  
| 301 | 426 | 31538 | -2 | WIRELESS | VERIZON MARYLAND, INC. | WSNG236Z13 |  
| 301 | 437 | 31538 | -2 | WIRELESS | OMNIPOINT COMMUNICATIONS CAP OPERATIONS, LLC | WSHNGTNZN3 |  
| 301 | 442 | 31538 | -2 | WIRELESS | OMNIPOINT COMMUNICATIONS CAP OPERATIONS, LLC | WSHNGTNZN3 |  
| 301 | 455 | 31538 | -2 | WIRELESS | OMNIPOINT COMMUNICATIONS CAP OPERATIONS, LLC | WSHNGTNZN3 |  
| 301 | 470 | 31538 | 0 | LANDLINE | VERIZON MARYLAND, INC. | WSNG236Z14 |  
| 301 | 483 | 31538 | 0 | LANDLINE | VERIZON MARYLAND, INC. | LAUREL236 |  
| 301 | 490 | 31538 | 0 | LANDLINE | VERIZON MARYLAND, INC. | LAUREL236 |  
| 301 | 497 | 31538 | 0 | LANDLINE | VERIZON MARYLAND, INC. | LAUREL236 |  
| 301 | 498 | 31538 | 0 | LANDLINE | VERIZON MARYLAND, INC. | LAUREL236 |  
| 301 | 523 | 31538 | -2 | WIRELESS | OMNIPOINT COMMUNICATIONS CAP OPERATIONS, LLC | WSHNGTNZN3 |  
| 301 | 537 | 31538 | -2 | WIRELESS | OMNIPOINT COMMUNICATIONS CAP OPERATIONS, LLC | WSHNGTNZN3 |  
| 301 | 543 | 31538 | 0 | LANDLINE | TELEPORT COMMUNICATIONS AMERICA, LLC - DC | LAUREL236 |  
| 301 | 549 | 31538 | 0 | LANDLINE | VERIZON MARYLAND, INC. | ASHTON236 |  
| 301 | 566 | 31538 | -2 | WIRELESS | VERIZON MARYLAND, INC. | WSNG236Z13 |  
| 301 | 575 | 31538 | 0 | LANDLINE | PAETEC ITEL, LLC | LAUREL236 |  
| 301 | 604 | 31538 | 0 | LANDLINE | VERIZON MARYLAND, INC. | LAUREL236 |  
| 301 | 613 | 31538 | -2 | WIRELESS | OMNIPOINT COMMUNICATIONS CAP OPERATIONS, LLC | WSHNGTNZN3 |  
| 301 | 617 | 31538 | 0 | LANDLINE | VERIZON MARYLAND, INC. | LAUREL236 |  
| 301 | 647 | 31538 | 0 | WIRELESS | AMERICAN MESSAGING SERVICES, LLC | WSNG236Z13 |  
| 301 | 688 | 31538 | 0 | LANDLINE | VERIZON MARYLAND, INC. | WSNG236Z13 |  
| 301 | 716 | 31538 | -2 | WIRELESS | VERIZON MARYLAND, INC. | WSNG236Z13 |  
| 301 | 725 | 31538 | 0 | LANDLINE | VERIZON MARYLAND, INC. | LAUREL236 |  
| 301 | 741 | 31538 | 0 | LANDLINE | LEVEL 3 COMMUNICATIONS, LLC - MD | LAUREL236 |  
| 301 | 756 | 31538 | 0 | LANDLINE | LEVEL 3 TELECOM OF MARYLAND, LLC - MD | WSNG236Z14 |  
| 301 | 776 | 31538 | 0 | LANDLINE | VERIZON MARYLAND, INC. | LAUREL236 |  
| 301 | 806 | 31538 | -2 | WIRELESS | OMNIPOINT COMMUNICATIONS CAP OPERATIONS, LLC | WSHNGTNZN3 |  
| 301 | 821 | 31538 | 0 | LANDLINE | TELEPORT COMMUNICATIONS AMERICA, LLC - DC | LAUREL236 |  
| 301 | 875 | 31538 | 0 | LANDLINE | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MD | LAUREL236 |  
| 301 | 886 | 31538 | 0 | LANDLINE | BANDWIDTH.COM CLEC, LLC - MD | WSNG236Z13 |  
| 301 | 939 | 31538 | 0 | LANDLINE | VERIZON MARYLAND, INC. | WSNG236Z13 |  
| 301 | 953 | 31538 | 0 | LANDLINE | VERIZON MARYLAND, INC. | WSNG236Z13 |  
| 301 | 957 | 31538 | 0 | LANDLINE | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | LAUREL236 |  
| 301 | 974 | 31538 | 0 | LANDLINE | STARPOWER COMMUNICATIONS, LLC - MD | LAUREL236 |  
| 301 | 996 | 31538 | -2 | WIRELESS | OMNIPOINT COMMUNICATIONS CAP OPERATIONS, LLC | WSHNGTNZN3 |  
| 410 | 264 | 31538 | 0 | WIRELESS | VERIZON MARYLAND, INC. | WATERLO236 |  
| 410 | 416 | 31538 | 0 | WIRELESS | AMERICAN MESSAGING SERVICES, LLC | WATERLO236 |  
| 410 | 595 | 31538 | 0 | LANDLINE | LEVEL 3 TELECOM OF MARYLAND, LLC - MD | GLENBURNIE |  
| 410 | 606 | 31538 | -2 | WIRELESS | VERIZON MARYLAND, INC. | WATERLO236 |  
| 410 | 619 | 31538 | 0 | WIRELESS | AMERICAN MESSAGING SERVICES, LLC | WATERLO236 |  
| 410 | 680 | 31538 | 0 | LANDLINE | LEVEL 3 TELECOM OF MARYLAND, LLC - MD | ELLICOTTCY |  
| 410 | 717 | 31538 | 0 | LANDLINE | LEVEL 3 TELECOM OF MARYLAND, LLC - MD | ELKRIDGE |  
| 410 | 722 | 31538 | -2 | LANDLINE | VERIZON MARYLAND, INC. | WATERLO236 |  
| 410 | 724 | 31538 | 0 | LANDLINE | VERIZON MARYLAND, INC. | WATERLO236 |  
| 410 | 738 | 31538 | -2 | WIRELESS | VERIZON MARYLAND, INC. | WATERLO236 |  
| 410 | 791 | 31538 | -2 | WIRELESS | VERIZON MARYLAND, INC. | WATERLO236 |  
| 410 | 792 | 31538 | 0 | LANDLINE | VERIZON MARYLAND, INC. | WATERLO236 |  
| 410 | 794 | 31538 | 0 | LANDLINE | LEVEL 3 TELECOM OF MARYLAND, LLC - MD | COLUMBIA |  
| 410 | 797 | 31538 | 0 | LANDLINE | VERIZON MARYLAND, INC. | WATERLO236 |  
| 410 | 807 | 31538 | 0 | LANDLINE | LEVEL 3 TELECOM OF MARYLAND, LLC - MD | CATONSVL |  
| 410 | 813 | 31538 | -2 | LANDLINE | VERIZON MARYLAND, INC. | WATERLO236 |  
| 410 | 815 | 31538 | -2 | WIRELESS | VERIZON MARYLAND, INC. | WATERLO236 |  
| 410 | 880 | 31538 | 0 | LANDLINE | VERIZON MARYLAND, INC. | WATERLO236 |  
| 410 | 888 | 31538 | 0 | LANDLINE | VERIZON MARYLAND, INC. | WATERLO236 |  
| 410 | 898 | 31538 | -2 | LANDLINE | VERIZON MARYLAND, INC. | WATERLO236 |  
| 410 | 921 | 31538 | 0 | LANDLINE | LEVEL 3 TELECOM OF MARYLAND, LLC - MD | SEVERN |  
| 410 | 927 | 31538 | 0 | LANDLINE | LEVEL 3 TELECOM OF MARYLAND, LLC - MD | ODENTON |  
| 443 | 292 | 31538 | 0 | LANDLINE | LEVEL 3 COMMUNICATIONS, LLC - MD | CROFTON |  
| 443 | 479 | 31538 | 0 | LANDLINE | VERIZON MARYLAND, INC. | WATERLO236 |  
| 443 | 778 | 31538 | 0 | LANDLINE | VERIZON MARYLAND, INC. | WATERLO236 |  
| 667 | 280 | 31538 | 0 | LANDLINE | VONAGE AMERICA LLC | ELLICOTTCY |  
| 667 | 338 | 31538 | 0 | LANDLINE | ONVOY, LLC - MD | CROFTON |  
| 667 | 359 | 31538 | 0 | LANDLINE | BANDWIDTH.COM CLEC, LLC - MD | COLUMBIA |  
| 667 | 360 | 31538 | 0 | LANDLINE | ONVOY, LLC - MD | ODENTON |  
| 667 | 374 | 31538 | 0 | LANDLINE | BANDWIDTH.COM CLEC, LLC - MD | WATERLO238 |  
| 667 | 393 | 31538 | 0 | LANDLINE | BANDWIDTH.COM CLEC, LLC - MD | MILLERSVL |  
| 667 | 424 | 31538 | 0 | LANDLINE | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | ODENTON |  
| 667 | 475 | 31538 | 0 | LANDLINE | ONVOY, LLC - MD | CROFTON |  
| 667 | 479 | 31538 | 0 | LANDLINE | ONVOY, LLC - MD | ELLICOTTCY |  
| 667 | 678 | 31538 | 0 | LANDLINE | ONVOY, LLC - MD | COLUMBIA |  
| 667 | 812 | 31538 | 0 | LANDLINE | VERIZON MARYLAND, INC. | WATERLO236 |  
| 667 | 890 | 31538 | 0 | LANDLINE | TELEPORT COMMUNICATIONS AMERICA, LLC - MD | ODENTON |  
| 667 | 891 | 31538 | 0 | LANDLINE | TELEPORT COMMUNICATIONS AMERICA, LLC - MD | ODENTON |  
| 667 | 892 | 31538 | 0 | LANDLINE | TELEPORT COMMUNICATIONS AMERICA, LLC - MD | ODENTON |  
| 667 | 893 | 31538 | 0 | LANDLINE | TELEPORT COMMUNICATIONS AMERICA, LLC - MD | ODENTON |  
| 667 | 894 | 31538 | 0 | LANDLINE | TELEPORT COMMUNICATIONS AMERICA, LLC - MD | ODENTON |  
			  Indicates an Inactive NPANXX.   NPA NXX Area Code DatabaseGet all NPA NXX records in one easy to use database. Read More. 
Only online source to include ZIP Code info, provider company listings, and landline/wireless differentiation.
Instantly download NPANXX data covering the entire US for immediate use (Canada and American Territories included for reference only.)
Easily assign NPANXX codes to each of your sites for automated call routing.
NEW - Additional lat/lon info provided for the center of the serving area - only online source of this valuable information.
Includes inputs from the major telecommunications providers.  |