|  | Area Codes that cover ZIP Code 16501ERIE, PAZIP Code 16501 Details
| Zip Code: | 16501 |  | Population: | 2,044 |  | Area Code: | 582  |  814 | Households per Zip Code: | 1,389 |  | City: | ERIE | Average House Value: | $0 |  | State: | PA | Avg. Income Per Household: | $11,049 |  | County: | ERIE | Persons Per Household | 1.29 |  | Latitude: | 42.123703 | White Population: | 1,630 |  | Longitude: | -80.087238 | Black Population: | 362 |  | Elevation: | 663 | Hispanic Population: | 98 |  | City Alias(es): | ERIE | Number of Businesses: | 433 |  | MSA: | 2360 |  | MSA Name: | Erie, PA MSA |  | PMSA: |  |  
   AreaCodes & Prefixes for ZIP Code 16501
  
    | Area Code | Prefix | Zip Count | ZIP Freq | Type | Company | Rate Center |  
| 582 | 228 | 2044 | 0 | LANDLINE | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | ERIE |  
| 582 | 245 | 2044 | 0 | WIRELESS | DISH WIRELESS, LLC | ERIE |  
| 582 | 852 | 2044 | 0 | LANDLINE | TWILIO INTERNATIONAL, INC. | ERIE |  
| 814 | 217 | 2044 | 0 | LANDLINE | LEVEL 3 COMMUNICATIONS, LLC - PA | ERIE |  
| 814 | 218 | 2044 | 0 | WIRELESS | T-MOBILE USA, INC. | ERIE |  
| 814 | 240 | 2044 | -2 | LANDLINE | LEVEL 3 COMMUNICATIONS, LLC - PA | ERIE |  
| 814 | 286 | 2044 | 0 | LANDLINE | PAETEC ITEL, LLC | ERIE |  
| 814 | 295 | 2044 | 0 | LANDLINE | PAETEC ITEL, LLC | ERIE |  
| 814 | 304 | 2044 | 0 | LANDLINE | NORTH PENN LONG DISTANCE CORPORATION | ERIE |  
| 814 | 314 | 2044 | 0 | LANDLINE | PAETEC ITEL, LLC | ERIE |  
| 814 | 315 | 2044 | 0 | LANDLINE | TWC IP ENABLED SERVICES, LLC | ERIE |  
| 814 | 323 | 2044 | 0 | WIRELESS | NEW CINGULAR WIRELESS PCS, LLC - IL | ERIE |  
| 814 | 340 | 2044 | 0 | WIRELESS | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - PA | ERIE |  
| 814 | 351 | 2044 | 0 | LANDLINE | VONAGE AMERICA LLC | ERIE |  
| 814 | 384 | 2044 | 0 | WIRELESS | T-MOBILE USA, INC. | ERIE |  
| 814 | 392 | 2044 | 0 | WIRELESS | NEW CINGULAR WIRELESS PCS, LLC - IL | ERIE |  
| 814 | 397 | 2044 | -2 | WIRELESS | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - PA | ERIE |  
| 814 | 403 | 2044 | 0 | LANDLINE | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | ERIE |  
| 814 | 413 | 2044 | 0 | LANDLINE | BANDWIDTH.COM CLEC, LLC - PA | ERIE |  
| 814 | 431 | 2044 | 0 | WIRELESS | NEW CINGULAR WIRELESS PCS, LLC - IL | ERIE |  
| 814 | 434 | 2044 | 0 | WIRELESS | T-MOBILE USA, INC. | ERIE |  
| 814 | 440 | 2044 | -2 | WIRELESS | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - PA | ERIE |  
| 814 | 449 | 2044 | -2 | WIRELESS | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - PA | ERIE |  
| 814 | 450 | 2044 | -2 | WIRELESS | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - PA | ERIE |  
| 814 | 451 | 2044 | 0 | LANDLINE | VERIZON NORTH, INC. - PA | ERIE |  
| 814 | 452 | 2044 | 0 | LANDLINE | VERIZON NORTH, INC. - PA | ERIE |  
| 814 | 453 | 2044 | 0 | LANDLINE | VERIZON NORTH, INC. - PA | ERIE |  
| 814 | 454 | 2044 | 0 | LANDLINE | VERIZON NORTH, INC. - PA | ERIE |  
| 814 | 455 | 2044 | 0 | LANDLINE | VERIZON NORTH, INC. - PA | ERIE |  
| 814 | 456 | 2044 | 0 | LANDLINE | VERIZON NORTH, INC. - PA | ERIE |  
| 814 | 459 | 2044 | 0 | LANDLINE | VERIZON NORTH, INC. - PA | ERIE |  
| 814 | 460 | 2044 | -2 | WIRELESS | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - PA | ERIE |  
| 814 | 461 | 2044 | 0 | LANDLINE | VERIZON NORTH, INC. - PA | ERIE |  
| 814 | 480 | 2044 | 0 | LANDLINE | VERIZON NORTH, INC. - PA | ERIE |  
| 814 | 490 | 2044 | 0 | WIRELESS | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - PA | ERIE |  
| 814 | 504 | 2044 | 0 | WIRELESS | T-MOBILE USA, INC. | ERIE |  
| 814 | 520 | 2044 | 0 | LANDLINE | CORE COMMUNICATIONS, INC. - PA | ERIE |  
| 814 | 528 | 2044 | 0 | LANDLINE | VERIZON NORTH, INC. - PA | ERIE |  
| 814 | 566 | 2044 | 0 | WIRELESS | NEW CINGULAR WIRELESS PCS, LLC - IL | ERIE |  
| 814 | 572 | 2044 | 0 | WIRELESS | NEW CINGULAR WIRELESS PCS, LLC - IL | ERIE |  
| 814 | 580 | 2044 | -1 | LANDLINE | YMAX COMMUNICATIONS CORP. - PA | ERIE |  
| 814 | 602 | 2044 | -2 | WIRELESS | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - PA | ERIE |  
| 814 | 616 | 2044 | 0 | WIRELESS | NUSO, LLC | ERIE |  
| 814 | 636 | 2044 | 0 | LANDLINE | BANDWIDTH.COM CLEC, LLC - PA | ERIE |  
| 814 | 651 | 2044 | 0 | LANDLINE | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | ERIE |  
| 814 | 721 | 2044 | 0 | LANDLINE | COMCAST IP PHONE, LLC | MARKLESBG |  
| 814 | 722 | 2044 | 0 | WIRELESS | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - PA | ERIE |  
| 814 | 731 | 2044 | 0 | LANDLINE | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - PA | ERIE |  
| 814 | 737 | 2044 | 0 | LANDLINE | PAETEC ITEL, LLC | ERIE |  
| 814 | 738 | 2044 | 0 | WIRELESS | CSC WIRELESS, LLC | ERIE |  
| 814 | 746 | 2044 | 0 | LANDLINE | LEVEL 3 COMMUNICATIONS, LLC - PA | ERIE |  
| 814 | 760 | 2044 | 0 | LANDLINE | ONVOY, LLC - PA | MCKEAN |  
| 814 | 790 | 2044 | 0 | LANDLINE | T-MOBILE USA, INC. | ERIE |  
| 814 | 806 | 2044 | 0 | WIRELESS | LEVEL 3 COMMUNICATIONS, LLC - PA | ERIE |  
| 814 | 812 | 2044 | 0 | WIRELESS | NEW CINGULAR WIRELESS PCS, LLC - IL | ERIE |  
| 814 | 841 | 2044 | 0 | LANDLINE | FINGER LAKES TECHNOLOGIES GROUP, INC. - PA | ERIE |  
| 814 | 844 | 2044 | 0 | LANDLINE | TELEPORT COMMUNICATIONS AMERICA, LLC - PA | ERIE |  
| 814 | 870 | 2044 | 0 | LANDLINE | VERIZON NORTH, INC. - PA | ERIE |  
| 814 | 871 | 2044 | 0 | LANDLINE | VERIZON NORTH, INC. - PA | ERIE |  
| 814 | 873 | 2044 | 0 | WIRELESS | NEW CINGULAR WIRELESS PCS, LLC - IL | ERIE |  
| 814 | 874 | 2044 | 0 | LANDLINE | VERIZON NORTH, INC. - PA | ERIE |  
| 814 | 875 | 2044 | 0 | LANDLINE | VERIZON NORTH, INC. - PA | ERIE |  
| 814 | 877 | 2044 | 0 | LANDLINE | VERIZON NORTH, INC. - PA | ERIE |  
| 814 | 878 | 2044 | 0 | LANDLINE | VERIZON NORTH, INC. - PA | ERIE |  
| 814 | 879 | 2044 | 0 | LANDLINE | VERIZON NORTH, INC. - PA | ERIE |  
| 814 | 881 | 2044 | 0 | WIRELESS | NEW CINGULAR WIRELESS PCS, LLC - IL | ERIE |  
| 814 | 882 | 2044 | 0 | WIRELESS | NEW CINGULAR WIRELESS PCS, LLC - IL | ERIE |  
| 814 | 888 | 2044 | 0 | LANDLINE | ONVOY, LLC - PA | MCKEAN |  
| 814 | 920 | 2044 | 0 | LANDLINE | PAETEC ITEL, LLC | ERIE |  
| 814 | 923 | 2044 | 0 | LANDLINE | ONVOY, LLC - PA | ERIE |  
| 814 | 960 | 2044 | 0 | LANDLINE | IP HORIZON LLC | ERIE |  
| 814 | 969 | 2044 | 0 | LANDLINE | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - PA | ERIE |  
| 814 | 981 | 2044 | 0 | WIRELESS | ONVOY SPECTRUM, LLC | ERIE |  
| 814 | 983 | 2044 | 0 | LANDLINE | BANDWIDTH.COM CLEC, LLC - PA | ERIE |  
| 814 | 990 | 2044 | 0 | LANDLINE | STRATUS NETWORKS | ERIE |  
			  Indicates an Inactive NPANXX.   NPA NXX Area Code DatabaseGet all NPA NXX records in one easy to use database. Read More. 
Only online source to include ZIP Code info, provider company listings, and landline/wireless differentiation.
Instantly download NPANXX data covering the entire US for immediate use (Canada and American Territories included for reference only.)
Easily assign NPANXX codes to each of your sites for automated call routing.
NEW - Additional lat/lon info provided for the center of the serving area - only online source of this valuable information.
Includes inputs from the major telecommunications providers.  |