|  | Area Codes that cover ZIP Code 10502ARDSLEY, NYZIP Code 10502 Details
| Zip Code: | 10502 |  | Population: | 5,487 |  | Area Code: | 914 | Households per Zip Code: | 1,916 |  | City: | ARDSLEY | Average House Value: | $649,600 |  | State: | NY | Avg. Income Per Household: | $163,902 |  | County: | WESTCHESTER | Persons Per Household | 2.86 |  | Latitude: | 41.009924 | White Population: | 4,408 |  | Longitude: | -73.840488 | Black Population: | 168 |  | Elevation: | 250 | Hispanic Population: | 347 |  | City Alias(es): | ARDSLEY | Number of Businesses: | 244 |  | MSA: | 5602 |  | MSA Name: | New York-Northern New Jersey-Long Island, NY-NJ-CT-PA |  | PMSA: | 5600 |  
   AreaCodes & Prefixes for ZIP Code 10502
  
    | Area Code | Prefix | Zip Count | ZIP Freq | Type | Company | Rate Center |  
| 914 | 231 | 5487 | 0 | LANDLINE | CABLEVISION LIGHTPATH, INC. - NY | WSCHSTZN04 |  
| 914 | 250 | 5487 | 0 | LANDLINE | PAETEC ITEL, LLC | WSCHSTZN04 |  
| 914 | 255 | 5487 | 0 | WIRELESS | NEW CINGULAR WIRELESS PCS, LLC - DC | WSCHSTZN04 |  
| 914 | 258 | 5487 | 0 | WIRELESS | METROPCS, INC. | WSCHSTZN04 |  
| 914 | 279 | 5487 | 0 | LANDLINE | METROPCS, INC. | WSCHSTZN04 |  
| 914 | 317 | 5487 | 0 | WIRELESS | METROPCS, INC. | WSCHSTZN04 |  
| 914 | 330 | 5487 | 0 | LANDLINE | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - NY | WSCHSTZN04 |  
| 914 | 335 | 5487 | 0 | WIRELESS | METROPCS, INC. | WSCHSTZN04 |  
| 914 | 348 | 5487 | 0 | WIRELESS | BANDWIDTH.COM CLEC, LLC - NY | WSCHSTZN04 |  
| 914 | 357 | 5487 | 0 | WIRELESS | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NY | WSCHSTZN04 |  
| 914 | 374 | 5487 | 0 | WIRELESS | NEW CINGULAR WIRELESS PCS, LLC - DC | WSCHSTZN04 |  
| 914 | 400 | 5487 | 0 | LANDLINE | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - NY | WSCHSTZN04 |  
| 914 | 478 | 5487 | -1 | LANDLINE | VERIZON NEW YORK, INC. | WSCHSTZN04 |  
| 914 | 479 | 5487 | -1 | LANDLINE | VERIZON NEW YORK, INC. | WSCHSTZN04 |  
| 914 | 564 | 5487 | 0 | WIRELESS | METROPCS, INC. | WSCHSTZN04 |  
| 914 | 566 | 5487 | 0 | LANDLINE | FRACTEL, LLC | WSCHSTZN04 |  
| 914 | 591 | 5487 | -1 | LANDLINE | VERIZON NEW YORK, INC. | WSCHSTZN04 |  
| 914 | 648 | 5487 | 0 | WIRELESS | NEW CINGULAR WIRELESS PCS, LLC - DC | WSCHSTZN04 |  
| 914 | 674 | 5487 | -1 | LANDLINE | VERIZON NEW YORK, INC. | WSCHSTZN04 |  
| 914 | 693 | 5487 | -1 | LANDLINE | VERIZON NEW YORK, INC. | WSCHSTZN04 |  
| 914 | 826 | 5487 | 0 | LANDLINE | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - NY | WSCHSTZN04 |  
| 914 | 839 | 5487 | 0 | WIRELESS | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NY | WSCHSTZN04 |  
| 914 | 865 | 5487 | 0 | LANDLINE | TON80 COMMUNICATIONS, LLC | WSCHSTZN04 |  
| 914 | 886 | 5487 | 0 | LANDLINE | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - NY | WSCHSTZN04 |  
| 914 | 888 | 5487 | 0 | LANDLINE | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NY | WSCHSTZN04 |  
| 914 | 916 | 5487 | 0 | LANDLINE | ONVOY SPECTRUM, LLC | WSCHSTZN04 |  
			  Indicates an Inactive NPANXX.   NPA NXX Area Code DatabaseGet all NPA NXX records in one easy to use database. Read More. 
Only online source to include ZIP Code info, provider company listings, and landline/wireless differentiation.
Instantly download NPANXX data covering the entire US for immediate use (Canada and American Territories included for reference only.)
Easily assign NPANXX codes to each of your sites for automated call routing.
NEW - Additional lat/lon info provided for the center of the serving area - only online source of this valuable information.
Includes inputs from the major telecommunications providers.  |