|  | Area Codes that cover ZIP Code 08021LAUREL SPGS, CLEMENTON, PINE VALLEY, LAUREL SPRINGS, PINE HILL, LINDENWOLD, NJZIP Code 08021 Details
| Zip Code: | 08021 |  | Population: | 44,833 |  | Area Code: | 609  |  856 | Households per Zip Code: | 18,213 |  | City: | CLEMENTON | Average House Value: | $146,400 |  | State: | NJ | Avg. Income Per Household: | $51,183 |  | County: | CAMDEN | Persons Per Household | 2.46 |  | Latitude: | 39.804754 | White Population: | 28,676 |  | Longitude: | -75.006042 | Black Population: | 12,776 |  | Elevation: | 78 | Hispanic Population: | 5,566 |  | City Alias(es): | LAUREL SPGS CLEMENTON
 PINE VALLEY
 LAUREL SPRINGS
 PINE HILL
 LINDENWOLD
 | Number of Businesses: | 558 |  | MSA: | 6162 |  | MSA Name: | Philadelphia-Wilmington-Atlantic City, PA-NJ-DE-MD CMSA |  | PMSA: | 6160 |  
   AreaCodes & Prefixes for ZIP Code 08021
  
    | Area Code | Prefix | Zip Count | ZIP Freq | Type | Company | Rate Center |  
| 609 | 451 | 44833 | 0 | LANDLINE | BANDWIDTH.COM CLEC, LLC - NJ | MEDFORD |  
| 856 | 258 | 44833 | 0 | LANDLINE | COMCAST IP PHONE, LLC | LAUREL SPG |  
| 856 | 259 | 44833 | 0 | LANDLINE | BANDWIDTH.COM CLEC, LLC - NJ | WILLIAMSTN |  
| 856 | 282 | 44833 | 0 | LANDLINE | LEVEL 3 COMMUNICATIONS, LLC - NJ | LAUREL SPG |  
| 856 | 309 | 44833 | 0 | LANDLINE | VERIZON NEW JERSEY, INC. | LAUREL SPG |  
| 856 | 344 | 44833 | 0 | LANDLINE | COMCAST IP PHONE, LLC | LAUREL SPG |  
| 856 | 346 | 44833 | 0 | LANDLINE | VERIZON NEW JERSEY, INC. | LAUREL SPG |  
| 856 | 435 | 44833 | 0 | LANDLINE | VERIZON NEW JERSEY, INC. | LAUREL SPG |  
| 856 | 436 | 44833 | 0 | LANDLINE | BANDWIDTH.COM CLEC, LLC - NJ | HADDON HTS |  
| 856 | 441 | 44833 | 0 | LANDLINE | BANDWIDTH.COM CLEC, LLC - NJ | LAUREL SPG |  
| 856 | 446 | 44833 | -1 | LANDLINE | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - NJ | MARLTON |  
| 856 | 454 | 44833 | 0 | LANDLINE | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - NJ | LAUREL SPG |  
| 856 | 470 | 44833 | -1 | LANDLINE | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - NJ | HADDONFLD |  
| 856 | 473 | 44833 | -1 | LANDLINE | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - NJ | HADDON HTS |  
| 856 | 474 | 44833 | -1 | LANDLINE | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - NJ | GLOUCESTER |  
| 856 | 477 | 44833 | -1 | LANDLINE | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - NJ | COLLINGSWD |  
| 856 | 479 | 44833 | -1 | LANDLINE | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - NJ | CAMDEN |  
| 856 | 483 | 44833 | -1 | LANDLINE | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - NJ | BEAVER BRK |  
| 856 | 504 | 44833 | 0 | LANDLINE | LEVEL 3 COMMUNICATIONS, LLC - NJ | LAUREL SPG |  
| 856 | 527 | 44833 | 0 | LANDLINE | PAETEC ITEL, LLC | LAUREL SPG |  
| 856 | 532 | 44833 | -1 | LANDLINE | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - NJ | MERCHANTVL |  
| 856 | 533 | 44833 | -1 | LANDLINE | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - NJ | MOORESTOWN |  
| 856 | 535 | 44833 | -1 | LANDLINE | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - NJ | MULLICA HL |  
| 856 | 536 | 44833 | -1 | LANDLINE | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | CAMDEN |  
| 856 | 537 | 44833 | -1 | LANDLINE | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - NJ | WOODBURY |  
| 856 | 539 | 44833 | -1 | LANDLINE | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - NJ | WENONAH |  
| 856 | 543 | 44833 | -1 | LANDLINE | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - NJ | RIVERTON |  
| 856 | 544 | 44833 | -1 | LANDLINE | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - NJ | RIVERSIDE |  
| 856 | 545 | 44833 | 0 | LANDLINE | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - NJ | LAUREL SPG |  
| 856 | 566 | 44833 | 0 | LANDLINE | VERIZON NEW JERSEY, INC. | LAUREL SPG |  
| 856 | 627 | 44833 | 0 | LANDLINE | VERIZON NEW JERSEY, INC. | LAUREL SPG |  
| 856 | 651 | 44833 | -1 | LANDLINE | VERIZON NEW JERSEY, INC. | HADDONFLD |  
| 856 | 770 | 44833 | -1 | LANDLINE | VERIZON NEW JERSEY, INC. | HADDONFLD |  
| 856 | 772 | 44833 | -1 | LANDLINE | VERIZON NEW JERSEY, INC. | HADDONFLD |  
| 856 | 782 | 44833 | 0 | LANDLINE | VERIZON NEW JERSEY, INC. | LAUREL SPG |  
| 856 | 783 | 44833 | 0 | LANDLINE | VERIZON NEW JERSEY, INC. | LAUREL SPG |  
| 856 | 784 | 44833 | 0 | LANDLINE | VERIZON NEW JERSEY, INC. | LAUREL SPG |  
| 856 | 821 | 44833 | 0 | LANDLINE | PAETEC ITEL, LLC | LAUREL SPG |  
| 856 | 882 | 44833 | 0 | LANDLINE | NETCARRIER TELECOM, INC. - NJ | LAUREL SPG |  
			  Indicates an Inactive NPANXX.   NPA NXX Area Code DatabaseGet all NPA NXX records in one easy to use database. Read More. 
Only online source to include ZIP Code info, provider company listings, and landline/wireless differentiation.
Instantly download NPANXX data covering the entire US for immediate use (Canada and American Territories included for reference only.)
Easily assign NPANXX codes to each of your sites for automated call routing.
NEW - Additional lat/lon info provided for the center of the serving area - only online source of this valuable information.
Includes inputs from the major telecommunications providers.  |