|  | Area Codes that cover ZIP Code 02130BOSTON, JAMAICA PLAIN, MAZIP Code 02130 Details
| Zip Code: | 02130 |  | Population: | 35,401 |  | Area Code: | 617  |  857 | Households per Zip Code: | 15,147 |  | City: | JAMAICA PLAIN | Average House Value: | $515,100 |  | State: | MA | Avg. Income Per Household: | $90,813 |  | County: | SUFFOLK | Persons Per Household | 2.23 |  | Latitude: | 42.310509 | White Population: | 24,659 |  | Longitude: | -71.117394 | Black Population: | 5,754 |  | Elevation: | 68 | Hispanic Population: | 7,983 |  | City Alias(es): | BOSTON JAMAICA PLAIN
 | Number of Businesses: | 672 |  | MSA: | 1122 |  | MSA Name: | Boston-Worcester-Lawrence, MA-NH-ME-CT CMSA |  | PMSA: | 1120 |  
   AreaCodes & Prefixes for ZIP Code 02130
  
    | Area Code | Prefix | Zip Count | ZIP Freq | Type | Company | Rate Center |  
| 617 | 214 | 35401 | -1 | LANDLINE | ONVOY, LLC - MA | JAMAICA PL |  
| 617 | 323 | 35401 | 0 | LANDLINE | VERIZON NEW ENGLAND INC. | JAMAICA PL |  
| 617 | 325 | 35401 | 0 | LANDLINE | VERIZON NEW ENGLAND INC. | JAMAICA PL |  
| 617 | 327 | 35401 | 0 | LANDLINE | VERIZON NEW ENGLAND INC. | JAMAICA PL |  
| 617 | 344 | 35401 | 0 | LANDLINE | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | JAMAICA PL |  
| 617 | 363 | 35401 | 0 | LANDLINE | VERIZON NEW ENGLAND INC. | JAMAICA PL |  
| 617 | 390 | 35401 | 0 | LANDLINE | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | JAMAICA PL |  
| 617 | 435 | 35401 | 0 | WIRELESS | NEW CINGULAR WIRELESS PCS, LLC - DC | JAMAICA PL |  
| 617 | 469 | 35401 | 0 | LANDLINE | VERIZON NEW ENGLAND INC. | JAMAICA PL |  
| 617 | 522 | 35401 | 0 | LANDLINE | VERIZON NEW ENGLAND INC. | JAMAICA PL |  
| 617 | 524 | 35401 | 0 | LANDLINE | VERIZON NEW ENGLAND INC. | JAMAICA PL |  
| 617 | 553 | 35401 | 0 | LANDLINE | RCN TELECOM SERVICES, INC. - MA | JAMAICA PL |  
| 617 | 637 | 35401 | 0 | WIRELESS | METROPCS, INC. | JAMAICA PL |  
| 617 | 676 | 35401 | 0 | LANDLINE | LEVEL 3 COMMUNICATIONS, LLC - MA | JAMAICA PL |  
| 617 | 942 | 35401 | 0 | LANDLINE | TC SYSTEMS, INC. | JAMAICA PL |  
| 617 | 971 | 35401 | 0 | LANDLINE | VERIZON NEW ENGLAND INC. | JAMAICA PL |  
| 617 | 983 | 35401 | 0 | LANDLINE | VERIZON NEW ENGLAND INC. | JAMAICA PL |  
| 857 | 203 | 35401 | 0 | LANDLINE | VERIZON NEW ENGLAND INC. | JAMAICA PL |  
| 857 | 273 | 35401 | 0 | LANDLINE | COMCAST IP PHONE, LLC | JAMAICA PL |  
| 857 | 392 | 35401 | -1 | LANDLINE | ONVOY, LLC - MA | JAMAICA PL |  
| 857 | 477 | 35401 | 0 | LANDLINE | ONVOY, LLC - MA | JAMAICA PL |  
| 857 | 547 | 35401 | 0 | LANDLINE | PAETEC ITEL, LLC | JAMAICA PL |  
| 857 | 719 | 35401 | 0 | WIRELESS | METROPCS, INC. | JAMAICA PL |  
| 857 | 728 | 35401 | 0 | LANDLINE | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | JAMAICA PL |  
| 857 | 773 | 35401 | 0 | WIRELESS | METROPCS, INC. | JAMAICA PL |  
| 857 | 887 | 35401 | 0 | WIRELESS | ONVOY SPECTRUM, LLC | JAMAICA PL |  
			  Indicates an Inactive NPANXX.   NPA NXX Area Code DatabaseGet all NPA NXX records in one easy to use database. Read More. 
Only online source to include ZIP Code info, provider company listings, and landline/wireless differentiation.
Instantly download NPANXX data covering the entire US for immediate use (Canada and American Territories included for reference only.)
Easily assign NPANXX codes to each of your sites for automated call routing.
NEW - Additional lat/lon info provided for the center of the serving area - only online source of this valuable information.
Includes inputs from the major telecommunications providers.  |