|  | Area Codes that cover ZIP Code 01840LAWRENCE, MAZIP Code 01840 Details
| Zip Code: | 01840 |  | Population: | 4,733 |  | Area Code: | 351  |  508  |  978 | Households per Zip Code: | 2,181 |  | City: | LAWRENCE | Average House Value: | $103,000 |  | State: | MA | Avg. Income Per Household: | $22,092 |  | County: | ESSEX | Persons Per Household | 2.09 |  | Latitude: | 42.70594 | White Population: | 2,140 |  | Longitude: | -71.159753 | Black Population: | 620 |  | Elevation: | 44 | Hispanic Population: | 3,789 |  | City Alias(es): | LAWRENCE | Number of Businesses: | 350 |  | MSA: | 1122 |  | MSA Name: | Boston-Worcester-Lawrence, MA-NH-ME-CT CMSA |  | PMSA: | 4160 |  
   AreaCodes & Prefixes for ZIP Code 01840
  
    | Area Code | Prefix | Zip Count | ZIP Freq | Type | Company | Rate Center |  
| 351 | 204 | 4733 | 0 | WIRELESS | METROPCS, INC. | LAWRENCE |  
| 351 | 240 | 4733 | 0 | LANDLINE | ONVOY, LLC - MA | LAWRENCE |  
| 351 | 277 | 4733 | 0 | WIRELESS | OMNIPOINT MIAMI E LICENSE, LLC | LAWRENCE |  
| 351 | 351 | 4733 | 0 | LANDLINE | MASS MOBILE LLC | LAWRENCE |  
| 508 | 451 | 4733 | 0 | WIRELESS | NEW CINGULAR WIRELESS PCS, LLC - DC | LAWRENCE |  
| 508 | 633 | 4733 | 0 | WIRELESS | NEW CINGULAR WIRELESS PCS, LLC - DC | LAWRENCE |  
| 508 | 662 | 4733 | 0 | WIRELESS | NEW CINGULAR WIRELESS PCS, LLC - DC | LAWRENCE |  
| 508 | 783 | 4733 | 0 | WIRELESS | NEW CINGULAR WIRELESS PCS, LLC - DC | LAWRENCE |  
| 508 | 982 | 4733 | 0 | WIRELESS | METROPCS, INC. | LAWRENCE |  
| 978 | 204 | 4733 | 0 | WIRELESS | NEW CINGULAR WIRELESS PCS, LLC - DC | LAWRENCE |  
| 978 | 208 | 4733 | 0 | LANDLINE | COMCAST IP PHONE, LLC | LAWRENCE |  
| 978 | 237 | 4733 | 0 | LANDLINE | LEVEL 3 COMMUNICATIONS, LLC - MA | LAWRENCE |  
| 978 | 242 | 4733 | 0 | LANDLINE | VERIZON NEW ENGLAND INC. | LAWRENCE |  
| 978 | 273 | 4733 | 0 | WIRELESS | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MA | LAWRENCE |  
| 978 | 291 | 4733 | 0 | LANDLINE | PAETEC ITEL, LLC | LAWRENCE |  
| 978 | 292 | 4733 | 0 | LANDLINE | VERIZON NEW ENGLAND INC. | LAWRENCE |  
| 978 | 305 | 4733 | 0 | WIRELESS | METROPCS, INC. | LAWRENCE |  
| 978 | 314 | 4733 | 0 | WIRELESS | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MA | LAWRENCE |  
| 978 | 327 | 4733 | 0 | LANDLINE | PAETEC ITEL, LLC | LAWRENCE |  
| 978 | 329 | 4733 | 0 | LANDLINE | VERIZON NEW ENGLAND INC. | LAWRENCE |  
| 978 | 332 | 4733 | 0 | LANDLINE | FREEDOM RING COMMUNICATIONS, LLC | LAWRENCE |  
| 978 | 376 | 4733 | 0 | WIRELESS | NEW CINGULAR WIRELESS PCS, LLC - DC | LAWRENCE |  
| 978 | 379 | 4733 | 0 | LANDLINE | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | LAWRENCE |  
| 978 | 382 | 4733 | 0 | LANDLINE | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MA | LAWRENCE |  
| 978 | 387 | 4733 | 0 | WIRELESS | NEW CINGULAR WIRELESS PCS, LLC - DC | LAWRENCE |  
| 978 | 390 | 4733 | 0 | WIRELESS | OMNIPOINT MIAMI E LICENSE, LLC | LAWRENCE |  
| 978 | 397 | 4733 | 0 | WIRELESS | OMNIPOINT MIAMI E LICENSE, LLC | LAWRENCE |  
| 978 | 398 | 4733 | 0 | LANDLINE | PAETEC ITEL, LLC | LAWRENCE |  
| 978 | 404 | 4733 | 0 | WIRELESS | METROPCS, INC. | WILMINGTON |  
| 978 | 416 | 4733 | 0 | LANDLINE | LEVEL 3 COMMUNICATIONS, LLC - MA | LAWRENCE |  
| 978 | 509 | 4733 | 0 | WIRELESS | METROPCS, INC. | LAWRENCE |  
| 978 | 552 | 4733 | 0 | LANDLINE | TC SYSTEMS, INC. | LAWRENCE |  
| 978 | 557 | 4733 | 0 | LANDLINE | VERIZON NEW ENGLAND INC. | LAWRENCE |  
| 978 | 566 | 4733 | 0 | LANDLINE | CENTURYLINK COMMUNICATIONS, LLC | LAWRENCE |  
| 978 | 601 | 4733 | 0 | LANDLINE | METROPCS, INC. | LAWRENCE |  
| 978 | 620 | 4733 | 0 | LANDLINE | PAETEC ITEL, LLC | LAWRENCE |  
| 978 | 645 | 4733 | 0 | LANDLINE | TC SYSTEMS, INC. | LAWRENCE |  
| 978 | 651 | 4733 | 0 | LANDLINE | PAETEC ITEL, LLC | LAWRENCE |  
| 978 | 655 | 4733 | 0 | LANDLINE | MCIMETRO ACCESS TRANSMISSION SERVICES LLC- MA | LAWRENCE |  
| 978 | 659 | 4733 | 0 | LANDLINE | VERIZON NEW ENGLAND INC. | LAWRENCE |  
| 978 | 676 | 4733 | 0 | LANDLINE | VERIZON NEW ENGLAND INC. | LAWRENCE |  
| 978 | 681 | 4733 | 0 | LANDLINE | VERIZON NEW ENGLAND INC. | LAWRENCE |  
| 978 | 682 | 4733 | 0 | LANDLINE | VERIZON NEW ENGLAND INC. | LAWRENCE |  
| 978 | 683 | 4733 | 0 | LANDLINE | VERIZON NEW ENGLAND INC. | LAWRENCE |  
| 978 | 685 | 4733 | 0 | LANDLINE | VERIZON NEW ENGLAND INC. | LAWRENCE |  
| 978 | 686 | 4733 | 0 | LANDLINE | VERIZON NEW ENGLAND INC. | LAWRENCE |  
| 978 | 687 | 4733 | 0 | LANDLINE | VERIZON NEW ENGLAND INC. | LAWRENCE |  
| 978 | 688 | 4733 | 0 | LANDLINE | VERIZON NEW ENGLAND INC. | LAWRENCE |  
| 978 | 689 | 4733 | 0 | LANDLINE | VERIZON NEW ENGLAND INC. | LAWRENCE |  
| 978 | 690 | 4733 | 0 | LANDLINE | OMNIPOINT MIAMI E LICENSE, LLC | LAWRENCE |  
| 978 | 691 | 4733 | 0 | LANDLINE | VERIZON NEW ENGLAND INC. | LAWRENCE |  
| 978 | 697 | 4733 | 0 | WIRELESS | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MA | LAWRENCE |  
| 978 | 701 | 4733 | 0 | LANDLINE | PAETEC ITEL, LLC | LAWRENCE |  
| 978 | 710 | 4733 | 0 | LANDLINE | LEVEL 3 COMMUNICATIONS, LLC - MA | LOWELL |  
| 978 | 722 | 4733 | 0 | LANDLINE | PAETEC ITEL, LLC | LAWRENCE |  
| 978 | 725 | 4733 | 0 | LANDLINE | VERIZON NEW ENGLAND INC. | LAWRENCE |  
| 978 | 738 | 4733 | 0 | LANDLINE | VERIZON NEW ENGLAND INC. | LAWRENCE |  
| 978 | 747 | 4733 | 0 | LANDLINE | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | LAWRENCE |  
| 978 | 764 | 4733 | 0 | WIRELESS | NEW CINGULAR WIRELESS PCS, LLC - DC | LAWRENCE |  
| 978 | 771 | 4733 | 0 | WIRELESS | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MA | LAWRENCE |  
| 978 | 794 | 4733 | 0 | LANDLINE | VERIZON NEW ENGLAND INC. | LAWRENCE |  
| 978 | 802 | 4733 | 0 | WIRELESS | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MA | LAWRENCE |  
| 978 | 807 | 4733 | 0 | WIRELESS | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MA | LAWRENCE |  
| 978 | 835 | 4733 | 0 | WIRELESS | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MA | LAWRENCE |  
| 978 | 837 | 4733 | 0 | LANDLINE | VERIZON NEW ENGLAND INC. | LAWRENCE |  
| 978 | 852 | 4733 | 0 | WIRELESS | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MA | LAWRENCE |  
| 978 | 857 | 4733 | 0 | WIRELESS | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MA | LAWRENCE |  
| 978 | 869 | 4733 | 0 | WIRELESS | METROPCS, INC. | LAWRENCE |  
| 978 | 873 | 4733 | 0 | WIRELESS | NEW CINGULAR WIRELESS PCS, LLC - DC | LAWRENCE |  
| 978 | 876 | 4733 | 0 | WIRELESS | METROPCS, INC. | LAWRENCE |  
| 978 | 885 | 4733 | 0 | WIRELESS | OMNIPOINT MIAMI E LICENSE, LLC | LAWRENCE |  
| 978 | 892 | 4733 | 0 | LANDLINE | VERIZON NEW ENGLAND INC. | LAWRENCE |  
| 978 | 902 | 4733 | 0 | WIRELESS | OMNIPOINT MIAMI E LICENSE, LLC | LAWRENCE |  
| 978 | 918 | 4733 | 0 | LANDLINE | MCIMETRO ACCESS TRANSMISSION SERVICES LLC- MA | LAWRENCE |  
| 978 | 946 | 4733 | 0 | LANDLINE | VERIZON NEW ENGLAND INC. | LAWRENCE |  
| 978 | 960 | 4733 | 0 | LANDLINE | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MA | LAWRENCE |  
| 978 | 965 | 4733 | 0 | LANDLINE | LEVEL 3 COMMUNICATIONS, LLC - MA | LAWRENCE |  
| 978 | 973 | 4733 | 0 | WIRELESS | NEW CINGULAR WIRELESS PCS, LLC - DC | LAWRENCE |  
| 978 | 974 | 4733 | 0 | LANDLINE | VERIZON NEW ENGLAND INC. | LAWRENCE |  
| 978 | 975 | 4733 | 0 | LANDLINE | VERIZON NEW ENGLAND INC. | LAWRENCE |  
| 978 | 983 | 4733 | 0 | LANDLINE | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | LAWRENCE |  
| 978 | 984 | 4733 | 0 | LANDLINE | COMCAST IP PHONE, LLC | LAWRENCE |  
| 978 | 985 | 4733 | 0 | WIRELESS | METROPCS, INC. | LAWRENCE |  
| 978 | 989 | 4733 | 0 | LANDLINE | VERIZON NEW ENGLAND INC. | LAWRENCE |  
			  Indicates an Inactive NPANXX.   NPA NXX Area Code DatabaseGet all NPA NXX records in one easy to use database. Read More. 
Only online source to include ZIP Code info, provider company listings, and landline/wireless differentiation.
Instantly download NPANXX data covering the entire US for immediate use (Canada and American Territories included for reference only.)
Easily assign NPANXX codes to each of your sites for automated call routing.
NEW - Additional lat/lon info provided for the center of the serving area - only online source of this valuable information.
Includes inputs from the major telecommunications providers.  |