|  | Area Codes that cover ZIP Code 01655WORCESTER, MAZIP Code 01655 Details
| Zip Code: | 01655 |  | Population: | 0 |  | Area Code: | 508  |  774  |  978 | Households per Zip Code: | 0 |  | City: | WORCESTER | Average House Value: | $0 |  | State: | MA | Avg. Income Per Household: | $0 |  | County: | WORCESTER | Persons Per Household | 0.00 |  | Latitude: | 42.2627 | White Population: | 0 |  | Longitude: | -71.8028 | Black Population: | 0 |  | Elevation: | 485 | Hispanic Population: | 0 |  | City Alias(es): | WORCESTER | Number of Businesses: | 6 |  | MSA: | 1122 |  | MSA Name: | Boston-Worcester-Lawrence, MA-NH-ME-CT CMSA |  | PMSA: | 9240 |  
   AreaCodes & Prefixes for ZIP Code 01655
  
    | Area Code | Prefix | Zip Count | ZIP Freq | Type | Company | Rate Center |  
| 508 | 304 | 0 | -1 | LANDLINE | OMNIPOINT MIAMI E LICENSE, LLC | WORCESTER |  
| 508 | 334 | 0 | -1 | LANDLINE | VERIZON NEW ENGLAND INC. | WORCESTER |  
| 508 | 335 | 0 | 0 | WIRELESS | NEW CINGULAR WIRELESS PCS, LLC - DC | WORCESTER |  
| 508 | 340 | 0 | 0 | LANDLINE | LEVEL 3 COMMUNICATIONS, LLC - MA | WORCESTER |  
| 508 | 352 | 0 | 0 | LANDLINE | NORFOLK COUNTY INTERNET, INC. | WORCESTER |  
| 508 | 353 | 0 | 0 | WIRELESS | NEW CINGULAR WIRELESS PCS, LLC - DC | WORCESTER |  
| 508 | 363 | 0 | -1 | LANDLINE | VERIZON NEW ENGLAND INC. | WORCESTER |  
| 508 | 365 | 0 | 0 | LANDLINE | LEVEL 3 COMMUNICATIONS, LLC - MA | WORCESTER |  
| 508 | 368 | 0 | -1 | LANDLINE | VERIZON NEW ENGLAND INC. | WORCESTER |  
| 508 | 373 | 0 | 0 | LANDLINE | PAETEC ITEL, LLC | WORCESTER |  
| 508 | 410 | 0 | 0 | WIRELESS | OMNIPOINT MIAMI E LICENSE, LLC | WORCESTER |  
| 508 | 414 | 0 | 0 | WIRELESS | NEW CINGULAR WIRELESS PCS, LLC - DC | WORCESTER |  
| 508 | 421 | 0 | -1 | LANDLINE | VERIZON NEW ENGLAND INC. | WORCESTER |  
| 508 | 425 | 0 | 0 | LANDLINE | RCN TELECOM SERVICES, INC. - MA | WORCESTER |  
| 508 | 438 | 0 | 0 | LANDLINE | PAETEC ITEL, LLC | WORCESTER |  
| 508 | 450 | 0 | 0 | WIRELESS | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MA | WORCESTER |  
| 508 | 453 | 0 | 0 | LANDLINE | PAETEC ITEL, LLC | WORCESTER |  
| 508 | 459 | 0 | 0 | LANDLINE | PAETEC ITEL, LLC | WORCESTER |  
| 508 | 466 | 0 | 0 | LANDLINE | ONVOY, LLC - MA | NORTHBORO |  
| 508 | 471 | 0 | 0 | LANDLINE | PAETEC ITEL, LLC | WORCESTER |  
| 508 | 519 | 0 | 0 | LANDLINE | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | WORCESTER |  
| 508 | 552 | 0 | -1 | LANDLINE | PAETEC ITEL, LLC | WORCESTER |  
| 508 | 556 | 0 | 0 | LANDLINE | LEVEL 3 COMMUNICATIONS, LLC - MA | WORCESTER |  
| 508 | 569 | 0 | -1 | WIRELESS | VERIZON NEW ENGLAND INC. | WORCESTER |  
| 508 | 579 | 0 | 0 | WIRELESS | METROPCS, INC. | WORCESTER |  
| 508 | 612 | 0 | 0 | WIRELESS | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MA | WORCESTER |  
| 508 | 615 | 0 | 0 | WIRELESS | OMNIPOINT MIAMI E LICENSE, LLC | WORCESTER |  
| 508 | 635 | 0 | 0 | LANDLINE | LEVEL 3 COMMUNICATIONS, LLC - MA | WORCESTER |  
| 508 | 667 | 0 | 0 | WIRELESS | NEW CINGULAR WIRELESS PCS, LLC - DC | WORCESTER |  
| 508 | 688 | 0 | 0 | LANDLINE | TC SYSTEMS, INC. | WORCESTER |  
| 508 | 713 | 0 | 0 | LANDLINE | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | WORCESTER |  
| 508 | 723 | 0 | -1 | LANDLINE | VERIZON NEW ENGLAND INC. | WORCESTER |  
| 508 | 735 | 0 | 0 | WIRELESS | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MA | WORCESTER |  
| 508 | 736 | 0 | 0 | WIRELESS | NEW CINGULAR WIRELESS PCS, LLC - DC | WORCESTER |  
| 508 | 749 | 0 | 0 | LANDLINE | PAETEC ITEL, LLC | WORCESTER |  
| 508 | 751 | 0 | -1 | LANDLINE | VERIZON NEW ENGLAND INC. | WORCESTER |  
| 508 | 752 | 0 | -1 | LANDLINE | VERIZON NEW ENGLAND INC. | WORCESTER |  
| 508 | 753 | 0 | -1 | LANDLINE | VERIZON NEW ENGLAND INC. | WORCESTER |  
| 508 | 754 | 0 | -1 | LANDLINE | VERIZON NEW ENGLAND INC. | WORCESTER |  
| 508 | 755 | 0 | -1 | LANDLINE | VERIZON NEW ENGLAND INC. | WORCESTER |  
| 508 | 756 | 0 | -1 | LANDLINE | VERIZON NEW ENGLAND INC. | WORCESTER |  
| 508 | 757 | 0 | -1 | LANDLINE | VERIZON NEW ENGLAND INC. | WORCESTER |  
| 508 | 762 | 0 | 0 | LANDLINE | TC SYSTEMS, INC. | WORCESTER |  
| 508 | 767 | 0 | -1 | LANDLINE | VERIZON NEW ENGLAND INC. | WORCESTER |  
| 508 | 769 | 0 | 0 | WIRELESS | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MA | WORCESTER |  
| 508 | 770 | 0 | -1 | LANDLINE | VERIZON NEW ENGLAND INC. | WORCESTER |  
| 508 | 791 | 0 | -1 | LANDLINE | VERIZON NEW ENGLAND INC. | WORCESTER |  
| 508 | 792 | 0 | -1 | LANDLINE | VERIZON NEW ENGLAND INC. | WORCESTER |  
| 508 | 793 | 0 | -1 | LANDLINE | VERIZON NEW ENGLAND INC. | WORCESTER |  
| 508 | 795 | 0 | -1 | LANDLINE | VERIZON NEW ENGLAND INC. | WORCESTER |  
| 508 | 796 | 0 | 0 | LANDLINE | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | WORCESTER |  
| 508 | 797 | 0 | -1 | LANDLINE | VERIZON NEW ENGLAND INC. | WORCESTER |  
| 508 | 798 | 0 | -1 | LANDLINE | VERIZON NEW ENGLAND INC. | WORCESTER |  
| 508 | 799 | 0 | -1 | LANDLINE | VERIZON NEW ENGLAND INC. | WORCESTER |  
| 508 | 826 | 0 | 0 | WIRELESS | NEW CINGULAR WIRELESS PCS, LLC - DC | WORCESTER |  
| 508 | 831 | 0 | -1 | LANDLINE | VERIZON NEW ENGLAND INC. | WORCESTER |  
| 508 | 847 | 0 | 0 | WIRELESS | NEW CINGULAR WIRELESS PCS, LLC - DC | WORCESTER |  
| 508 | 849 | 0 | -1 | LANDLINE | VERIZON NEW ENGLAND INC. | WORCESTER |  
| 508 | 860 | 0 | -1 | LANDLINE | VERIZON NEW ENGLAND INC. | WORCESTER |  
| 508 | 868 | 0 | 0 | WIRELESS | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MA | WORCESTER |  
| 508 | 873 | 0 | 0 | WIRELESS | NEW CINGULAR WIRELESS PCS, LLC - DC | WORCESTER |  
| 508 | 890 | 0 | -1 | LANDLINE | VERIZON NEW ENGLAND INC. | WORCESTER |  
| 508 | 929 | 0 | -1 | LANDLINE | VERIZON NEW ENGLAND INC. | WORCESTER |  
| 508 | 956 | 0 | -1 | WIRELESS | VERIZON NEW ENGLAND INC. | WORCESTER |  
| 508 | 963 | 0 | 0 | WIRELESS | METROPCS, INC. | WORCESTER |  
| 508 | 981 | 0 | 0 | WIRELESS | NEW CINGULAR WIRELESS PCS, LLC - DC | WORCESTER |  
| 774 | 232 | 0 | 0 | WIRELESS | NEW CINGULAR WIRELESS PCS, LLC - DC | WORCESTER |  
| 774 | 239 | 0 | 0 | WIRELESS | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MA | WORCESTER |  
| 774 | 242 | 0 | 0 | WIRELESS | METROPCS, INC. | WORCESTER |  
| 774 | 253 | 0 | 0 | WIRELESS | OMNIPOINT MIAMI E LICENSE, LLC | WORCESTER |  
| 774 | 262 | 0 | 0 | WIRELESS | NEW CINGULAR WIRELESS PCS, LLC - DC | WORCESTER |  
| 774 | 437 | 0 | 0 | LANDLINE | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MA | WORCESTER |  
| 774 | 535 | 0 | 0 | LANDLINE | METROPCS, INC. | WORCESTER |  
| 774 | 641 | 0 | 0 | WIRELESS | NEW CINGULAR WIRELESS PCS, LLC - DC | WORCESTER |  
| 774 | 670 | 0 | 0 | LANDLINE | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | WORCESTER |  
| 774 | 696 | 0 | 0 | WIRELESS | METROPCS, INC. | WORCESTER |  
| 774 | 760 | 0 | 0 | LANDLINE | PAETEC ITEL, LLC | WESTBORO |  
| 978 | 212 | 0 | 0 | LANDLINE | PAETEC ITEL, LLC | HUDSON |  
| 978 | 766 | 0 | 0 | WIRELESS | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MA | DANVERS |  
			  Indicates an Inactive NPANXX.   NPA NXX Area Code DatabaseGet all NPA NXX records in one easy to use database. Read More. 
Only online source to include ZIP Code info, provider company listings, and landline/wireless differentiation.
Instantly download NPANXX data covering the entire US for immediate use (Canada and American Territories included for reference only.)
Easily assign NPANXX codes to each of your sites for automated call routing.
NEW - Additional lat/lon info provided for the center of the serving area - only online source of this valuable information.
Includes inputs from the major telecommunications providers.  |