|  | Area Codes that cover ZIP Code 01608WORCESTER, MAZIP Code 01608 Details
| Zip Code: | 01608 |  | Population: | 3,888 |  | Area Code: | 508  |  774  |  978 | Households per Zip Code: | 1,503 |  | City: | WORCESTER | Average House Value: | $168,400 |  | State: | MA | Avg. Income Per Household: | $24,181 |  | County: | WORCESTER | Persons Per Household | 2.24 |  | Latitude: | 42.258592 | White Population: | 2,188 |  | Longitude: | -71.803034 | Black Population: | 734 |  | Elevation: | 469 | Hispanic Population: | 1,986 |  | City Alias(es): | WORCESTER | Number of Businesses: | 519 |  | MSA: | 1122 |  | MSA Name: | Boston-Worcester-Lawrence, MA-NH-ME-CT CMSA |  | PMSA: | 9240 |  
   AreaCodes & Prefixes for ZIP Code 01608
  
    | Area Code | Prefix | Zip Count | ZIP Freq | Type | Company | Rate Center |  
| 508 | 304 | 3888 | 0 | LANDLINE | OMNIPOINT MIAMI E LICENSE, LLC | WORCESTER |  
| 508 | 334 | 3888 | 0 | LANDLINE | VERIZON NEW ENGLAND INC. | WORCESTER |  
| 508 | 335 | 3888 | -1 | WIRELESS | NEW CINGULAR WIRELESS PCS, LLC - DC | WORCESTER |  
| 508 | 340 | 3888 | -1 | LANDLINE | LEVEL 3 COMMUNICATIONS, LLC - MA | WORCESTER |  
| 508 | 352 | 3888 | -1 | LANDLINE | NORFOLK COUNTY INTERNET, INC. | WORCESTER |  
| 508 | 353 | 3888 | -1 | WIRELESS | NEW CINGULAR WIRELESS PCS, LLC - DC | WORCESTER |  
| 508 | 363 | 3888 | 0 | LANDLINE | VERIZON NEW ENGLAND INC. | WORCESTER |  
| 508 | 365 | 3888 | -1 | LANDLINE | LEVEL 3 COMMUNICATIONS, LLC - MA | WORCESTER |  
| 508 | 368 | 3888 | 0 | LANDLINE | VERIZON NEW ENGLAND INC. | WORCESTER |  
| 508 | 373 | 3888 | -1 | LANDLINE | PAETEC ITEL, LLC | WORCESTER |  
| 508 | 410 | 3888 | -1 | WIRELESS | OMNIPOINT MIAMI E LICENSE, LLC | WORCESTER |  
| 508 | 414 | 3888 | -1 | WIRELESS | NEW CINGULAR WIRELESS PCS, LLC - DC | WORCESTER |  
| 508 | 421 | 3888 | 0 | LANDLINE | VERIZON NEW ENGLAND INC. | WORCESTER |  
| 508 | 425 | 3888 | -1 | LANDLINE | RCN TELECOM SERVICES, INC. - MA | WORCESTER |  
| 508 | 438 | 3888 | -1 | LANDLINE | PAETEC ITEL, LLC | WORCESTER |  
| 508 | 450 | 3888 | -1 | WIRELESS | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MA | WORCESTER |  
| 508 | 453 | 3888 | -1 | LANDLINE | PAETEC ITEL, LLC | WORCESTER |  
| 508 | 459 | 3888 | -1 | LANDLINE | PAETEC ITEL, LLC | WORCESTER |  
| 508 | 466 | 3888 | -1 | LANDLINE | ONVOY, LLC - MA | NORTHBORO |  
| 508 | 471 | 3888 | -1 | LANDLINE | PAETEC ITEL, LLC | WORCESTER |  
| 508 | 502 | 3888 | 0 | LANDLINE | VERIZON NEW ENGLAND INC. | WORCESTER |  
| 508 | 508 | 3888 | 0 | LANDLINE | MASS MOBILE LLC | WORCESTER |  
| 508 | 519 | 3888 | -1 | LANDLINE | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | WORCESTER |  
| 508 | 552 | 3888 | 0 | LANDLINE | PAETEC ITEL, LLC | WORCESTER |  
| 508 | 556 | 3888 | -1 | LANDLINE | LEVEL 3 COMMUNICATIONS, LLC - MA | WORCESTER |  
| 508 | 569 | 3888 | 0 | WIRELESS | VERIZON NEW ENGLAND INC. | WORCESTER |  
| 508 | 579 | 3888 | -1 | WIRELESS | METROPCS, INC. | WORCESTER |  
| 508 | 612 | 3888 | -1 | WIRELESS | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MA | WORCESTER |  
| 508 | 615 | 3888 | -1 | WIRELESS | OMNIPOINT MIAMI E LICENSE, LLC | WORCESTER |  
| 508 | 635 | 3888 | -1 | LANDLINE | LEVEL 3 COMMUNICATIONS, LLC - MA | WORCESTER |  
| 508 | 667 | 3888 | -1 | WIRELESS | NEW CINGULAR WIRELESS PCS, LLC - DC | WORCESTER |  
| 508 | 688 | 3888 | -1 | LANDLINE | TC SYSTEMS, INC. | WORCESTER |  
| 508 | 713 | 3888 | -1 | LANDLINE | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | WORCESTER |  
| 508 | 723 | 3888 | 0 | LANDLINE | VERIZON NEW ENGLAND INC. | WORCESTER |  
| 508 | 735 | 3888 | -1 | WIRELESS | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MA | WORCESTER |  
| 508 | 736 | 3888 | -1 | WIRELESS | NEW CINGULAR WIRELESS PCS, LLC - DC | WORCESTER |  
| 508 | 749 | 3888 | -1 | LANDLINE | PAETEC ITEL, LLC | WORCESTER |  
| 508 | 751 | 3888 | 0 | LANDLINE | VERIZON NEW ENGLAND INC. | WORCESTER |  
| 508 | 752 | 3888 | 0 | LANDLINE | VERIZON NEW ENGLAND INC. | WORCESTER |  
| 508 | 753 | 3888 | 0 | LANDLINE | VERIZON NEW ENGLAND INC. | WORCESTER |  
| 508 | 754 | 3888 | 0 | LANDLINE | VERIZON NEW ENGLAND INC. | WORCESTER |  
| 508 | 755 | 3888 | 0 | LANDLINE | VERIZON NEW ENGLAND INC. | WORCESTER |  
| 508 | 756 | 3888 | 0 | LANDLINE | VERIZON NEW ENGLAND INC. | WORCESTER |  
| 508 | 757 | 3888 | 0 | LANDLINE | VERIZON NEW ENGLAND INC. | WORCESTER |  
| 508 | 762 | 3888 | -1 | LANDLINE | TC SYSTEMS, INC. | WORCESTER |  
| 508 | 767 | 3888 | 0 | LANDLINE | VERIZON NEW ENGLAND INC. | WORCESTER |  
| 508 | 769 | 3888 | -1 | WIRELESS | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MA | WORCESTER |  
| 508 | 770 | 3888 | 0 | LANDLINE | VERIZON NEW ENGLAND INC. | WORCESTER |  
| 508 | 791 | 3888 | 0 | LANDLINE | VERIZON NEW ENGLAND INC. | WORCESTER |  
| 508 | 792 | 3888 | 0 | LANDLINE | VERIZON NEW ENGLAND INC. | WORCESTER |  
| 508 | 793 | 3888 | 0 | LANDLINE | VERIZON NEW ENGLAND INC. | WORCESTER |  
| 508 | 795 | 3888 | 0 | LANDLINE | VERIZON NEW ENGLAND INC. | WORCESTER |  
| 508 | 796 | 3888 | -1 | LANDLINE | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | WORCESTER |  
| 508 | 797 | 3888 | 0 | LANDLINE | VERIZON NEW ENGLAND INC. | WORCESTER |  
| 508 | 798 | 3888 | 0 | LANDLINE | VERIZON NEW ENGLAND INC. | WORCESTER |  
| 508 | 799 | 3888 | 0 | LANDLINE | VERIZON NEW ENGLAND INC. | WORCESTER |  
| 508 | 826 | 3888 | -1 | WIRELESS | NEW CINGULAR WIRELESS PCS, LLC - DC | WORCESTER |  
| 508 | 831 | 3888 | 0 | LANDLINE | VERIZON NEW ENGLAND INC. | WORCESTER |  
| 508 | 847 | 3888 | -1 | WIRELESS | NEW CINGULAR WIRELESS PCS, LLC - DC | WORCESTER |  
| 508 | 849 | 3888 | 0 | LANDLINE | VERIZON NEW ENGLAND INC. | WORCESTER |  
| 508 | 860 | 3888 | 0 | LANDLINE | VERIZON NEW ENGLAND INC. | WORCESTER |  
| 508 | 868 | 3888 | -1 | WIRELESS | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MA | WORCESTER |  
| 508 | 873 | 3888 | -1 | WIRELESS | NEW CINGULAR WIRELESS PCS, LLC - DC | WORCESTER |  
| 508 | 890 | 3888 | 0 | LANDLINE | VERIZON NEW ENGLAND INC. | WORCESTER |  
| 508 | 929 | 3888 | 0 | LANDLINE | VERIZON NEW ENGLAND INC. | WORCESTER |  
| 508 | 956 | 3888 | 0 | WIRELESS | VERIZON NEW ENGLAND INC. | WORCESTER |  
| 508 | 963 | 3888 | -1 | WIRELESS | METROPCS, INC. | WORCESTER |  
| 508 | 981 | 3888 | -1 | WIRELESS | NEW CINGULAR WIRELESS PCS, LLC - DC | WORCESTER |  
| 774 | 232 | 3888 | -1 | WIRELESS | NEW CINGULAR WIRELESS PCS, LLC - DC | WORCESTER |  
| 774 | 239 | 3888 | -1 | WIRELESS | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MA | WORCESTER |  
| 774 | 242 | 3888 | -1 | WIRELESS | METROPCS, INC. | WORCESTER |  
| 774 | 253 | 3888 | -1 | WIRELESS | OMNIPOINT MIAMI E LICENSE, LLC | WORCESTER |  
| 774 | 262 | 3888 | -1 | WIRELESS | NEW CINGULAR WIRELESS PCS, LLC - DC | WORCESTER |  
| 774 | 303 | 3888 | 0 | WIRELESS | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MA | WORCESTER |  
| 774 | 312 | 3888 | 0 | WIRELESS | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MA | WORCESTER |  
| 774 | 314 | 3888 | 0 | WIRELESS | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MA | WORCESTER |  
| 774 | 317 | 3888 | 0 | WIRELESS | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MA | WORCESTER |  
| 774 | 329 | 3888 | 0 | WIRELESS | METROPCS, INC. | WORCESTER |  
| 774 | 351 | 3888 | 0 | WIRELESS | NEW CINGULAR WIRELESS PCS, LLC - DC | WORCESTER |  
| 774 | 366 | 3888 | 0 | LANDLINE | ONVOY, LLC - MA | WORCESTER |  
| 774 | 386 | 3888 | 0 | WIRELESS | METROPCS, INC. | WORCESTER |  
| 774 | 389 | 3888 | 0 | LANDLINE | ONVOY, LLC - MA | WORCESTER |  
| 774 | 418 | 3888 | 0 | WIRELESS | EDGETEL, LLC | WORCESTER |  
| 774 | 420 | 3888 | 0 | WIRELESS | NEW CINGULAR WIRELESS PCS, LLC - DC | WORCESTER |  
| 774 | 436 | 3888 | 0 | LANDLINE | IP HORIZON LLC | WORCESTER |  
| 774 | 437 | 3888 | -1 | LANDLINE | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MA | WORCESTER |  
| 774 | 441 | 3888 | 0 | LANDLINE | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | WORCESTER |  
| 774 | 442 | 3888 | 0 | LANDLINE | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | WORCESTER |  
| 774 | 443 | 3888 | 0 | LANDLINE | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | WORCESTER |  
| 774 | 455 | 3888 | 0 | LANDLINE | PAETEC ITEL, LLC | WORCESTER |  
| 774 | 502 | 3888 | 0 | WIRELESS | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MA | WORCESTER |  
| 774 | 519 | 3888 | 0 | WIRELESS | OMNIPOINT MIAMI E LICENSE, LLC | WORCESTER |  
| 774 | 525 | 3888 | 0 | WIRELESS | NUSO, LLC | WORCESTER |  
| 774 | 530 | 3888 | 0 | WIRELESS | LEVEL 3 COMMUNICATIONS, LLC - MA | WORCESTER |  
| 774 | 535 | 3888 | -1 | LANDLINE | METROPCS, INC. | WORCESTER |  
| 774 | 548 | 3888 | 0 | WIRELESS | OMNIPOINT MIAMI E LICENSE, LLC | WORCESTER |  
| 774 | 569 | 3888 | 0 | WIRELESS | NEW CINGULAR WIRELESS PCS, LLC - DC | WORCESTER |  
| 774 | 578 | 3888 | 0 | WIRELESS | METROPCS, INC. | WORCESTER |  
| 774 | 641 | 3888 | -1 | WIRELESS | NEW CINGULAR WIRELESS PCS, LLC - DC | WORCESTER |  
| 774 | 670 | 3888 | -1 | LANDLINE | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | WORCESTER |  
| 774 | 696 | 3888 | -1 | WIRELESS | METROPCS, INC. | WORCESTER |  
| 774 | 701 | 3888 | 0 | WIRELESS | OMNIPOINT MIAMI E LICENSE, LLC | WORCESTER |  
| 774 | 760 | 3888 | -1 | LANDLINE | PAETEC ITEL, LLC | WESTBORO |  
| 774 | 778 | 3888 | 0 | LANDLINE | PACOPTIC NETWORKS, LLC - MA | WORCESTER |  
| 774 | 823 | 3888 | 0 | WIRELESS | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MA | WORCESTER |  
| 774 | 828 | 3888 | 0 | LANDLINE | TON80 COMMUNICATIONS, LLC | WORCESTER |  
| 978 | 212 | 3888 | -1 | LANDLINE | PAETEC ITEL, LLC | HUDSON |  
| 978 | 766 | 3888 | -1 | WIRELESS | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MA | DANVERS |  
			  Indicates an Inactive NPANXX.   NPA NXX Area Code DatabaseGet all NPA NXX records in one easy to use database. Read More. 
Only online source to include ZIP Code info, provider company listings, and landline/wireless differentiation.
Instantly download NPANXX data covering the entire US for immediate use (Canada and American Territories included for reference only.)
Easily assign NPANXX codes to each of your sites for automated call routing.
NEW - Additional lat/lon info provided for the center of the serving area - only online source of this valuable information.
Includes inputs from the major telecommunications providers.  |