|
Hawaii Area Codes by State
Hawaii Covers 1 Area Codes
Hawaii Covers 5 Counties
Hawaii Demographic Information
| * Population: | 1,211,537 |
| * White Population: | 294,102 |
| * Black Population: | 22,003 |
| * Hispanic Population: | 87,699 |
| * Asian Population: | 503,868 |
| * Hawaiian Population: | 113,539 |
| * Indian Population: | 3,535 |
| * Other Population: | 15,147 |
| * Male Population: | 608,671 |
| * Female Population: | 602,866 |
| Est. 2001 Population: | 1,221,715 |
| Est. 2002 Population: | 1,234,267 |
| Est. 2003 Population: | 1,248,069 |
| Est. 2004 Population: | 1,262,003 |
| Est. 2005 Population: | 1,275,083 |
| Est. 2006 Population: | 1,285,498 |
| * Avg House Value: | $272,700.00 |
| * Avg Household Income: | $49,820.00 |
| * Avg Persons Per Household: | 2.92 |
| * Median Age: | 36.20 |
| * Median Age (Male): | 35.10 |
| * Median Age (Female): | 37.40 |
* Demographic data is based on information taken from the 2010 Census as is Derived from our ZIP Code Database Products. |