|
Maine Area Codes by State
Maine Covers 1 Area Codes
Maine Covers 16 Counties
Maine Demographic Information
| * Population: | 1,274,923 |
| * White Population: | 1,236,014 |
| * Black Population: | 6,760 |
| * Hispanic Population: | 9,360 |
| * Asian Population: | 9,111 |
| * Hawaiian Population: | 382 |
| * Indian Population: | 7,098 |
| * Other Population: | 2,911 |
| * Male Population: | 620,309 |
| * Female Population: | 654,614 |
| Est. 2001 Population: | 1,286,350 |
| Est. 2002 Population: | 1,296,978 |
| Est. 2003 Population: | 1,308,245 |
| Est. 2004 Population: | 1,314,985 |
| Est. 2005 Population: | 1,321,505 |
| Est. 2006 Population: | 1,321,574 |
| * Avg House Value: | $98,700.00 |
| * Avg Household Income: | $37,240.00 |
| * Avg Persons Per Household: | 2.39 |
| * Median Age: | 38.60 |
| * Median Age (Male): | 37.60 |
| * Median Age (Female): | 39.60 |
* Demographic data is based on information taken from the 2010 Census as is Derived from our ZIP Code Database Products. |