|
KING County, WA Area Codes
KING County, WA Covers 4 Area Codes
KING County, WA covers 22 Cities
KING County, WA Demographic Information
| * Population: | 1,737,034 |
| * White Population: | 1,315,507 |
| * Black Population: | 93,875 |
| * Hispanic Population: | 95,242 |
| * Asian Population: | 187,745 |
| * Hawaiian Population: | 9,013 |
| * Indian Population: | 15,922 |
| * Other Population: | 44,473 |
| * Male Population: | 864,457 |
| * Female Population: | 872,577 |
| Est. 2001 Population: | 1,753,670 |
| Est. 2002 Population: | 1,793,583 |
| Est. 2003 Population: | 1,765,530 |
| Est. 2004 Population: | 1,777,746 |
| Est. 2005 Population: | 1,793,583 |
| * Avg House Value: | $236,900.00 |
| * Avg Household Income: | $53,157.00 |
| * Avg Persons Per Household: | 2.39 |
| * Median Age: | 35.70 |
| * Median Age (Male): | 34.90 |
| * Median Age (Female): | 36.60 |
* Demographic data is based on information taken from the 2010 Census as is Derived from our ZIP Code Database Products. |