| 
	TARRANT County, TX Area Codes
	
TARRANT County, TX Covers 6 Area Codes
TARRANT County, TX covers 15 Cities
TARRANT County, TX Demographic Information
| * Population: | 1,446,219 |  
| * White Population: | 1,030,208 |  
| * Black Population: | 185,143 |  
| * Hispanic Population: | 285,290 |  
| * Asian Population: | 52,594 |  
| * Hawaiian Population: | 2,252 |  
| * Indian Population: | 8,300 |  
| * Other Population: | 131,393 |  
| * Male Population: | 716,001 |  
| * Female Population: | 730,218 |  
| Est. 2001 Population: | 1,488,780 |  
| Est. 2002 Population: | 1,620,479 |  
| Est. 2003 Population: | 1,557,128 |  
| Est. 2004 Population: | 1,587,019 |  
| Est. 2005 Population: | 1,620,479 |  
| * Avg House Value: | $90,300.00 |  
| * Avg Household Income: | $46,179.00 |  
| * Avg Persons Per Household: | 2.67 |  
| * Median Age: | 32.30 |  
| * Median Age (Male): | 31.50 |  
| * Median Age (Female): | 33.10 |  
 
 
* Demographic data is based on information taken from the 2010 Census as is Derived from our ZIP Code Database Products.  |