|
DALLAS County, TX Area Codes
DALLAS County, TX Covers 6 Area Codes
DALLAS County, TX covers 14 Cities
DALLAS County, TX Demographic Information
| * Population: | 2,218,899 |
| * White Population: | 1,294,769 |
| * Black Population: | 450,557 |
| * Hispanic Population: | 662,729 |
| * Asian Population: | 88,369 |
| * Hawaiian Population: | 1,277 |
| * Indian Population: | 12,499 |
| * Other Population: | 311,504 |
| * Male Population: | 1,108,200 |
| * Female Population: | 1,110,699 |
| Est. 2001 Population: | 2,262,154 |
| Est. 2002 Population: | 2,305,454 |
| Est. 2003 Population: | 2,281,411 |
| Est. 2004 Population: | 2,291,071 |
| Est. 2005 Population: | 2,305,454 |
| * Avg House Value: | $92,700.00 |
| * Avg Household Income: | $43,324.00 |
| * Avg Persons Per Household: | 2.71 |
| * Median Age: | 31.10 |
| * Median Age (Male): | 30.30 |
| * Median Age (Female): | 32.10 |
* Demographic data is based on information taken from the 2010 Census as is Derived from our ZIP Code Database Products. |