Area-Codes.com
Your Account
View Your Cart
Area Code Products
Area Code Database
navline
Area Code Services
zipcodes
navline
 
 
Area Code Information
zipcodes
navline
zipcodes
Area Code Questions
 
For more info
support@area-codes.com
1-800-425-1169

Area Codes that cover ZIP Code 90036

MIRACLE MILE, LOS ANGELES, FARMER MARKET, WILSHIRE LA BREA, CA

ZIP Code 90036 Details

Zip Code:90036 Population:36,865
Area Code:213  |  323Households per Zip Code:18,646
City:LOS ANGELESAverage House Value: $1,239,500
State:CAAvg. Income Per Household:$80,998
County:LOS ANGELESPersons Per Household1.96
Latitude:34.070436White Population:25,999
Longitude:-118.350486Black Population:2,615
Elevation:206Hispanic Population:2,991
City Alias(es):MIRACLE MILE
LOS ANGELES
FARMER MARKET
WILSHIRE LA BREA
Number of Businesses:2352
MSA:4472
MSA Name:Los Angeles-Riverside-Orange County, CA
PMSA:4480

 

AreaCodes & Prefixes for ZIP Code 90036

Area Code Prefix Zip Count ZIP Freq Type Company Rate Center
213 398 36865 0 WIRELESS T-MOBILE USA, INC. LSAN DA 13
213 451 36865 0 WIRELESS METROPCS NETWORKS, LLC LSAN DA 13
213 468 36865 0 WIRELESS T-MOBILE USA, INC. LSAN DA 13
213 583 36865 0 WIRELESS T-MOBILE USA, INC. LSAN DA 13
213 597 36865 0 WIRELESS T-MOBILE USA, INC. LSAN DA 13
213 641 36865 0 WIRELESS METROPCS NETWORKS, LLC LSAN DA 13
213 657 36865 0 LANDLINE
213 726 36865 0 LANDLINE TON80 COMMUNICATIONS, LLC LSAN DA 13
213 751 36865 0 WIRELESS METROPCS NETWORKS, LLC LSAN DA 13
213 790 36865 0 WIRELESS RIGHT CALL LLC LSAN DA 13
213 823 36865 0 LANDLINE ONVOY, LLC - CA LSAN DA 13
323 239 36865 0 WIRELESS METROPCS NETWORKS, LLC LSAN DA 13
323 297 36865 0 LANDLINE MCIMETRO ACCESS TRANSMISSION SERVICES LLC LSAN DA 13
323 302 36865 0 LANDLINE MCIMETRO ACCESS TRANSMISSION SERVICES LLC LSAN DA 13
323 370 36865 -2 LANDLINE PACIFIC BELL LSAN DA 13
323 381 36865 0 LANDLINE T-MOBILE USA, INC. LSAN DA 13
323 424 36865 0 LANDLINE AT&T CORP. LSAN DA 13
323 456 36865 -2 LANDLINE U.S. TELEPACIFIC CORP. DBA TPX COMMUNICATIONS LSAN DA 13
323 525 36865 0 LANDLINE PACIFIC BELL LSAN DA 13
323 534 36865 0 WIRELESS METROPCS NETWORKS, LLC LSAN DA 13
323 549 36865 0 LANDLINE PACIFIC BELL LSAN DA 13
323 575 36865 -2 LANDLINE PACIFIC BELL LSAN DA 13
323 592 36865 0 WIRELESS METROPCS NETWORKS, LLC LSAN DA 13
323 595 36865 0 WIRELESS SPRINT SPECTRUM, L.P. LSAN DA 13
323 617 36865 0 LANDLINE AT&T - LOCAL LSAN DA 13
323 619 36865 -2 LANDLINE PACIFIC BELL LSAN DA 14
323 634 36865 0 LANDLINE PACIFIC BELL LSAN DA 13
323 650 36865 -2 LANDLINE PACIFIC BELL LSAN DA 14
323 651 36865 -2 LANDLINE PACIFIC BELL LSAN DA 13
323 653 36865 -2 LANDLINE PACIFIC BELL LSAN DA 13
323 654 36865 -2 LANDLINE PACIFIC BELL LSAN DA 14
323 655 36865 -2 LANDLINE PACIFIC BELL LSAN DA 13
323 656 36865 -2 LANDLINE PACIFIC BELL LSAN DA 14
323 658 36865 -2 LANDLINE PACIFIC BELL LSAN DA 13
323 692 36865 0 LANDLINE PACIFIC BELL LSAN DA 13
323 738 36865 0 WIRELESS METROPCS NETWORKS, LLC LSAN DA 13
323 746 36865 0 LANDLINE AT&T CORP. LSAN DA 13
323 782 36865 -2 LANDLINE PACIFIC BELL LSAN DA 13
323 822 36865 -2 LANDLINE PACIFIC BELL LSAN DA 14
323 848 36865 -2 LANDLINE PACIFIC BELL LSAN DA 14
323 852 36865 -2 LANDLINE PACIFIC BELL LSAN DA 13
323 857 36865 0 LANDLINE PACIFIC BELL LSAN DA 13
323 866 36865 -2 LANDLINE PACIFIC BELL LSAN DA 13
323 899 36865 0 WIRELESS T-MOBILE USA, INC. LSAN DA 13
323 900 36865 0 LANDLINE PACIFIC BELL LSAN DA 13
323 901 36865 0 WIRELESS METROPCS NETWORKS, LLC LSAN DA 13
323 904 36865 0 LANDLINE MCIMETRO ACCESS TRANSMISSION SERVICES LLC LSAN DA 13
323 930 36865 0 LANDLINE PACIFIC BELL LSAN DA 13
323 931 36865 0 LANDLINE PACIFIC BELL LSAN DA 13
323 932 36865 0 LANDLINE PACIFIC BELL LSAN DA 13
323 933 36865 0 LANDLINE PACIFIC BELL LSAN DA 13
323 934 36865 0 LANDLINE PACIFIC BELL LSAN DA 13
323 935 36865 0 LANDLINE PACIFIC BELL LSAN DA 13
323 936 36865 0 LANDLINE PACIFIC BELL LSAN DA 13
323 937 36865 0 LANDLINE PACIFIC BELL LSAN DA 13
323 938 36865 0 LANDLINE PACIFIC BELL LSAN DA 13
323 939 36865 0 LANDLINE PACIFIC BELL LSAN DA 13
323 951 36865 -2 LANDLINE PACIFIC BELL LSAN DA 13
323 954 36865 0 LANDLINE PACIFIC BELL LSAN DA 13
323 955 36865 0 LANDLINE BANDWIDTH.COM CLEC, LLC - CA LSAN DA 13
323 964 36865 0 LANDLINE PACIFIC BELL LSAN DA 13
323 965 36865 0 LANDLINE PACIFIC BELL LSAN DA 13
323 966 36865 -2 LANDLINE PACIFIC BELL LSAN DA 13
323 995 36865 0 WIRELESS UTILITY TELECOM GROUP, LLC - CA LSAN DA 13
 
Indicates an Inactive NPANXX.

 

NPA NXX Area Code Database

Get all NPA NXX records in one easy to use database. Read More.

  • Only online source to include ZIP Code info, provider company listings, and landline/wireless differentiation.
  • Instantly download NPANXX data covering the entire US for immediate use (Canada and American Territories included for reference only.)
  • Easily assign NPANXX codes to each of your sites for automated call routing.
  • NEW - Additional lat/lon info provided for the center of the serving area - only online source of this valuable information.
  • Includes inputs from the major telecommunications providers.

Area Code Database | Area Code Map | Area Code Search | Area Code History | Area Code FAQ | Contact
Home | View Cart | Account Home | Sitemap | Privacy Policy | TOS | Telecom Data and Call Routing Database


Copyright © 2005-2024 Area-Codes.com. All rights reserved.