Area-Codes.com
Your Account
View Your Cart
Area Code Products
Area Code Database
navline
Area Code Services
zipcodes
navline
 
 
Area Code Information
zipcodes
navline
zipcodes
Area Code Questions
 
For more info
support@area-codes.com
1-800-425-1169

Area Codes that cover ZIP Code 20260

WASHINGTON, USPS HEADQUARTERS, DC

ZIP Code 20260 Details

Zip Code:20260 Population:0
Area Code:202  |  771Households per Zip Code:0
City:WASHINGTONAverage House Value: $0
State:DCAvg. Income Per Household:$0
County:DISTRICT OF COLUMBIAPersons Per Household0.00
Latitude:38.8928White Population:0
Longitude:-77.0293Black Population:0
Elevation:-1Hispanic Population:0
City Alias(es):WASHINGTON
USPS HEADQUARTERS
Number of Businesses:12
MSA:8872
MSA Name:Washington-Baltimore, DC-MD-VA-WV CMSA
PMSA:8840

 

AreaCodes & Prefixes for ZIP Code 20260

Area Code Prefix Zip Count ZIP Freq Type Company Rate Center
202 208 0 0 LANDLINE VERIZON WASHINGTON DC, INC. WSHNGTNZN1
202 216 0 0 LANDLINE VERIZON WASHINGTON DC, INC. WSHNGTNZN1
202 218 0 0 LANDLINE VERIZON WASHINGTON DC, INC. WSHNGTNZN1
202 219 0 0 LANDLINE VERIZON WASHINGTON DC, INC. WSHNGTNZN1
202 220 0 0 LANDLINE VERIZON WASHINGTON DC, INC. WSHNGTNZN1
202 222 0 0 LANDLINE VERIZON WASHINGTON DC, INC. WSHNGTNZN1
202 233 0 0 LANDLINE VERIZON WASHINGTON DC, INC. WSHNGTNZN1
202 272 0 0 LANDLINE VERIZON WASHINGTON DC, INC. WSHNGTNZN1
202 273 0 0 LANDLINE VERIZON WASHINGTON DC, INC. WSHNGTNZN1
202 275 0 0 LANDLINE VERIZON WASHINGTON DC, INC. WSHNGTNZN1
202 278 0 0 LANDLINE VERIZON WASHINGTON DC, INC. WSHNGTNZN1
202 289 0 0 LANDLINE VERIZON WASHINGTON DC, INC. WSHNGTNZN1
202 305 0 0 LANDLINE VERIZON WASHINGTON DC, INC. WSHNGTNZN1
202 310 0 0 LANDLINE VERIZON WASHINGTON DC, INC. WSHNGTNZN1
202 312 0 0 LANDLINE VERIZON WASHINGTON DC, INC. WSHNGTNZN1
202 323 0 0 LANDLINE VERIZON WASHINGTON DC, INC. WSHNGTNZN1
202 324 0 0 LANDLINE VERIZON WASHINGTON DC, INC. WSHNGTNZN1
202 326 0 0 LANDLINE VERIZON WASHINGTON DC, INC. WSHNGTNZN1
202 336 0 0 LANDLINE VERIZON WASHINGTON DC, INC. WSHNGTNZN1
202 343 0 0 LANDLINE VERIZON WASHINGTON DC, INC. WSHNGTNZN1
202 346 0 0 LANDLINE VERIZON WASHINGTON DC, INC. WSHNGTNZN1
202 347 0 0 LANDLINE VERIZON WASHINGTON DC, INC. WSHNGTNZN1
202 348 0 0 LANDLINE VERIZON WASHINGTON DC, INC. WSHNGTNZN1
202 353 0 0 LANDLINE VERIZON WASHINGTON DC, INC. WSHNGTNZN1
202 354 0 0 LANDLINE VERIZON WASHINGTON DC, INC. WSHNGTNZN1
202 357 0 0 LANDLINE VERIZON WASHINGTON DC, INC. WSHNGTNZN1
202 371 0 0 LANDLINE VERIZON WASHINGTON DC, INC. WSHNGTNZN1
202 376 0 0 LANDLINE VERIZON WASHINGTON DC, INC. WSHNGTNZN1
202 377 0 0 LANDLINE VERIZON WASHINGTON DC, INC. WSHNGTNZN1
202 383 0 0 LANDLINE VERIZON WASHINGTON DC, INC. WSHNGTNZN1
202 393 0 0 LANDLINE VERIZON WASHINGTON DC, INC. WSHNGTNZN1
202 395 0 0 LANDLINE VERIZON WASHINGTON DC, INC. WSHNGTNZN1
202 408 0 0 LANDLINE VERIZON WASHINGTON DC, INC. WSHNGTNZN1
202 432 0 0 LANDLINE VERIZON WASHINGTON DC, INC. WSHNGTNZN1
202 434 0 0 LANDLINE VERIZON WASHINGTON DC, INC. WSHNGTNZN1
202 435 0 0 LANDLINE VERIZON WASHINGTON DC, INC. WSHNGTNZN1
202 442 0 0 LANDLINE VERIZON WASHINGTON DC, INC. WSHNGTNZN1
202 451 0 0 LANDLINE MCIMETRO ACCESS TRANSMISSION SERVICES LLC WSHNGTNZN1
202 458 0 0 LANDLINE VERIZON WASHINGTON DC, INC. WSHNGTNZN1
202 473 0 0 LANDLINE VERIZON WASHINGTON DC, INC. WSHNGTNZN1
202 477 0 0 LANDLINE VERIZON WASHINGTON DC, INC. WSHNGTNZN1
202 482 0 0 LANDLINE VERIZON WASHINGTON DC, INC. WSHNGTNZN1
202 501 0 0 LANDLINE VERIZON WASHINGTON DC, INC. WSHNGTNZN1
202 502 0 0 LANDLINE VERIZON WASHINGTON DC, INC. WSHNGTNZN1
202 504 0 0 LANDLINE VERIZON WASHINGTON DC, INC. WSHNGTNZN1
202 508 0 0 LANDLINE VERIZON WASHINGTON DC, INC. WSHNGTNZN1
202 512 0 0 LANDLINE VERIZON WASHINGTON DC, INC. WSHNGTNZN1
202 513 0 0 LANDLINE VERIZON WASHINGTON DC, INC. WSHNGTNZN1
202 514 0 0 LANDLINE VERIZON WASHINGTON DC, INC. WSHNGTNZN1
202 515 0 0 LANDLINE VERIZON WASHINGTON DC, INC. WSHNGTNZN1
202 522 0 0 LANDLINE VERIZON WASHINGTON DC, INC. WSHNGTNZN1
202 523 0 0 LANDLINE VERIZON WASHINGTON DC, INC. WSHNGTNZN1
202 532 0 0 LANDLINE VERIZON WASHINGTON DC, INC. WSHNGTNZN1
202 535 0 0 LANDLINE VERIZON WASHINGTON DC, INC. WSHNGTNZN1
202 564 0 0 LANDLINE VERIZON WASHINGTON DC, INC. WSHNGTNZN1
202 565 0 0 LANDLINE VERIZON WASHINGTON DC, INC. WSHNGTNZN1
202 566 0 0 LANDLINE VERIZON WASHINGTON DC, INC. WSHNGTNZN1
202 585 0 0 LANDLINE VERIZON WASHINGTON DC, INC. WSHNGTNZN1
202 589 0 0 LANDLINE VERIZON WASHINGTON DC, INC. WSHNGTNZN1
202 600 0 0 LANDLINE ONVOY, LLC - DC WSHNGTNZN1
202 616 0 0 LANDLINE VERIZON WASHINGTON DC, INC. WSHNGTNZN1
202 623 0 0 LANDLINE VERIZON WASHINGTON DC, INC. WSHNGTNZN1
202 624 0 0 LANDLINE VERIZON WASHINGTON DC, INC. WSHNGTNZN1
202 626 0 0 LANDLINE VERIZON WASHINGTON DC, INC. WSHNGTNZN1
202 628 0 0 LANDLINE VERIZON WASHINGTON DC, INC. WSHNGTNZN1
202 633 0 0 LANDLINE VERIZON WASHINGTON DC, INC. WSHNGTNZN1
202 637 0 0 LANDLINE VERIZON WASHINGTON DC, INC. WSHNGTNZN1
202 638 0 0 LANDLINE VERIZON WASHINGTON DC, INC. WSHNGTNZN1
202 639 0 0 LANDLINE VERIZON WASHINGTON DC, INC. WSHNGTNZN1
202 641 0 0 LANDLINE AT&T - LOCAL WSHNGTNZN1
202 654 0 0 LANDLINE VERIZON WASHINGTON DC, INC. WSHNGTNZN1
202 661 0 0 LANDLINE VERIZON WASHINGTON DC, INC. WSHNGTNZN1
202 662 0 0 LANDLINE VERIZON WASHINGTON DC, INC. WSHNGTNZN1
202 677 0 0 WIRELESS OMNIPOINT COMMUNICATIONS CAP OPERATIONS, LLC WSHNGTNZN1
202 682 0 0 LANDLINE VERIZON WASHINGTON DC, INC. WSHNGTNZN1
202 693 0 0 LANDLINE VERIZON WASHINGTON DC, INC. WSHNGTNZN1
202 694 0 0 LANDLINE VERIZON WASHINGTON DC, INC. WSHNGTNZN1
202 697 0 0 WIRELESS CELLCO PARTNERSHIP DBA VERIZON WIRELESS - DC WSHNGTNZN1
202 712 0 0 LANDLINE VERIZON WASHINGTON DC, INC. WSHNGTNZN1
202 724 0 0 LANDLINE VERIZON WASHINGTON DC, INC. WSHNGTNZN1
202 727 0 0 LANDLINE VERIZON WASHINGTON DC, INC. WSHNGTNZN1
202 737 0 0 LANDLINE VERIZON WASHINGTON DC, INC. WSHNGTNZN1
202 761 0 0 LANDLINE VERIZON WASHINGTON DC, INC. WSHNGTNZN1
202 765 0 -1 WIRELESS NEW CINGULAR WIRELESS PCS, LLC - DC WSHNGTNZN1
202 772 0 0 LANDLINE TELEPORT COMMUNICATIONS AMERICA, LLC - DC WSHNGTNZN1
202 783 0 0 LANDLINE VERIZON WASHINGTON DC, INC. WSHNGTNZN1
202 786 0 0 LANDLINE VERIZON WASHINGTON DC, INC. WSHNGTNZN1
202 789 0 0 LANDLINE VERIZON WASHINGTON DC, INC. WSHNGTNZN1
202 824 0 0 LANDLINE VERIZON WASHINGTON DC, INC. WSHNGTNZN1
202 842 0 0 LANDLINE VERIZON WASHINGTON DC, INC. WSHNGTNZN1
202 843 0 0 WIRELESS BANDWIDTH.COM CLEC, LLC - DC WSHNGTNZN1
202 879 0 0 LANDLINE VERIZON WASHINGTON DC, INC. WSHNGTNZN1
202 898 0 0 LANDLINE VERIZON WASHINGTON DC, INC. WSHNGTNZN1
202 906 0 0 LANDLINE VERIZON WASHINGTON DC, INC. WSHNGTNZN1
202 942 0 0 LANDLINE VERIZON WASHINGTON DC, INC. WSHNGTNZN1
202 962 0 0 LANDLINE VERIZON WASHINGTON DC, INC. WSHNGTNZN1
771 214 0 0 LANDLINE MCIMETRO ACCESS TRANSMISSION SERVICES LLC WSHNGTNZN1
771 225 0 0 LANDLINE
771 226 0 0 LANDLINE
771 227 0 0 LANDLINE
771 228 0 0 LANDLINE
771 229 0 0 LANDLINE
771 230 0 0 LANDLINE
771 231 0 0 LANDLINE
 
Indicates an Inactive NPANXX.

 

NPA NXX Area Code Database

Get all NPA NXX records in one easy to use database. Read More.

  • Only online source to include ZIP Code info, provider company listings, and landline/wireless differentiation.
  • Instantly download NPANXX data covering the entire US for immediate use (Canada and American Territories included for reference only.)
  • Easily assign NPANXX codes to each of your sites for automated call routing.
  • NEW - Additional lat/lon info provided for the center of the serving area - only online source of this valuable information.
  • Includes inputs from the major telecommunications providers.

Area Code Database | Area Code Map | Area Code Search | Area Code History | Area Code FAQ | Contact
Home | View Cart | Account Home | Sitemap | Privacy Policy | TOS | Telecom Data and Call Routing Database


Copyright © 2005-2024 Area-Codes.com. All rights reserved.