Area-Codes.com
Your Account
View Your Cart
Area Code Products
Area Code Database
navline
Area Code Services
zipcodes
navline
 
 
Area Code Information
zipcodes
navline
zipcodes
Area Code Questions
 
For more info
support@area-codes.com
1-800-425-1169

Area Codes that cover ZIP Code 10178

NY, NEW YORK CITY, NY CITY, MANHATTAN, NYC, NEW YORK, NY

ZIP Code 10178 Details

Zip Code:10178 Population:0
Area Code:212  |  646  |  718  |  917Households per Zip Code:0
City:NEW YORKAverage House Value: $0
State:NYAvg. Income Per Household:$0
County:NEW YORKPersons Per Household0.00
Latitude:40.7479White Population:0
Longitude:-73.9793Black Population:0
Elevation:64Hispanic Population:0
City Alias(es):NY
NEW YORK CITY
NY CITY
MANHATTAN
NYC
NEW YORK
Number of Businesses:48
MSA:5602
MSA Name:New York-Northern New Jersey-Long Island, NY-NJ-CT-PA
PMSA:5600

 

AreaCodes & Prefixes for ZIP Code 10178

Area Code Prefix Zip Count ZIP Freq Type Company Rate Center
212 210 0 0 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
212 213 0 -1 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
212 251 0 -1 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
212 252 0 -1 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
212 263 0 -1 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
212 270 0 0 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
212 272 0 0 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
212 286 0 0 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
212 297 0 0 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
212 309 0 0 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
212 325 0 -1 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
212 331 0 -1 LANDLINE TC SYSTEMS, INC. - NY NWYRCYZN01
212 338 0 0 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
212 340 0 -1 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
212 351 0 0 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
212 370 0 0 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
212 435 0 -1 LANDLINE TC SYSTEMS, INC. - NY NWYRCYZN01
212 447 0 -1 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
212 448 0 -1 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
212 450 0 0 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
212 454 0 0 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
212 455 0 0 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
212 476 0 0 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
212 481 0 -1 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
212 490 0 0 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
212 499 0 0 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
212 503 0 0 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
212 532 0 -1 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
212 537 0 -1 LANDLINE XO NEW YORK, INC. NWYRCYZN01
212 538 0 -1 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
212 545 0 -1 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
212 551 0 0 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
212 557 0 0 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
212 561 0 -1 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
212 562 0 -1 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
212 573 0 0 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
212 576 0 -1 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
212 578 0 -1 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
212 591 0 -1 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
212 592 0 -1 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
212 599 0 0 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
212 622 0 0 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
212 661 0 0 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
212 672 0 0 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
212 679 0 -1 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
212 681 0 0 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
212 682 0 0 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
212 683 0 -1 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
212 684 0 -1 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
212 685 0 -1 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
212 686 0 -1 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
212 687 0 0 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
212 689 0 -1 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
212 692 0 0 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
212 696 0 -1 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
212 697 0 0 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
212 699 0 -1 LANDLINE TC SYSTEMS, INC. - NY NWYRCYZN01
212 716 0 0 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
212 725 0 -1 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
212 726 0 -1 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
212 729 0 -1 LANDLINE TC SYSTEMS, INC. - NY NWYRCYZN01
212 733 0 0 LANDLINE TC SYSTEMS, INC. - NY NWYRCYZN01
212 743 0 -1 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
212 763 0 -1 LANDLINE MCIMETRO ACCESS TRANSMISSION SERVICES LLC - NY NWYRCYZN01
212 779 0 -1 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
212 802 0 -1 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
212 805 0 -1 LANDLINE TC SYSTEMS, INC. - NY NWYRCYZN01
212 808 0 0 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
212 818 0 0 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
212 834 0 0 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
212 850 0 0 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
212 856 0 0 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
212 867 0 0 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
212 878 0 0 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
212 880 0 0 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
212 881 0 0 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
212 883 0 0 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
212 885 0 0 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
212 889 0 -1 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
212 894 0 -1 LANDLINE TC SYSTEMS, INC. - NY NWYRCYZN01
212 907 0 0 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
212 913 0 -1 LANDLINE TC SYSTEMS, INC. - NY NWYRCYZN01
212 916 0 0 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
212 922 0 0 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
212 933 0 -1 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
212 949 0 0 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
212 951 0 -1 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
212 953 0 0 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
212 955 0 0 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
212 972 0 0 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
212 973 0 0 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
212 983 0 0 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
212 984 0 0 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
212 986 0 0 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
646 227 0 0 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
646 248 0 -1 LANDLINE NEW CINGULAR WIRELESS PCS, LLC - DC NWYRCYZN01
646 297 0 0 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
646 308 0 -1 LANDLINE XO NEW YORK, INC. NWYRCYZN01
646 424 0 -1 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
646 445 0 0 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
646 472 0 -1 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
646 487 0 0 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
646 534 0 0 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
646 537 0 -1 LANDLINE XO NEW YORK, INC. NWYRCYZN01
646 598 0 0 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
646 658 0 0 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
646 742 0 -1 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
646 865 0 0 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
646 890 0 0 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
646 935 0 -1 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
646 936 0 0 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
646 955 0 0 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
718 427 0 -1 LANDLINE OMNIPOINT COMMUNICATIONS, INC. - NY NWYRCYZN04
718 902 0 -1 LANDLINE SPRINT SPECTRUM, L.P. NWYRCYZN03
917 236 0 0 WIRELESS VERIZON NEW YORK, INC. NWYRCYZN04
917 248 0 0 WIRELESS USA MOBILITY WIRELESS, INC. NWYRCYZN01
917 256 0 -1 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
917 281 0 -2 LANDLINE PAETEC COMMUNICATIONS, INC. - NY NWYRCYZN01
917 316 0 0 WIRELESS VERIZON NEW YORK, INC. NWYRCYZN01
917 326 0 -1 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
917 329 0 0 WIRELESS USA MOBILITY WIRELESS, INC. NWYRCYZN08
917 332 0 0 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
917 357 0 0 WIRELESS VERIZON NEW YORK, INC. NWYRCYZN04
917 368 0 0 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
917 413 0 0 WIRELESS USA MOBILITY WIRELESS, INC. NWYRCYZN08
917 419 0 0 WIRELESS NEW CINGULAR WIRELESS PCS, LLC - DC NWYRCYZN01
917 461 0 0 WIRELESS USA MOBILITY WIRELESS, INC. NWYRCYZN08
917 481 0 0 WIRELESS USA MOBILITY WIRELESS, INC. NWYRCYZN08
917 542 0 0 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
917 614 0 0 WIRELESS USA MOBILITY WIRELESS, INC. NWYRCYZN01
917 663 0 0 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
917 905 0 0 LANDLINE ONVOY, LLC- NY NWYRCYZN11
917 981 0 -1 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
 
Indicates an Inactive NPANXX.

 

NPA NXX Area Code Database

Get all NPA NXX records in one easy to use database. Read More.

  • Only online source to include ZIP Code info, provider company listings, and landline/wireless differentiation.
  • Instantly download NPANXX data covering the entire US for immediate use (Canada and American Territories included for reference only.)
  • Easily assign NPANXX codes to each of your sites for automated call routing.
  • NEW - Additional lat/lon info provided for the center of the serving area - only online source of this valuable information.
  • Includes inputs from the major telecommunications providers.

Area Code Database | Area Code Map | Area Code Search | Area Code History | Area Code FAQ | Contact
Home | View Cart | Account Home | Sitemap | Privacy Policy | TOS | Telecom Data and Call Routing Database


Copyright © 2005-2024 Area-Codes.com. All rights reserved.