Area-Codes.com
Your Account
View Your Cart
Area Code Products
Area Code Database
navline
Area Code Services
zipcodes
navline
 
 
Area Code Information
zipcodes
navline
zipcodes
Area Code Questions
 
For more info
support@area-codes.com
1-800-425-1169

Area Codes that cover ZIP Code 10154

NY, MANHATTAN, NYC, NEW YORK CITY, NEW YORK, NY CITY, NY

ZIP Code 10154 Details

Zip Code:10154 Population:0
Area Code:212  |  646  |  917Households per Zip Code:0
City:NEW YORKAverage House Value: $0
State:NYAvg. Income Per Household:$0
County:NEW YORKPersons Per Household0.00
Latitude:40.757989White Population:0
Longitude:-73.972668Black Population:0
Elevation:51Hispanic Population:0
City Alias(es):NY
MANHATTAN
NYC
NEW YORK CITY
NEW YORK
NY CITY
Number of Businesses:71
MSA:5602
MSA Name:New York-Northern New Jersey-Long Island, NY-NJ-CT-PA
PMSA:5600

 

AreaCodes & Prefixes for ZIP Code 10154

Area Code Prefix Zip Count ZIP Freq Type Company Rate Center
212 210 0 -2 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
212 213 0 -2 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
212 251 0 -2 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
212 252 0 -2 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
212 263 0 -2 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
212 270 0 -2 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
212 272 0 -2 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
212 286 0 -2 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
212 297 0 -2 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
212 309 0 -2 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
212 325 0 -2 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
212 338 0 -2 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
212 340 0 -2 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
212 351 0 -2 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
212 370 0 -2 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
212 447 0 -2 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
212 448 0 -2 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
212 450 0 -2 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
212 454 0 -2 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
212 455 0 -2 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
212 476 0 -2 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
212 481 0 -2 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
212 490 0 -2 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
212 499 0 -2 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
212 503 0 -2 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
212 532 0 -2 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
212 538 0 -2 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
212 545 0 -2 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
212 551 0 -2 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
212 557 0 -2 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
212 561 0 -2 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
212 562 0 -2 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
212 573 0 -2 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
212 576 0 -2 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
212 578 0 -2 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
212 591 0 -2 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
212 592 0 -2 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
212 599 0 -2 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
212 622 0 -2 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
212 661 0 -2 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
212 672 0 -2 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
212 679 0 -2 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
212 681 0 -2 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
212 682 0 -2 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
212 683 0 -2 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
212 684 0 -2 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
212 685 0 -2 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
212 686 0 -2 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
212 687 0 -2 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
212 689 0 -2 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
212 692 0 -2 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
212 696 0 -2 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
212 697 0 -2 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
212 716 0 -2 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
212 725 0 -2 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
212 726 0 -2 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
212 733 0 -2 LANDLINE TC SYSTEMS, INC. - NY NWYRCYZN01
212 743 0 -2 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
212 779 0 -2 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
212 802 0 -2 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
212 808 0 -2 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
212 818 0 -2 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
212 834 0 -2 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
212 850 0 -2 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
212 856 0 -2 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
212 867 0 -2 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
212 878 0 -2 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
212 880 0 -2 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
212 881 0 -2 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
212 883 0 -2 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
212 885 0 -2 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
212 889 0 -2 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
212 907 0 -2 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
212 916 0 -2 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
212 922 0 -2 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
212 949 0 -2 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
212 951 0 -2 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
212 953 0 -2 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
212 955 0 -2 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
212 972 0 -2 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
212 973 0 -2 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
212 983 0 -2 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
212 984 0 -2 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
212 986 0 -2 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
646 227 0 -2 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
646 297 0 -2 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
646 424 0 -2 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
646 445 0 -2 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
646 472 0 -2 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
646 487 0 -2 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
646 534 0 -2 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
646 598 0 -2 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
646 658 0 -2 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
646 742 0 -2 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
646 865 0 -2 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
646 890 0 -2 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
646 935 0 -2 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
646 936 0 -2 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
646 955 0 -2 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
917 236 0 -2 WIRELESS VERIZON NEW YORK, INC. NWYRCYZN04
917 248 0 -2 WIRELESS USA MOBILITY WIRELESS, INC. NWYRCYZN01
917 256 0 -2 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
917 316 0 -2 WIRELESS VERIZON NEW YORK, INC. NWYRCYZN01
917 326 0 -2 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
917 329 0 -2 WIRELESS USA MOBILITY WIRELESS, INC. NWYRCYZN08
917 332 0 -2 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
917 357 0 -2 WIRELESS VERIZON NEW YORK, INC. NWYRCYZN04
917 368 0 -2 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
917 413 0 -2 WIRELESS USA MOBILITY WIRELESS, INC. NWYRCYZN08
917 419 0 -2 WIRELESS NEW CINGULAR WIRELESS PCS, LLC - DC NWYRCYZN01
917 461 0 -2 WIRELESS USA MOBILITY WIRELESS, INC. NWYRCYZN08
917 481 0 -2 WIRELESS USA MOBILITY WIRELESS, INC. NWYRCYZN08
917 542 0 -2 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
917 614 0 -2 WIRELESS USA MOBILITY WIRELESS, INC. NWYRCYZN01
917 663 0 -2 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
917 905 0 -2 LANDLINE ONVOY, LLC- NY NWYRCYZN11
917 981 0 -2 LANDLINE VERIZON NEW YORK, INC. NWYRCYZN01
 
Indicates an Inactive NPANXX.

 

NPA NXX Area Code Database

Get all NPA NXX records in one easy to use database. Read More.

  • Only online source to include ZIP Code info, provider company listings, and landline/wireless differentiation.
  • Instantly download NPANXX data covering the entire US for immediate use (Canada and American Territories included for reference only.)
  • Easily assign NPANXX codes to each of your sites for automated call routing.
  • NEW - Additional lat/lon info provided for the center of the serving area - only online source of this valuable information.
  • Includes inputs from the major telecommunications providers.

Area Code Database | Area Code Map | Area Code Search | Area Code History | Area Code FAQ | Contact
Home | View Cart | Account Home | Sitemap | Privacy Policy | TOS | Telecom Data and Call Routing Database


Copyright © 2005-2024 Area-Codes.com. All rights reserved.